Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Williams
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ros Rogers & Simon Margutti | 137/ 216 | 63.43 | 30 | ||
| 2 | 2 | Dorothy Woolmer & Ken Child | 119/ 216 | 55.09 | 20 | ||
| 3 | 4 | Janet & John L'Estrange | 118/ 216 | 54.63 | 10 | ||
| 4 | 9 | Jan Pamplin & Jim Bacchus | 116/ 216 | 53.70 | |||
| 5 | 5 | Enid & Terry Sewell | 112/ 216 | 51.85 | |||
| 6 | 3 | Viv & Tom Flynn | 107/ 216 | 49.54 | |||
| 7 | 6 | Babette Nicholls & Betty Stacey | 112/ 252 | 44.44 | |||
| 8 | 7 | Doreen Moore & Ron Hilson | 104/ 252 | 41.27 | |||
| 9 | 1 | Mary Bird & Mavis Enright | 83/ 216 | 38.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Irene Goodfellow & Barbara Marett | 158/ 252 | 62.70 | 30 | ||
| 2 | 24 | John Marett & Keith Williams | 141/ 252 | 55.95 | 20 | ||
| 3 | 21 | Christine Love & Mike Wood | 132/ 252 | 52.38 | 10 | ||
| 4 | 25 | Jenny & Brian Berkley | 131/ 252 | 51.98 | |||
| 5 | 27 | Chris Churchwood & Dawn Busby | 124/ 252 | 49.21 | 1 | ||
| 6 | 29 | Barrie Challingsworth & Trevor Butler | 113/ 252 | 44.84 | |||
| 7 | 22 | Veronica & Tony Kass | 110/ 252 | 43.65 | |||
| 8 | 23 | June Allden & Tom Mahwood | 99/ 252 | 39.29 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 6 | 2 | 5 | 7 | 1 | 12 | 5 | 4 | 2 | 1 | 4 | 7 | 0 | 6 | 6 | 3 | 5 | 1 | 83 | |||||||||
| 2 | 5 | 11 | 11 | 5 | 7 | 6 | 0 | 5 | 10 | 7 | 6 | 6 | 3 | 11 | 7 | 4 | 4 | 11 | 2 | 119 | |||||||||
| 3 | 2 | 11 | 6 | 6 | 2 | 4 | 11 | 10 | 1 | 11 | 6 | 6 | 9 | 10 | 3 | 1 | 6 | 2 | 3 | 107 | |||||||||
| 4 | 11 | 1 | 2 | 6 | 0 | 4 | 2 | 10 | 8 | 11 | 12 | 6 | 11 | 6 | 2 | 11 | 7 | 8 | 4 | 118 | |||||||||
| 5 | 3 | 11 | 11 | 5 | 5 | 4 | 2 | 6 | 0 | 9 | 9 | 11 | 7 | 10 | 1 | 3 | 6 | 9 | 5 | 112 | |||||||||
| 6 | 1 | 6 | 6 | 5 | 7 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | 6 | 1 | 9 | 1 | 1 | 8 | 5 | 11 | 6 | 6 | 112 | ||||||
| 7 | 7 | 9 | 6 | 5 | 3 | 6 | 11 | 4 | 1 | 2 | 8 | 0 | 1 | 6 | 2 | 4 | 4 | 5 | 8 | 6 | 6 | 7 | 104 | ||||||
| 8 | 7 | 3 | 9 | 5 | 1 | 6 | 9 | 9 | 11 | 10 | 11 | 10 | 9 | 7 | 11 | 11 | 6 | 2 | 8 | 137 | |||||||||
| 9 | 11 | 7 | 6 | 2 | 1 | 6 | 6 | 11 | 10 | 7 | 3 | 8 | 0 | 6 | 12 | 8 | 1 | 11 | 9 | 116 | |||||||||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 21 | 5 | 6 | 10 | 7 | 5 | 6 | 7 | 5 | 6 | 10 | 4 | 12 | 1 | 2 | 11 | 1 | 6 | 10 | 9 | 6 | 3 | 21 | 132 | ||||||
| 22 | 11 | 6 | 6 | 7 | 1 | 1 | 1 | 8 | 11 | 6 | 10 | 8 | 3 | 5 | 1 | 1 | 0 | 6 | 5 | 2 | 11 | 22 | 110 | ||||||
| 23 | 7 | 9 | 6 | 10 | 1 | 6 | 2 | 1 | 2 | 10 | 2 | 4 | 12 | 6 | 0 | 3 | 3 | 1 | 7 | 1 | 6 | 23 | 99 | ||||||
| 24 | 5 | 3 | 6 | 3 | 3 | 1 | 6 | 12 | 8 | 5 | 9 | 4 | 10 | 6 | 12 | 6 | 9 | 7 | 11 | 11 | 4 | 24 | 141 | ||||||
| 25 | 7 | 11 | 6 | 6 | 1 | 2 | 7 | 7 | 8 | 5 | 12 | 6 | 6 | 11 | 3 | 8 | 8 | 1 | 4 | 6 | 6 | 25 | 131 | ||||||
| 26 | 5 | 9 | 3 | 10 | 11 | 6 | 10 | 11 | 8 | 8 | 6 | 6 | 9 | 1 | 5 | 8 | 8 | 7 | 11 | 6 | 10 | 26 | 158 | ||||||
| 27 | 1 | 11 | 10 | 1 | 5 | 6 | 0 | 7 | 8 | 5 | 6 | 6 | 11 | 6 | 10 | 3 | 2 | 9 | 1 | 6 | 10 | 27 | 124 | ||||||
| 29 | 9 | 1 | 1 | 7 | 5 | 11 | 5 | 8 | 6 | 12 | 7 | 2 | 1 | 6 | 6 | 1 | 5 | 4 | 4 | 11 | 1 | 29 | 113 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mary Bird & Mavis Enright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Christine Love Mike Wood | 490 | -50 | +520 | 7 | 12 | |
| 2 | 50 | -430 | +110 | 6 | 12 | |||
| 3 | 50 | -50 | +140 | 2 | 12 | |||
| 4 | 29 | Barrie Challingsworth Trevor Butler | 600 | -600 | -180 | 5 | 12 | |
| 5 | 50 | -200 | +100 | 7 | 12 | |||
| 6 | 0 | 0 | +120 | 1 | 12 | |||
| 10 | 27 | Chris Churchwood Dawn Busby | 300 | -100 | +300 | 12 | 12 | |
| 11 | 140 | -300 | +150 | 5 | 12 | |||
| 12 | 620 | +170 | +650 | 4 | 12 | |||
| 13 | 26 | Irene Goodfellow Barbara Marett | 110 | -110 | +300 | 2 | 12 | |
| 14 | 800 | -800 | +420 | 1 | 12 | |||
| 15 | 140 | -100 | +650 | 4 | 12 | |||
| 16 | 25 | Jenny Berkley Brian Berkley | 50 | -360 | +200 | 7 | 12 | |
| 17 | 430 | +430 | +490 | 0 | 12 | |||
| 18 | 620 | -100 | +650 | 6 | 12 | |||
| 19 | 24 | John Marett Keith Williams | 660 | -1370 | +100 | 6 | 12 | |
| 20 | 150 | -600 | +200 | 3 | 12 | |||
| 21 | 150 | -300 | +660 | 5 | 12 | |||
| Total | 38.43% | 83 | 216 | |||||
| Pair 2 | Dorothy Woolmer & Ken Child | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Veronica Kass Tony Kass | 600 | -600 | -180 | 5 | 12 | |
| 5 | 100 | -200 | +100 | 11 | 12 | |||
| 6 | 120 | 0 | +120 | 11 | 12 | |||
| 7 | 21 | Christine Love Mike Wood | 120 | -200 | +120 | 5 | 12 | |
| 8 | 110 | -150 | +90 | 7 | 12 | |||
| 9 | 430 | -50 | +490 | 6 | 12 | |||
| 10 | 29 | Barrie Challingsworth Trevor Butler | 100 | -100 | +300 | 0 | 12 | |
| 11 | 140 | -300 | +150 | 5 | 12 | |||
| 12 | 650 | +170 | +650 | 10 | 12 | |||
| 16 | 27 | Chris Churchwood Dawn Busby | 50 | -360 | +200 | 7 | 12 | |
| 17 | 460 | +430 | +490 | 6 | 12 | |||
| 18 | 620 | -100 | +650 | 6 | 12 | |||
| 19 | 26 | Irene Goodfellow Barbara Marett | 690 | -1370 | +100 | 3 | 12 | |
| 20 | 200 | -600 | +200 | 11 | 12 | |||
| 21 | 600 | -300 | +660 | 7 | 12 | |||
| 22 | 25 | Jenny Berkley Brian Berkley | 50 | -110 | +200 | 4 | 12 | |
| 23 | 110 | -200 | +200 | 4 | 12 | |||
| 24 | 490 | +420 | +490 | 11 | 12 | |||
| Total | 55.09% | 119 | 216 | |||||
| Pair 3 | Viv & Tom Flynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 23 | June Allden Tom Mahwood | 200 | -200 | +120 | 2 | 12 | |
| 8 | 90 | -150 | +90 | 11 | 12 | |||
| 9 | 430 | -50 | +490 | 6 | 12 | |||
| 10 | 22 | Veronica Kass Tony Kass | 140 | -100 | +300 | 6 | 12 | |
| 11 | 150 | -300 | +150 | 2 | 12 | |||
| 12 | 620 | +170 | +650 | 4 | 12 | |||
| 13 | 21 | Christine Love Mike Wood | 300 | -110 | +300 | 11 | 12 | |
| 14 | 420 | -800 | +420 | 10 | 12 | |||
| 15 | 100 | -100 | +650 | 1 | 12 | |||
| 16 | 29 | Barrie Challingsworth Trevor Butler | 200 | -360 | +200 | 11 | 12 | |
| 17 | 460 | +430 | +490 | 6 | 12 | |||
| 18 | 620 | -100 | +650 | 6 | 12 | |||
| 22 | 27 | Chris Churchwood Dawn Busby | 140 | -110 | +200 | 9 | 12 | |
| 23 | 200 | -200 | +200 | 10 | 12 | |||
| 24 | 430 | +420 | +490 | 3 | 12 | |||
| 25 | 26 | Irene Goodfellow Barbara Marett | 100 | -100 | +460 | 1 | 12 | |
| 26 | 680 | -710 | -200 | 6 | 12 | |||
| 27 | 400 | -400 | +100 | 2 | 12 | |||
| Total | 49.54% | 107 | 216 | |||||
| Pair 4 | Janet & John L Estrange | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Chris Churchwood Dawn Busby | 520 | -50 | +520 | 11 | 12 | |
| 2 | 430 | -430 | +110 | 1 | 12 | |||
| 3 | 50 | -50 | +140 | 2 | 12 | |||
| 10 | 24 | John Marett Keith Williams | 140 | -100 | +300 | 6 | 12 | |
| 11 | 300 | -300 | +150 | 0 | 12 | |||
| 12 | 620 | +170 | +650 | 4 | 12 | |||
| 13 | 23 | June Allden Tom Mahwood | 110 | -110 | +300 | 2 | 12 | |
| 14 | 420 | -800 | +420 | 10 | 12 | |||
| 15 | 620 | -100 | +650 | 8 | 12 | |||
| 16 | 22 | Veronica Kass Tony Kass | 200 | -360 | +200 | 11 | 12 | |
| 17 | 490 | +430 | +490 | 12 | 12 | |||
| 18 | 620 | -100 | +650 | 6 | 12 | |||
| 19 | 21 | Christine Love Mike Wood | 100 | -1370 | +100 | 11 | 12 | |
| 20 | 120 | -600 | +200 | 6 | 12 | |||
| 21 | 300 | -300 | +660 | 2 | 12 | |||
| 22 | 29 | Barrie Challingsworth Trevor Butler | 200 | -110 | +200 | 11 | 12 | |
| 23 | 100 | -200 | +200 | 7 | 12 | |||
| 24 | 480 | +420 | +490 | 8 | 12 | |||
| Total | 54.63% | 118 | 216 | |||||
| Pair 5 | Enid & Terry Sewell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Barrie Challingsworth Trevor Butler | 440 | -50 | +520 | 3 | 12 | |
| 2 | 110 | -430 | +110 | 11 | 12 | |||
| 3 | 140 | -50 | +140 | 11 | 12 | |||
| 13 | 25 | Jenny Berkley Brian Berkley | 100 | -110 | +300 | 5 | 12 | |
| 14 | 50 | -800 | +420 | 5 | 12 | |||
| 15 | 140 | -100 | +650 | 4 | 12 | |||
| 16 | 24 | John Marett Keith Williams | 140 | -360 | +200 | 2 | 12 | |
| 17 | 460 | +430 | +490 | 6 | 12 | |||
| 18 | 100 | -100 | +650 | 0 | 12 | |||
| 19 | 23 | June Allden Tom Mahwood | 620 | -1370 | +100 | 9 | 12 | |
| 20 | 100 | -600 | +200 | 9 | 12 | |||
| 21 | 660 | -300 | +660 | 11 | 12 | |||
| 22 | 22 | Veronica Kass Tony Kass | 120 | -110 | +200 | 7 | 12 | |
| 23 | 200 | -200 | +200 | 10 | 12 | |||
| 24 | 420 | +420 | +490 | 1 | 12 | |||
| 25 | 21 | Christine Love Mike Wood | 130 | -100 | +460 | 3 | 12 | |
| 26 | 680 | -710 | -200 | 6 | 12 | |||
| 27 | 140 | -400 | +100 | 9 | 12 | |||
| Total | 51.85% | 112 | 216 | |||||
| Pair 6 | Babette Nicholls & Betty Stacey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Veronica Kass Tony Kass | 50 | -50 | +520 | 1 | 12 | |
| 2 | 50 | -430 | +110 | 6 | 12 | |||
| 3 | 0 | -50 | +140 | 6 | 12 | |||
| 4 | 21 | Christine Love Mike Wood | 600 | -600 | -180 | 5 | 12 | |
| 5 | 50 | -200 | +100 | 7 | 12 | |||
| 6 | 90 | 0 | +120 | 6 | 12 | |||
| 7 | 29 | Barrie Challingsworth Trevor Butler | 110 | -200 | +120 | 7 | 12 | |
| 8 | 130 | -150 | +90 | 4 | 12 | |||
| 9 | 430 | -50 | +490 | 6 | 12 | |||
| 16 | 26 | Irene Goodfellow Barbara Marett | 110 | -360 | +200 | 4 | 12 | |
| 17 | 460 | +430 | +490 | 6 | 12 | |||
| 18 | 620 | -100 | +650 | 6 | 12 | |||
| 19 | 25 | Jenny Berkley Brian Berkley | 660 | -1370 | +100 | 6 | 12 | |
| 20 | 600 | -600 | +200 | 1 | 12 | |||
| 21 | 630 | -300 | +660 | 9 | 12 | |||
| 22 | 24 | John Marett Keith Williams | 110 | -110 | +200 | 1 | 12 | |
| 23 | 200 | -200 | +200 | 1 | 12 | |||
| 24 | 480 | +420 | +490 | 8 | 12 | |||
| 25 | 23 | June Allden Tom Mahwood | 400 | -100 | +460 | 5 | 12 | |
| 26 | 200 | -710 | -200 | 11 | 12 | |||
| 27 | 170 | -400 | +100 | 6 | 12 | |||
| Total | 44.44% | 112 | 252 | |||||
| Pair 7 | Doreen Moore & Ron Hilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | John Marett Keith Williams | 490 | -50 | +520 | 7 | 12 | |
| 2 | 100 | -430 | +110 | 9 | 12 | |||
| 3 | 0 | -50 | +140 | 6 | 12 | |||
| 4 | 23 | June Allden Tom Mahwood | 600 | -600 | -180 | 5 | 12 | |
| 5 | 90 | -200 | +100 | 3 | 12 | |||
| 6 | 90 | 0 | +120 | 6 | 12 | |||
| 7 | 22 | Veronica Kass Tony Kass | 120 | -200 | +120 | 11 | 12 | |
| 8 | 130 | -150 | +90 | 4 | 12 | |||
| 9 | 50 | -50 | +490 | 1 | 12 | |||
| 10 | 21 | Christine Love Mike Wood | 120 | -100 | +300 | 2 | 12 | |
| 11 | 50 | -300 | +150 | 8 | 12 | |||
| 12 | 170 | +170 | +650 | 0 | 12 | |||
| 19 | 27 | Chris Churchwood Dawn Busby | 1370 | -1370 | +100 | 1 | 12 | |
| 20 | 120 | -600 | +200 | 6 | 12 | |||
| 21 | 300 | -300 | +660 | 2 | 12 | |||
| 22 | 26 | Irene Goodfellow Barbara Marett | 50 | -110 | +200 | 4 | 12 | |
| 23 | 110 | -200 | +200 | 4 | 12 | |||
| 24 | 450 | +420 | +490 | 5 | 12 | |||
| 25 | 25 | Jenny Berkley Brian Berkley | 430 | -100 | +460 | 8 | 12 | |
| 26 | 680 | -710 | -200 | 6 | 12 | |||
| 27 | 170 | -400 | +100 | 6 | 12 | |||
| Total | 41.27% | 104 | 252 | |||||
| Pair 8 | Ros Rogers & Simon Margutti | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Irene Goodfellow Barbara Marett | 490 | -50 | +520 | 7 | 12 | |
| 2 | 110 | -430 | +110 | 3 | 12 | |||
| 3 | 110 | -50 | +140 | 9 | 12 | |||
| 4 | 25 | Jenny Berkley Brian Berkley | 600 | -600 | -180 | 5 | 12 | |
| 5 | 200 | -200 | +100 | 1 | 12 | |||
| 6 | 90 | 0 | +120 | 6 | 12 | |||
| 7 | 24 | John Marett Keith Williams | 100 | -200 | +120 | 9 | 12 | |
| 8 | 90 | -150 | +90 | 9 | 12 | |||
| 9 | 490 | -50 | +490 | 11 | 12 | |||
| 10 | 23 | June Allden Tom Mahwood | 170 | -100 | +300 | 10 | 12 | |
| 11 | 150 | -300 | +150 | 11 | 12 | |||
| 12 | 650 | +170 | +650 | 10 | 12 | |||
| 13 | 22 | Veronica Kass Tony Kass | 100 | -110 | +300 | 9 | 12 | |
| 14 | 90 | -800 | +420 | 7 | 12 | |||
| 15 | 650 | -100 | +650 | 11 | 12 | |||
| 25 | 27 | Chris Churchwood Dawn Busby | 460 | -100 | +460 | 11 | 12 | |
| 26 | 680 | -710 | -200 | 6 | 12 | |||
| 27 | 400 | -400 | +100 | 2 | 12 | |||
| Total | 63.43% | 137 | 216 | |||||
| Pair 9 | Jan Pamplin & Jim Bacchus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 27 | Chris Churchwood Dawn Busby | 180 | -600 | -180 | 11 | 12 | |
| 5 | 50 | -200 | +100 | 7 | 12 | |||
| 6 | 90 | 0 | +120 | 6 | 12 | |||
| 7 | 26 | Irene Goodfellow Barbara Marett | 200 | -200 | +120 | 2 | 12 | |
| 8 | 150 | -150 | +90 | 1 | 12 | |||
| 9 | 430 | -50 | +490 | 6 | 12 | |||
| 10 | 25 | Jenny Berkley Brian Berkley | 140 | -100 | +300 | 6 | 12 | |
| 11 | 150 | -300 | +150 | 11 | 12 | |||
| 12 | 650 | +170 | +650 | 10 | 12 | |||
| 13 | 24 | John Marett Keith Williams | 90 | -110 | +300 | 7 | 12 | |
| 14 | 100 | -800 | +420 | 3 | 12 | |||
| 15 | 620 | -100 | +650 | 8 | 12 | |||
| 16 | 23 | June Allden Tom Mahwood | 360 | -360 | +200 | 0 | 12 | |
| 17 | 460 | +430 | +490 | 6 | 12 | |||
| 18 | 650 | -100 | +650 | 12 | 12 | |||
| 25 | 29 | Barrie Challingsworth Trevor Butler | 430 | -100 | +460 | 8 | 12 | |
| 26 | 710 | -710 | -200 | 1 | 12 | |||
| 27 | 100 | -400 | +100 | 11 | 12 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 21 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mary Bird Mavis Enright | 490 | -520 | +50 | 5 | 12 | |
| 2 | 50 | -110 | +430 | 6 | 12 | |||
| 3 | 50 | -140 | +50 | 10 | 12 | |||
| 4 | 6 | Babette Nicholls Betty Stacey | 600 | +180 | +600 | 7 | 12 | |
| 5 | 50 | -100 | +200 | 5 | 12 | |||
| 6 | 90 | -120 | 0 | 6 | 12 | |||
| 7 | 2 | Dorothy Woolmer Ken Child | 120 | -120 | +200 | 7 | 12 | |
| 8 | 110 | -90 | +150 | 5 | 12 | |||
| 9 | 430 | -490 | +50 | 6 | 12 | |||
| 10 | 7 | Doreen Moore Ron Hilson | 120 | -300 | +100 | 10 | 12 | |
| 11 | 50 | -150 | +300 | 4 | 12 | |||
| 12 | 170 | -650 | -170 | 12 | 12 | |||
| 13 | 3 | Viv Flynn Tom Flynn | 300 | -300 | +110 | 1 | 12 | |
| 14 | 420 | -420 | +800 | 2 | 12 | |||
| 15 | 100 | -650 | +100 | 11 | 12 | |||
| 19 | 4 | Janet L Estrange John L Estrange | 100 | -100 | +1370 | 1 | 12 | |
| 20 | 120 | -200 | +600 | 6 | 12 | |||
| 21 | 300 | -660 | +300 | 10 | 12 | |||
| 25 | 5 | Enid Sewell Terry Sewell | 130 | -460 | +100 | 9 | 12 | |
| 26 | 680 | +200 | +710 | 6 | 12 | |||
| 27 | 140 | -100 | +400 | 3 | 12 | |||
| Total | 52.38% | 132 | 252 | |||||
| Pair 22 | Veronica & Tony Kass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Babette Nicholls Betty Stacey | 50 | -520 | +50 | 11 | 12 | |
| 2 | 50 | -110 | +430 | 6 | 12 | |||
| 3 | 0 | -140 | +50 | 6 | 12 | |||
| 4 | 2 | Dorothy Woolmer Ken Child | 600 | +180 | +600 | 7 | 12 | |
| 5 | 100 | -100 | +200 | 1 | 12 | |||
| 6 | 120 | -120 | 0 | 1 | 12 | |||
| 7 | 7 | Doreen Moore Ron Hilson | 120 | -120 | +200 | 1 | 12 | |
| 8 | 130 | -90 | +150 | 8 | 12 | |||
| 9 | 50 | -490 | +50 | 11 | 12 | |||
| 10 | 3 | Viv Flynn Tom Flynn | 140 | -300 | +100 | 6 | 12 | |
| 11 | 150 | -150 | +300 | 10 | 12 | |||
| 12 | 620 | -650 | -170 | 8 | 12 | |||
| 13 | 8 | Ros Rogers Simon Margutti | 100 | -300 | +110 | 3 | 12 | |
| 14 | 90 | -420 | +800 | 5 | 12 | |||
| 15 | 650 | -650 | +100 | 1 | 12 | |||
| 16 | 4 | Janet L Estrange John L Estrange | 200 | -200 | +360 | 1 | 12 | |
| 17 | 490 | -490 | -430 | 0 | 12 | |||
| 18 | 620 | -650 | +100 | 6 | 12 | |||
| 22 | 5 | Enid Sewell Terry Sewell | 120 | -200 | +110 | 5 | 12 | |
| 23 | 200 | -200 | +200 | 2 | 12 | |||
| 24 | 420 | -490 | -420 | 11 | 12 | |||
| Total | 43.65% | 110 | 252 | |||||
| Pair 23 | June Allden & Tom Mahwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Doreen Moore Ron Hilson | 600 | +180 | +600 | 7 | 12 | |
| 5 | 90 | -100 | +200 | 9 | 12 | |||
| 6 | 90 | -120 | 0 | 6 | 12 | |||
| 7 | 3 | Viv Flynn Tom Flynn | 200 | -120 | +200 | 10 | 12 | |
| 8 | 90 | -90 | +150 | 1 | 12 | |||
| 9 | 430 | -490 | +50 | 6 | 12 | |||
| 10 | 8 | Ros Rogers Simon Margutti | 170 | -300 | +100 | 2 | 12 | |
| 11 | 150 | -150 | +300 | 1 | 12 | |||
| 12 | 650 | -650 | -170 | 2 | 12 | |||
| 13 | 4 | Janet L Estrange John L Estrange | 110 | -300 | +110 | 10 | 12 | |
| 14 | 420 | -420 | +800 | 2 | 12 | |||
| 15 | 620 | -650 | +100 | 4 | 12 | |||
| 16 | 9 | Jan Pamplin Jim Bacchus | 360 | -200 | +360 | 12 | 12 | |
| 17 | 460 | -490 | -430 | 6 | 12 | |||
| 18 | 650 | -650 | +100 | 0 | 12 | |||
| 19 | 5 | Enid Sewell Terry Sewell | 620 | -100 | +1370 | 3 | 12 | |
| 20 | 100 | -200 | +600 | 3 | 12 | |||
| 21 | 660 | -660 | +300 | 1 | 12 | |||
| 25 | 6 | Babette Nicholls Betty Stacey | 400 | -460 | +100 | 7 | 12 | |
| 26 | 200 | +200 | +710 | 1 | 12 | |||
| 27 | 170 | -100 | +400 | 6 | 12 | |||
| Total | 39.29% | 99 | 252 | |||||
| Pair 24 | John Marett & Keith Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Doreen Moore Ron Hilson | 490 | -520 | +50 | 5 | 12 | |
| 2 | 100 | -110 | +430 | 3 | 12 | |||
| 3 | 0 | -140 | +50 | 6 | 12 | |||
| 7 | 8 | Ros Rogers Simon Margutti | 100 | -120 | +200 | 3 | 12 | |
| 8 | 90 | -90 | +150 | 3 | 12 | |||
| 9 | 490 | -490 | +50 | 1 | 12 | |||
| 10 | 4 | Janet L Estrange John L Estrange | 140 | -300 | +100 | 6 | 12 | |
| 11 | 300 | -150 | +300 | 12 | 12 | |||
| 12 | 620 | -650 | -170 | 8 | 12 | |||
| 13 | 9 | Jan Pamplin Jim Bacchus | 90 | -300 | +110 | 5 | 12 | |
| 14 | 100 | -420 | +800 | 9 | 12 | |||
| 15 | 620 | -650 | +100 | 4 | 12 | |||
| 16 | 5 | Enid Sewell Terry Sewell | 140 | -200 | +360 | 10 | 12 | |
| 17 | 460 | -490 | -430 | 6 | 12 | |||
| 18 | 100 | -650 | +100 | 12 | 12 | |||
| 19 | 1 | Mary Bird Mavis Enright | 660 | -100 | +1370 | 6 | 12 | |
| 20 | 150 | -200 | +600 | 9 | 12 | |||
| 21 | 150 | -660 | +300 | 7 | 12 | |||
| 22 | 6 | Babette Nicholls Betty Stacey | 110 | -200 | +110 | 11 | 12 | |
| 23 | 200 | -200 | +200 | 11 | 12 | |||
| 24 | 480 | -490 | -420 | 4 | 12 | |||
| Total | 55.95% | 141 | 252 | |||||
| Pair 25 | Jenny & Brian Berkley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Ros Rogers Simon Margutti | 600 | +180 | +600 | 7 | 12 | |
| 5 | 200 | -100 | +200 | 11 | 12 | |||
| 6 | 90 | -120 | 0 | 6 | 12 | |||
