Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Dumont

Apple Bridge Club

Wednesday 21 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 STAN HOLLIDGE & TERRY WHALE305/ 48063.54 40
2 5 SANDY DANBY & SIMON MARGUTTI286/ 48059.58 30
3 1 PATRICK & JEAN DUMONT283/ 48058.96 20
4 6 JENNY MULLINS & POPPY DARTNELL280/ 48058.33 10
5 2 BETTY LEIGH & JAN PAMPLIN276/ 48057.50  
6 4 FREDA BROWN & BRENDA BENTON232/ 48048.33  
7 11 BERYL MURPHY & MIKE OFFEN207/ 48043.13  
8 3 MARY BIRD & DENIS HANSMAN205/ 48042.71  
9= 7 BILL GENEVER & JOHN DODDS190/ 48039.58  
9=10 JILL SHAWYER & MARION GRANT190/ 48039.58  
11 8 JOYCE MOORCROFT & MARGARET GARDNER186/ 48038.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 PAM STRINGER & WENDY DEWSNAP266/ 44060.45 40
2 7 BRIAN & CHRISTINE DAVIES265/ 44060.23 30
3 12 DAVID PALMER & DEREK WISEMAN237/ 44053.86 20
4 8 ARTHUR & PHYLLIS COOPER234/ 44053.18 10
5 4 DIANA BRIDGE & MARIE CRISPIN223/ 44050.68  
6 6 FLORENCE BROWN & GILLIAN SENIOR220/ 44050.00  
7 11 BOB & FANNY GRIFFIN219/ 44049.77  
8 9 ALAN & PAT ANSTEY216/ 44049.09  
9 3 ALISON HODGES & JANICE STRANKS212/ 44048.18  
10 1 ANN POHL & BETTY STACEY204/ 44046.36  
11 5 JENNY HOLLAND & PAT WOODWOOD-SMITH194/ 44044.09  
12 2 MARIAN WALE & JOYCE VIDLER150/ 44034.09  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 17 14 14 16 16 16 9 4 4 7 12 14 11 6 17 20 7 19 15 13 16 3 8 5 1 283
2 2 14 14 16 16 6 17 18 10 14 12 18 16 18 14 7 3 1 10 0 8 13 14 15 2 276
3 17 14 4 16 0 0 2 8 1 14 3 4 5 3 7 14 18 8 15 2 10 16 19 5 3 205
4 6 14 14 8 3 10 9 4 17 4 20 16 20 8 7 2 13 8 3 4 16 3 8 15 4 232
5 13 5 14 16 10 20 9 20 10 14 0 4 16 10 17 14 18 8 0 20 16 13 14 5 5 286
6 10 14 2 16 7 16 2 13 17 7 7 20 11 13 1 14 13 19 20 13 2 19 19 5 6 280
7 20 14 0 8 7 16 9 0 10 1 12 0 5 0 4 0 18 8 3 13 16 3 8 15 7 190
8 0 14 14 8 16 10 17 4 1 1 7 8 1 3 20 7 0 8 7 6 2 3 14 15 8 186
9 6 5 14 4 16 10 17 13 20 14 17 11 16 18 11 18 10 15 7 13 16 19 0 15 9 305
10 6 0 6 1 3 2 17 13 10 20 17 4 8 13 1 7 3 1 15 13 2 9 4 15 10 190
11 13 2 14 1 16 4 2 13 10 14 3 11 1 18 11 7 7 15 15 13 6 9 2 0 11 207


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 6 20 12 4 14 3 16 19 6 3 9 0 12 19 13 2 12 5 7 18 1     1 204
2 0 6 6 4 4 10 18 12 0 6 0 4 12 7 3 6 13 5 0 7     12 15 2 150
3 18 6 6 12 20 20 3 7 3 16 3 16 4 10 9 13 7 1     4 17 12 5 3 212
4 20 6 16 4 4 10 11 16 10 0 20 16 19 2 19 6     5 7 4 17 6 5 4 223
5 3 6 6 16 17 10 3 7 10 6 17 9 9 7     13 1 17 7 12 7 6 5 5 194
6 14 15 6 12 17 18 11 0 10 6 13 0     3 0 2 12 10 20 18 17 1 15 6 220
7 14 6 14 19 10 0 18 7 3 13     9 14 16 20 17 19 13 14 10 4 20 5 7 265
8 14 20 6 4 4 16 18 7     8 6 15 20 6 13 20 12 5 18 4 1 12 5 8 234
9 7 15 6 19 13 4     16 13 8 20 4 2 0 13 2 12 13 7 4 17 16 5 9 216
10 7 18 18 4     11 16 10 19 8 2 19 17 13 6 10 5 17 16 18 11 6 15 10 266
11 10 6     4 4 11 20 10 6 13 12 15 17 9 2 7 12 5 7 4 7 18 20 11 219
12     6 4 13 4 3 2 19 19 17 16 4 2 13 18 17 19 20 0 14 11 1 15 12 237



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 173
2 3  50218
3 5 110 173
4 7 50 614
5 9 100 137
6 11 90 1010
7 2 150 200
8 4  90020
9 6 50 614
10 8 50 614
11 10 100 137
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 650 146
2 3 650 146
3 5 650 146
4 7 650 146
5 9 300 515
6 11 650 146
7 2 650 146
8 4 650 146
9 6 300 515
10 8  100020
11 10 100 218
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 420 146
2 2 420 146
3 4 170 416
4 6 420 146
5 8 420 146
6 10  50218
7 1  150020
8 3 420 146
9 5 420 146
10 7 200 614
11 9 420 146
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 1430 164
2 2 1430 164
3 4 1430 164
4 6 680 812
5 8 1430 164
6 10 1430 164
7 1 680 812
8 3 680 812
9 5 660 416
10 7 580 119
11 9 580 119
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 120 164
2 1 120 164
3 3  300020
4 5  140317
5 7 100 1010
6 9  100713
7 12  100713
8 2 120 164
9 4 120 164
10 6  140317
11 8 120 164
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 480 164
2 1 420 614
3 3  100020
4 5 450 1010
5 7 500 200
6 9 480 164
7 12 480 164
8 2 450 1010
9 4 450 1010
10 6  50218
11 8 200 416
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 90 911
2 12 120 173
3 2  100218
4 4 90 911
5 6 90 911
6 8  100218
7 11 90 911
8 1 120 173
9 3 120 173
10 5 120 173
11 7  100218
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 140 416
2 12 230 182
3 2 150 812
4 4 140 416
5 6 500 200
6 8 170 137
7 11  600020
8 1 140 416
9 3 170 137
10 5 170 137
11 7 170 137
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  140416
2 11 100 1010
3 1  600119
4 3 200 173
5 5 100 1010
6 7 200 173
7 10 100 1010
8 12  600119
9 2 500 200
10 4 100 1010
11 6 100 1010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  140713
2 11 100 146
3 1 100 146
4 3  170416
5 5 100 146
6 7  140713
7 10  600119
8 12  600119
9 2 100 146
10 4 200 200
11 6 100 146
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  50128
2 10  50128
3 12  100317
4 2 140 200
5 4  110020
6 6  90713
7 9  50128
8 11  90713
9 1 50 173
10 3 50 173
11 5  100317
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 146
2 10 600 182
3 12  100416
4 2 180 164
5 4  100416
6 6 630 200
7 9  200020
8 11 100 812
9 1 110 119
10 3  100416
11 5 110 119
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  100119
2 9 100 164
3 11  200515
4 1 140 200
5 3 100 164
6 5  100119
7 8  200515
8 10  600119
9 12 100 164
10 2  180812
11 4  600119
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 180 614
2 9 450 182
3 11 170 317
4 1 200 812
5 3 230 1010
6 5 420 137
7 8  100020
8 10 170 317
9 12 450 182
10 2 420 137
11 4 450 182
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 690 173
2 8 680 146
3 10 620 713
4 12 620 713
5 2 690 173
6 4  100119
7 7 50 416
8 9 720 200
9 11 650 119
10 1  100119
11 3 650 119
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 200
2 8  100713
3 10  50146
4 12  110218
5 2  50146
6 4  50146
7 7  150020
8 9  100713
9 11 100 182
10 1  100713
11 3  100713
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 130 713
2 7 110 317
3 9 420 182
4 11 170 137
5 1 420 182
6 3 170 137
7 6 420 182
8 8 50 020
9 10 150 1010
10 12 110 317
11 2 130 713
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 191
2 7  200119
3 9  100812
4 11  100812
5 1  100812
6 3 140 191
7 6  100812
8 8  100812
9 10 110 155
10 12  200119
11 2 110 155
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 460 155
2 6 430 1010
3 8 460 155
4 10 400 317
5 12  50020
6 2 490 200
7 5 400 317
8 7 420 713
9 9 420 713
10 11 460 155
11 1 460 155
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 137
2 6  150020
3 8  120218
4 10  100416
5 12 120 200
6 2 100 137
7 5 100 137
8 7  90614
9 9 100 137
10 11 100 137
11 1 100 137
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 164
2 5  170812
3 7  1401010
4 9 50 164
5 11 50 164
6 1  450218
7 4 50 164
8 6  450218
9 8 50 164
10 10  450218
11 12  420614
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  50317
2 5 140 137
3 7 150 164
4 9  50317
5 11 140 137
6 1 420 191
7 4  50317
8 6  50317
9 8 420 191
10 10 120 911
11 12 120 911
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  90812
2 4 200 146
3 6 300 191
4 8  90812
5 10 200 146
6 12 300 191
7 3  90812
8 5 200 146
9 7  140020
10 9  110416
11 11  120218
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  50515
2 4 140 155
3 6  50515
4 8 140 155
5 10  50515
6 12  50515
7 3 140 155
8 5 140 155
9 7 140 155
10 9 140 155
11 11  100020

Ranking

Results produced on Wednesday 21 July 2010 at 6:35 PM