Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Dumont

Apple Bridge Club

Wednesday 1 February 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 CHRIS COMER & MARTIN STARES335/ 52863.45 40
2 5 SIMON MARGUTTI & JOHN RIDDLESTON325/ 52861.55 30
3 6 ROS ROGERS & VALERIE PLATT284/ 52853.79 20
4 3 MARY VENN & PAT LESTER276/ 52852.27 10
5 1 JEAN & PATRICK DUMONT265/ 52850.19  
6 8 STAN HOLLIDGE & TERRY WHALE251/ 52847.54  
7 2 MARY BIRD & DENIS HANSMAN247/ 52846.78  
8=11 DAVID PALMER & LAURIE LOCK246/ 52846.59  
8=12 JAN PAMPLIN & BARBARA ROWLAND246/ 52846.59  
10 4 IRENE BESSELL & DIANA CRAPNELL242/ 52845.83  
11 9 POPPY DARTNELL & JENNY MULLINS239/ 52845.27  
12 7 BRIAN & CHRISTINE DAVIES212/ 52840.15  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 BERYL MURPHY & MIKE OFFEN362/ 52868.56 40
2 1 JOHN MARETT & ALBERT KITCHIN287/ 48459.30 30
3 5 ANN RIDDLESTON & GILLIAN WHITE279/ 48457.64 20
4 6 MARIAN BELSHAW & ANN POHL268/ 48455.37 10
5 4 PAT ZUBER & PAT FIELD265/ 48454.75  
6 2 DELIA STONES & MIKE TOVEY245/ 48450.62  
7 7 ARTHUR & PHYLLIS COOPER244/ 48450.41  
8 13 DAVID & SANDRA LOWE233/ 48448.14  
9 10 ALAN & PAT ANSTEY231/ 48447.73  
10 9 FLORENCE BROWN & GILLIAN SENIOR213/ 48444.01  
11 8 AUDREY ROBERTS & JOHN DODDS206/ 48442.56  
12 12 JENNY HOLLAND & PAT WOODWOOD-SMITH171/ 48435.33  
13 3 OLIVE TALBOYS & PAM STRINGER164/ 48433.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 7 3 17 15 5 7 14 7 20 18 6 14 16 4 10 2 10 8 17 11 15 11 20     1 265
2     15 17 15 11 21 7 15 7 2 6 11 16 9 19 5 1 11 11 11 15 11 2 1 8 2 247
3 8 7     15 17 7 14 19 4 13 12 7 8 4 10 0 18 19 21 21 15 11 8 7 11 3 276
4 8 15 8 6     14 7 7 11 10 1 21 3 21 4 18 22 3 3 2 6 11 13 7 21 4 242
5 1 20 21 6 15 21     15 15 2 16 14 16 4 19 12 10 14 11 19 15 21 2 17 19 5 325
6 3 15 8 6 1 17 14 19     7 9 18 16 18 10 22 10 1 11 5 15 11 16 17 15 6 284
7 19 2 15 6 5 3 1 7 7 15     4 11 13 15 5 10 8 19 11 6 11 8 7 4 7 212
8 13 7 3 1 15 17 14 21 7 9 18 19     13 4 18 10 5 11 11 1 1 8 17 8 8 251
9 8 2 15 12 15 13 7 14 7 4 18 16 4 5     12 1 17 3 11 6 11 16 7 15 9 239
11 16 11 3 21 5 8 3 14 15 1 18 21 1 8 13 1 12 4     2 6 11 20 17 15 11 246
12 16 15 15 17 5 8 19 1 1 15 5 3 18 1 18 19 8 18 14 3     11 8 7 1 12 246
13 21 20 15 12 15 1 14 3 21 20 10 12 9 21 4 10 18 18 21 11 17 21     17 4 13 335


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 15 19 21 7 11 15 8 3 18     1 19 9 21 10 12 8 19 17 7     15 18 1 287
2 9 15 7 5 7 9 15 8     12 21 21 14 18 3 14 4 21 11 5 1 11 14     2 245
3     7 10 7 5     15 11 4 1 8 6 4 3 0 12 1 11 11 16 11 2 5 14 3 164
4 14 20         8 15 7 21 20 6 4 21 4 12 4 4 14 3 11 7 21 14 21 14 4 265
5 14 15         19 8 7 7 17 19 4 6 18 12 17 12 14 5 11 21 11 20 15 7 5 279
6     14 16 17 14     21 7 15 13 13 1 9 7 20 12 17 11 11 7 11 6 15 11 6 268
7 14 7 19 1 7 1 3 21     12 10 18 11 18 12 4 12 11 11 11 16 11 14     7 244
8 6 11 1 16 17 14 8 3 1 2     8 6 9 18 17 21 5 19 1 7     15 1 8 206
9 21 2 7 5 21 5 8 19 15 7 4 16     13 3 10 21 3 1     11 9 5 7 9 213
10 6 7 14 16 7 21 21 15 15 2 4 3 11 6     22 4     20 16 11 2 5 3 10 231
11 19 7 7 10 17 19 15 8 15 13 20 16 18 17 18 12     19 19 20 16 1 20 15 21 11 362
12 1 2 7 16 7 17 8 1 7 15 4 6 15 14     4 0     3 7 11 14 5 7 12 171
13 3 20 19 5 7 5 1 15 15 18 9 10     1 18 10 18 8 11     11 6 5 18 13 233



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  100814
3 5  100814
4 7  100814
5 9  150121
6 11  110319
7 13 110 193
8 2  50139
9 4  100814
11 8 50 166
12 10 50 166
13 12 130 211
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 715
3 5 150 715
4 7 630 157
5 9 660 202
6 11 630 157
7 13  100220
8 2 150 715
9 4  100220
11 8 600 1111
12 10 630 157
13 12 660 202
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  110319
2 2 100 157
4 6  90814
5 8 200 211
6 10  90814
7 12 100 157
8 1  110319
9 3 100 157
11 7  110319
12 9 100 157
13 11 100 157
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 600 175
2 2 600 175
4 6 100 616
5 8 100 616
6 10 100 616
7 12 100 616
8 1  200121
9 3 200 1210
11 7 750 211
12 9 600 175
13 11 200 1210
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 680 157
2 1 680 157
3 3 680 157
5 7 680 157
6 9 200 121
7 11 650 517
8 13 680 157
9 2 680 157
11 6 650 517
12 8 650 517
13 10 680 157
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  170517
2 1  1001111
3 3 150 175
5 7 200 211
6 9 150 175
7 11  500319
8 13 150 175
9 2 120 139
11 6  110814
12 8  110814
13 10  670121
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 620 715
2 13 2000 211
3 2 620 715
4 4 650 148
6 8 650 148
7 10 140 121
8 12 650 148
9 1 620 715
11 5 200 319
12 7 660 193
13 9 650 148
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 148
2 13  50715
3 2 400 148
4 4  50715
6 8 420 193
7 10  50715
8 12 460 211
9 1 400 148
11 5 400 148
12 7  150121
13 9  100319
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  100715
2 12  50157
3 1 100 193
4 3  100715
5 5  50157
7 9  100715
8 11  100715
9 13  100715
11 4  50157
12 6  500121
13 8 140 211
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 130 202
2 12  100715
3 1  110418
4 3 110 1111
5 5 120 157
7 9 120 157
8 11  90913
9 13  110418
11 4  140121
12 6 120 157
13 8 130 202
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  420184
2 11  490220
3 13  430139
4 2  4501012
5 4  490220
6 6  460715
8 10  420184
9 12  420184
11 3  420184
12 5  480517
13 7  4501012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 600 616
2 11 600 616
3 13 1390 1210
4 2  300121
5 4 1430 166
6 6 680 913
8 10 1460 193
9 12 1430 166
11 3 1470 211
12 5  100319
13 7 1390 1210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 120 148
2 10 100 1111
3 12  100715
4 1 400 211
5 3 120 148
6 5 180 184
7 7  110418
9 11  110418
11 2  140121
12 4 180 184
13 6 90 913
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 166
2 10 400 166
3 12 180 814
4 1 100 319
5 3 400 166
6 5 400 166
7 7 250 1111
9 11 150 517
11 2 180 814
12 4  50121
13 6 520 211
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  450418
2 9  430913
3 11  450418
4 13  170211
5 2  450418
6 4  400184
7 6  420139
8 8  420139
11 1  420139
12 3  400184
13 5  450418
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 1012
2 9 200 193
3 11 100 1012
4 13  110418
5 2 200 193
6 4 100 1012
7 6 120 157
8 8  110418
11 1  150121
12 3 200 193
13 5 100 1012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  150220
2 8  140517
3 10  170022
4 12 50 184
5 1  501210
6 3 100 220
7 5  140517
8 7 50 184
9 9  501210
11 13  501210
12 2  100814
13 4 50 184
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  1401012
2 8  200121
3 10  110184
4 12 50 220
5 1  1401012
6 3  1401012
7 5  1401012
8 7  1401012
9 9  200121
11 13  150418
12 2  110184
13 4  110184
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 814
2 7 110 1111
3 9 200 193
4 11  100319
5 13 130 148
6 2  140121
7 4 100 814
8 6  50517
9 8 150 175
12 1 130 148
13 3 500 211
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  620175
2 7  6501111
3 9 100 211
4 11  680319
5 13  6501111
6 2  6501111
7 4  600193
8 6  6501111
9 8  680319
12 1  680319
13 3  6501111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1001111
2 6  1001111
3 8 180 211
4 10  200220
5 12 90 193
6 1  110517
7 3  1001111
8 5  1001111
9 7  1001111
11 11  200220
13 2  90175
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 450 157
2 6 450 157
3 8 450 157
4 10 420 616
5 12 450 157
6 1 450 157
7 3 420 616
8 5  50121
9 7 420 616
11 11 420 616
13 2 1010 211
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 1111
2 5 120 1111
3 7 120 1111
4 9 120 1111
5 11 150 211
6 13 120 1111
7 2 120 1111
8 4  100121
9 6 120 1111
11 10 120 1111
12 12 120 1111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 202
2 5  100220
3 7  50814
4 9 50 139
5 11  100220
6 13 80 166
7 2  50814
8 4  50814
9 6 80 166
11 10 120 202
12 12  50814
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  100121
3 6  50715
4 8  50715
5 10 110 175
6 12 110 175
7 1  50715
8 3 110 175
9 5  50715
11 9 110 175
12 11  50715
13 13 110 175
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  630814
3 6  6201111
4 8 100 211
5 10  170193
6 12  600157
7 1  660418
8 3  630814
9 5  600157
11 9  600157
12 11  720121
13 13  660418

Ranking

Results produced on Wednesday 01 February 2012 at 7:32 PM