Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Mamelok
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 17 | 17 | 16 | 8 | 1 | 13 | 13 | 9 | 4 | 6 | 0 | 5 | 4 | 1 | 0 | 12 | 0 | 13 | 16 | 4 | 15 | 15 | 1 | 189 | ||
| 2 | 14 | 1 | 16 | 8 | 4 | 13 | 7 | 9 | 13 | 9 | 15 | 15 | 4 | 16 | 2 | 12 | 12 | 13 | 15 | 0 | 6 | 4 | 2 | 208 | ||
| 3 | 14 | 5 | 11 | 17 | 16 | 0 | 13 | 18 | 13 | 0 | 14 | 14 | 3 | 9 | 10 | 5 | 14 | 0 | 15 | 8 | 3 | 0 | 3 | 202 | ||
| 4 | 4 | 6 | 2 | 14 | 10 | 5 | 3 | 0 | 8 | 9 | 14 | 14 | 15 | 1 | 12 | 1 | 4 | 12 | 15 | 5 | 12 | 14 | 4 | 180 | ||
| 5 | 11 | 6 | 2 | 8 | 13 | 2 | 5 | 9 | 13 | 18 | 4 | 2 | 11 | 15 | 0 | 8 | 7 | 17 | 18 | 6 | 0 | 14 | 5 | 189 | ||
| 6 | 17 | 6 | 2 | 13 | 3 | 9 | 3 | 9 | 14 | 16 | 6 | 15 | 12 | 8 | 14 | 5 | 3 | 13 | 4 | 5 | 3 | 7 | 6 | 187 | ||
| 7 | 11 | 6 | 11 | 17 | 8 | 7 | 18 | 9 | 0 | 14 | 15 | 9 | 12 | 8 | 12 | 8 | 8 | 13 | 9 | 2 | 18 | 14 | 7 | 229 | ||
| 8 | 0 | 6 | 11 | 17 | 18 | 4 | 7 | 9 | 18 | 9 | 14 | 2 | 14 | 10 | 17 | 2 | 8 | 13 | 9 | 10 | 12 | 14 | 8 | 224 | ||
| 9 | 11 | 13 | 2 | 13 | 1 | 18 | 0 | 9 | 3 | 9 | 14 | 14 | 8 | 15 | 0 | 2 | 16 | 3 | 6 | 18 | 12 | 14 | 9 | 201 | ||
| 10 | 11 | 0 | 7 | 1 | 13 | 7 | 13 | 9 | 3 | 9 | 14 | 14 | 18 | 1 | 12 | 8 | 11 | 1 | 15 | 5 | 3 | 7 | 10 | 182 | ||
| 11 | 1 | 12 | 2 | 10 | 10 | 11 | 11 | 9 | 0 | 9 | 4 | 4 | 10 | 3 | 6 | 17 | 7 | 17 | 0 | 12 | 3 | 4 | 12 | 3 | 11 | 177 |
| 12 | 1 | 1 | 7 | 1 | 14 | 5 | 11 | 9 | 5 | 18 | 4 | 4 | 3 | 17 | 6 | 10 | 11 | 1 | 10 | 15 | 15 | 14 | 15 | 11 | 12 | 208 |
| 13 | 7 | 12 | 2 | 10 | 0 | 14 | 5 | 0 | 15 | 9 | 4 | 4 | 0 | 17 | 18 | 10 | 1 | 18 | 8 | 3 | 14 | 13 | 3 | 3 | 13 | 190 |
| 14 | 4 | 17 | 7 | 1 | 2 | 18 | 18 | 9 | 10 | 9 | 4 | 4 | 7 | 3 | 6 | 2 | 17 | 0 | 15 | 5 | 2 | 14 | 0 | 4 | 14 | 178 |
| 15 | 18 | 12 | 7 | 1 | 17 | 0 | 15 | 18 | 15 | 9 | 14 | 16 | 7 | 13 | 12 | 16 | 4 | 13 | 18 | 5 | 9 | 16 | 12 | 14 | 15 | 281 |
| 16 | 4 | 13 | 16 | 5 | 8 | 13 | 5 | 9 | 5 | 0 | 10 | 10 | 11 | 5 | 6 | 10 | 18 | 6 | 10 | 5 | 3 | 18 | 6 | 4 | 16 | 200 |
| 17 | 7 | 5 | 16 | 4 | 5 | 11 | 13 | 9 | 15 | 9 | 8 | 8 | 12 | 3 | 14 | 17 | 6 | 10 | 6 | 5 | 9 | 8 | 15 | 18 | 17 | 233 |
| 18 | 14 | 12 | 11 | 17 | 5 | 16 | 5 | 9 | 3 | 9 | 4 | 2 | 18 | 13 | 6 | 10 | 16 | 6 | 10 | 5 | 3 | 10 | 6 | 4 | 18 | 214 |
| 19 | 7 | 18 | 16 | 10 | 10 | 5 | 13 | 9 | 15 | 9 | 14 | 12 | 3 | 9 | 14 | 2 | 1 | 16 | 4 | 18 | 12 | 0 | 6 | 4 | 19 | 227 |
| 20 | 7 | 12 | 8 | 13 | 15 | 9 | 5 | 9 | 18 | 4 | 3 | 3 | 4 | 8 | 8 | 13 | 2 | 15 | 3 | 13 | 15 | 11 | 20 | 198 | ||
| 22 | 16 | 5 | 17 | 5 | 0 | 9 | 5 | 9 | 4 | 16 | 15 | 9 | 18 | 16 | 14 | 6 | 3 | 13 | 18 | 4 | 6 | 15 | 22 | 223 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine & Brian Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Peter Bailey Laurie Platt | 50 | -980 | +50 | 17 | 18 | |
| 2 | 600 | +50 | +600 | 17 | 18 | |||
| 3 | 11 | Jan Woolston Henry Harris | 200 | -100 | +200 | 16 | 18 | |
| 4 | 500 | -650 | +130 | 8 | 18 | |||
| 5 | 22 | Barrie Challingsworth Trevor Butler | 100 | -100 | +800 | 1 | 18 | |
| 6 | 50 | -620 | +100 | 13 | 18 | |||
| 9 | 20 | Mike Langstone Linda Seymour | 400 | -50 | +430 | 13 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 11 | 19 | David Hope Keith Seabold | 420 | +170 | +450 | 4 | 18 | |
| 12 | 110 | -100 | +600 | 6 | 18 | |||
| 13 | 18 | Simon Margutti Martin Stares | 500 | -500 | +300 | 0 | 18 | |
| 14 | 460 | -490 | -400 | 5 | 18 | |||
| 15 | 17 | Val Smith Lyn Gray | 680 | +100 | +1460 | 4 | 18 | |
| 16 | 150 | -150 | +140 | 1 | 18 | |||
| 17 | 16 | Graham Smith Tony Gray | 800 | -800 | +100 | 0 | 18 | |
| 18 | 200 | -200 | +650 | 12 | 18 | |||
| 19 | 15 | Linda Barker Frank Morrison | 170 | -170 | +120 | 0 | 18 | |
| 20 | 600 | -140 | +600 | 13 | 18 | |||
| 21 | 14 | Gordon Jeffrey June Hayes | 200 | -100 | +800 | 16 | 18 | |
| 22 | 100 | -200 | +660 | 4 | 18 | |||
| 23 | 13 | Peter Williamson Derek Stewart | 660 | +600 | +660 | 15 | 18 | |
| 24 | 50 | -140 | +100 | 15 | 18 | |||
| Total | 47.73% | 189 | 396 | |||||
| Pair 2 | George & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Gordon Jeffrey June Hayes | 480 | -50 | +980 | 14 | 18 | |
| 2 | 600 | -600 | -50 | 1 | 18 | |||
| 3 | 13 | Peter Williamson Derek Stewart | 200 | -100 | +200 | 16 | 18 | |
| 4 | 500 | -650 | +130 | 8 | 18 | |||
| 5 | 12 | Peter Bailey Laurie Platt | 600 | -100 | +800 | 4 | 18 | |
| 6 | 50 | -620 | +100 | 13 | 18 | |||
| 7 | 11 | Jan Woolston Henry Harris | 630 | -660 | +360 | 7 | 18 | |
| 8 | 420 | -500 | +200 | 9 | 18 | |||
| 9 | 22 | Barrie Challingsworth Trevor Butler | 400 | -50 | +430 | 13 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 13 | 20 | Mike Langstone Linda Seymour | 150 | -500 | +300 | 15 | 18 | |
| 14 | 400 | -490 | -400 | 15 | 18 | |||
| 15 | 19 | David Hope Keith Seabold | 680 | +100 | +1460 | 4 | 18 | |
| 16 | 140 | -150 | +140 | 16 | 18 | |||
| 17 | 18 | Simon Margutti Martin Stares | 500 | -800 | +100 | 2 | 18 | |
| 18 | 200 | -200 | +650 | 12 | 18 | |||
| 19 | 17 | Val Smith Lyn Gray | 50 | -170 | +120 | 12 | 18 | |
| 20 | 600 | -140 | +600 | 13 | 18 | |||
| 21 | 16 | Graham Smith Tony Gray | 100 | -800 | +100 | 15 | 18 | |
| 22 | 660 | -660 | +200 | 0 | 18 | |||
| 23 | 15 | Linda Barker Frank Morrison | 630 | +600 | +660 | 6 | 18 | |
| 24 | 140 | -140 | +100 | 4 | 18 | |||
| Total | 52.53% | 208 | 396 | |||||
| Pair 3 | Colin Darling & Ian Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Graham Smith Tony Gray | 480 | -50 | +980 | 14 | 18 | |
| 2 | 150 | -600 | -50 | 5 | 18 | |||
| 3 | 15 | Linda Barker Frank Morrison | 50 | -200 | +100 | 11 | 18 | |
| 4 | 650 | -130 | +650 | 17 | 18 | |||
| 5 | 14 | Gordon Jeffrey June Hayes | 660 | -100 | +800 | 16 | 18 | |
| 6 | 620 | -620 | +100 | 0 | 18 | |||
| 7 | 13 | Peter Williamson Derek Stewart | 620 | -660 | +360 | 13 | 18 | |
| 8 | 200 | -500 | +200 | 18 | 18 | |||
| 9 | 12 | Peter Bailey Laurie Platt | 400 | -50 | +430 | 13 | 18 | |
| 10 | 150 | +150 | +680 | 0 | 18 | |||
| 11 | 11 | Jan Woolston Henry Harris | 450 | +170 | +450 | 14 | 18 | |
| 12 | 600 | -100 | +600 | 14 | 18 | |||
| 13 | 22 | Barrie Challingsworth Trevor Butler | 200 | -500 | +300 | 3 | 18 | |
| 14 | 430 | -490 | -400 | 9 | 18 | |||
| 17 | 20 | Mike Langstone Linda Seymour | 130 | -800 | +100 | 10 | 18 | |
| 18 | 140 | -200 | +650 | 5 | 18 | |||
| 19 | 19 | David Hope Keith Seabold | 90 | -170 | +120 | 14 | 18 | |
| 20 | 140 | -140 | +600 | 0 | 18 | |||
| 21 | 18 | Simon Margutti Martin Stares | 100 | -800 | +100 | 15 | 18 | |
| 22 | 150 | -660 | +200 | 8 | 18 | |||
| 23 | 17 | Val Smith Lyn Gray | 660 | -660 | -600 | 3 | 18 | |
| 24 | 100 | -100 | +140 | 0 | 18 | |||
| Total | 51.01% | 202 | 396 | |||||
| Pair 4 | Angie Spittal & Lorraine Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Simon Margutti Martin Stares | 480 | -980 | +50 | 4 | 18 | |
| 2 | 130 | +50 | +600 | 6 | 18 | |||
| 3 | 17 | Val Smith Lyn Gray | 200 | -200 | +100 | 2 | 18 | |
| 4 | 620 | -130 | +650 | 14 | 18 | |||
| 5 | 16 | Graham Smith Tony Gray | 620 | -800 | +100 | 10 | 18 | |
| 6 | 50 | -100 | +620 | 5 | 18 | |||
| 7 | 15 | Linda Barker Frank Morrison | 650 | -660 | +360 | 3 | 18 | |
| 8 | 500 | -500 | +200 | 0 | 18 | |||
| 9 | 14 | Gordon Jeffrey June Hayes | 0 | -50 | +430 | 8 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 11 | 13 | Peter Williamson Derek Stewart | 450 | +170 | +450 | 14 | 18 | |
| 12 | 600 | -100 | +600 | 14 | 18 | |||
| 13 | 12 | Peter Bailey Laurie Platt | 150 | -500 | +300 | 15 | 18 | |
| 14 | 490 | -490 | -400 | 1 | 18 | |||
| 15 | 11 | Jan Woolston Henry Harris | 1430 S | +100 | +1460 | 12 | 18 | |
| 16 | 150 | -150 | +140 | 1 | 18 | |||
| 17 | 22 | Barrie Challingsworth Trevor Butler | 460 | -800 | +100 | 4 | 18 | |
| 18 | 200 | -200 | +650 | 12 | 18 | |||
| 21 | 20 | Mike Langstone Linda Seymour | 100 | -800 | +100 | 15 | 18 | |
| 22 | 600 | -660 | +200 | 5 | 18 | |||
| 23 | 19 | David Hope Keith Seabold | 630 | -660 | -600 | 12 | 18 | |
| 24 | 140 | -100 | +140 | 14 | 18 | |||
| Total | 45.45% | 180 | 396 | |||||
| Pair 5 | June Everett & Christine Everard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Mike Langstone Linda Seymour | 460 | -980 | +50 | 11 | 18 | |
| 2 | 130 | +50 | +600 | 6 | 18 | |||
| 3 | 19 | David Hope Keith Seabold | 100 | -100 | +200 | 2 | 18 | |
| 4 | 500 | -650 | +130 | 8 | 18 | |||
| 5 | 18 | Simon Margutti Martin Stares | 650 | -100 | +800 | 13 | 18 | |
| 6 | 300 | -620 | +100 | 2 | 18 | |||
| 7 | 17 | Val Smith Lyn Gray | 620 | -360 | +660 | 5 | 18 | |
| 8 | 420 | -200 | +500 | 9 | 18 | |||
| 9 | 16 | Graham Smith Tony Gray | 400 | -50 | +430 | 13 | 18 | |
| 10 | 680 | +150 | +680 | 18 | 18 | |||
| 11 | 15 | Linda Barker Frank Morrison | 420 | +170 | +450 | 4 | 18 | |
| 12 | 100 | -100 | +600 | 2 | 18 | |||
| 13 | 14 | Gordon Jeffrey June Hayes | 100 | -500 | +300 | 11 | 18 | |
| 14 | 400 | -490 | -400 | 15 | 18 | |||
| 15 | 13 | Peter Williamson Derek Stewart | 100 | +100 | +1460 | 0 | 18 | |
| 16 | 50 | -150 | +140 | 8 | 18 | |||
| 17 | 12 | Peter Bailey Laurie Platt | 400 | -800 | +100 | 7 | 18 | |
| 18 | 650 | -200 | +650 | 17 | 18 | |||
| 19 | 11 | Jan Woolston Henry Harris | 120 | -170 | +120 | 18 | 18 | |
| 20 | 100 | -140 | +600 | 6 | 18 | |||
| 21 | 22 | Barrie Challingsworth Trevor Butler | 800 | -800 | +100 | 0 | 18 | |
| 22 | 100 | -660 | +200 | 14 | 18 | |||
| Total | 47.73% | 189 | 396 | |||||
| Pair 6 | Betty Leigh & Delia Stones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jan Woolston Henry Harris | 50 | -980 | +50 | 17 | 18 | |
| 2 | 130 | +50 | +600 | 6 | 18 | |||
| 3 | 22 | Barrie Challingsworth Trevor Butler | 100 | -100 | +200 | 2 | 18 | |
| 4 | 100 | -650 | +130 | 13 | 18 | |||
| 7 | 20 | Mike Langstone Linda Seymour | 650 | -660 | +360 | 3 | 18 | |
| 8 | 420 | -500 | +200 | 9 | 18 | |||
| 9 | 19 | David Hope Keith Seabold | 50 | -50 | +430 | 3 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 11 | 18 | Simon Margutti Martin Stares | 420 | -450 | -170 | 14 | 18 | |
| 12 | 100 | -600 | +100 | 16 | 18 | |||
| 13 | 17 | Val Smith Lyn Gray | 140 | -500 | +300 | 6 | 18 | |
| 14 | 400 | -490 | -400 | 15 | 18 | |||
| 15 | 16 | Graham Smith Tony Gray | 1430 S | +100 | +1460 | 12 | 18 | |
| 16 | 50 | -150 | +140 | 8 | 18 | |||
| 17 | 15 | Linda Barker Frank Morrison | 50 | -800 | +100 | 14 | 18 | |
| 18 | 140 | -200 | +650 | 5 | 18 | |||
| 19 | 14 | Gordon Jeffrey June Hayes | 140 | -170 | +120 | 3 | 18 | |
| 20 | 600 | -140 | +600 | 13 | 18 | |||
| 21 | 13 | Peter Williamson Derek Stewart | 110 | -800 | +100 | 4 | 18 | |
| 22 | 600 | -660 | +200 | 5 | 18 | |||
| 23 | 12 | Peter Bailey Laurie Platt | 660 | -660 | -600 | 3 | 18 | |
| 24 | 100 | -100 | +140 | 7 | 18 | |||
| Total | 47.22% | 187 | 396 | |||||
| Pair 7 | Janet L Estrange & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Peter Williamson Derek Stewart | 460 | -980 | +50 | 11 | 18 | |
| 2 | 130 | +50 | +600 | 6 | 18 | |||
| 3 | 12 | Peter Bailey Laurie Platt | 100 | -100 | +200 | 11 | 18 | |
| 4 | 130 | -650 | +130 | 17 | 18 | |||
| 5 | 11 | Jan Woolston Henry Harris | 620 | -100 | +800 | 8 | 18 | |
| 6 | 100 | -620 | +100 | 7 | 18 | |||
| 7 | 22 | Barrie Challingsworth Trevor Butler | 360 | -660 | +360 | 18 | 18 | |
| 8 | 420 | -500 | +200 | 9 | 18 | |||
| 11 | 20 | Mike Langstone Linda Seymour | 170 | +170 | +450 | 0 | 18 | |
| 12 | 600 | -100 | +600 | 14 | 18 | |||
| 13 | 19 | David Hope Keith Seabold | 200 | -300 | +500 | 15 | 18 | |
| 14 | 430 | +400 | +490 | 9 | 18 | |||
| 15 | 18 | Simon Margutti Martin Stares | 1430 S | +100 | +1460 | 12 | 18 | |
| 16 | 50 | -150 | +140 | 8 | 18 | |||
| 17 | 17 | Val Smith Lyn Gray | 100 | -800 | +100 | 12 | 18 | |
| 18 | 170 | -200 | +650 | 8 | 18 | |||
| 19 | 16 | Graham Smith Tony Gray | 100 | -170 | +120 | 8 | 18 | |
| 20 | 600 | -140 | +600 | 13 | 18 | |||
| 21 | 15 | Linda Barker Frank Morrison | 50 | -800 | +100 | 9 | 18 | |
| 22 | 620 | -660 | +200 | 2 | 18 | |||
| 23 | 14 | Gordon Jeffrey June Hayes | 600 | -660 | -600 | 18 | 18 | |
| 24 | 140 | -100 | +140 | 14 | 18 | |||
| Total | 57.83% | 229 | 396 | |||||
| Pair 8 | Mary Bird & Denis Hansman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Linda Barker Frank Morrison | 980 | -980 | +50 | 0 | 18 | |
| 2 | 130 | +50 | +600 | 6 | 18 | |||
| 3 | 14 | Gordon Jeffrey June Hayes | 100 | -100 | +200 | 11 | 18 | |
| 4 | 130 | -650 | +130 | 17 | 18 | |||
| 5 | 13 | Peter Williamson Derek Stewart | 800 | -100 | +800 | 18 | 18 | |
| 6 | 170 | -620 | +100 | 4 | 18 | |||
| 7 | 12 | Peter Bailey Laurie Platt | 630 | -660 | +360 | 7 | 18 | |
| 8 | 420 | -500 | +200 | 9 | 18 | |||
| 9 | 11 | Jan Woolston Henry Harris | 430 | -50 | +430 | 18 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 11 | 22 | Barrie Challingsworth Trevor Butler | 450 | +170 | +450 | 14 | 18 | |
| 12 | 100 | -100 | +600 | 2 | 18 | |||
| 15 | 20 | Mike Langstone Linda Seymour | 680 | -1460 | -100 | 14 | 18 | |
| 16 | 50 | -140 | +150 | 10 | 18 | |||
| 17 | 19 | David Hope Keith Seabold | 100 | -800 | +100 | 17 | 18 | |
| 18 | 100 | -200 | +650 | 2 | 18 | |||
| 19 | 18 | Simon Margutti Martin Stares | 100 | -170 | +120 | 8 | 18 | |
| 20 | 600 | -140 | +600 | 13 | 18 | |||
| 21 | 17 | Val Smith Lyn Gray | 50 | -800 | +100 | 9 | 18 | |
| 22 | 140 | -660 | +200 | 10 | 18 | |||
| 23 | 16 | Graham Smith Tony Gray | 630 | -660 | -600 | 12 | 18 | |
| 24 | 140 | -100 | +140 | 14 | 18 | |||
| Total | 56.57% | 224 | 396 | |||||
| Pair 9 | Pat Lester & Mary Venn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Val Smith Lyn Gray | 460 | -980 | +50 | 11 | 18 | |
| 2 | 150 | +50 | +600 | 13 | 18 | |||
| 3 | 16 | Graham Smith Tony Gray | 100 | -100 | +200 | 2 | 18 | |
| 4 | 100 | -650 | +130 | 13 | 18 | |||
| 5 | 15 | Linda Barker Frank Morrison | 100 | -100 | +800 | 1 | 18 | |
| 6 | 100 | -620 | +100 | 18 | 18 | |||
| 7 | 14 | Gordon Jeffrey June Hayes | 660 | -660 | +360 | 0 | 18 | |
| 8 | 420 | -500 | +200 | 9 | 18 | |||
| 9 | 13 | Peter Williamson Derek Stewart | 50 | -50 | +430 | 3 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 11 | 12 | Peter Bailey Laurie Platt | 450 | +170 | +450 | 14 | 18 | |
| 12 | 600 | -100 | +600 | 14 | 18 | |||
| 13 | 11 | Jan Woolston Henry Harris | 90 | -500 | +300 | 8 | 18 | |
| 14 | 400 | -490 | -400 | 15 | 18 | |||
| 15 | 22 | Barrie Challingsworth Trevor Butler | 1460 | -1460 | -100 | 0 | 18 | |
| 16 | 140 | -140 | +150 | 2 | 18 | |||
| 19 | 20 | Mike Langstone Linda Seymour | 110 | -170 | +120 | 16 | 18 | |
| 20 | 100 | -140 | +600 | 3 | 18 | |||
| 21 | 19 | David Hope Keith Seabold | 100 | -800 | +100 | 6 | 18 | |
| 22 | 200 | -660 | +200 | 18 | 18 | |||
| 23 | 18 | Simon Margutti Martin Stares | 630 | -660 | -600 | 12 | 18 | |
| 24 | 140 | -100 | +140 | 14 | 18 | |||
| Total | 50.76% | 201 | 396 | |||||
| Pair 10 | Jenny Pateman & Barbara Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | David Hope Keith Seabold | 460 | -980 | +50 | 11 | 18 | |
| 2 | 50 | +50 | +600 | 0 | 18 | |||
| 3 | 18 | Simon Margutti Martin Stares | 50 | -100 | +200 | 7 | 18 | |
| 4 | 650 | -650 | +130 | 1 | 18 | |||
| 5 | 17 | Val Smith Lyn Gray | 650 | -100 | +800 | 13 | 18 | |
| 6 | 100 | -620 | +100 | 7 | 18 | |||
| 7 | 16 | Graham Smith Tony Gray | 620 | -660 | +360 | 13 | 18 | |
| 8 | 420 | -500 | +200 | 9 | 18 | |||
| 9 | 15 | Linda Barker Frank Morrison | 50 | -50 | +430 | 3 | 18 | |
| 10 | 650 | +150 | +680 | 9 | 18 | |||
| 11 | 14 | Gordon Jeffrey June Hayes | 450 | +170 | +450 | 14 | 18 | |
| 12 | 600 | -100 | +600 | 14 | 18 | |||
| 13 | 13 | Peter Williamson Derek Stewart | 300 | -500 | +300 | 18 | 18 | |
| 14 | 490 | -490 | -400 | 1 | 18 | |||
| 15 | 12 | Peter Bailey Laurie Platt | 1430 S | +100 | +1460 | 12 | 18 | |
| 16 | 50 | -150 | +140 | 8 | 18 | |||
| 17 | 11 | Jan Woolston Henry Harris | 400 | -100 | +800 | 11 | 18 | |
| 18 | 650 | -650 | +200 | 1 | 18 | |||
| 19 | 22 | Barrie Challingsworth Trevor Butler | 140 | -120 | +170 | 15 | 18 | |
| 20 | 600 | -600 | +140 | 5 | 18 | |||
| 23 | 20 | Mike Langstone Linda Seymour | 660 | -660 | -600 | 3 | 18 | |
| 24 | 100 | -100 | +140 | 7 | 18 | |||
| Total | 45.96% | 182 | 396 | |||||
| Pair 11 | Jan Woolston & Henry Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Betty Leigh Delia Stones | 50 | -50 | +980 | 1 | 18 | |
| 2 | 130 | -600 | -50 | 12 | 18 | |||
| 3 | 1 | Christine Davies Brian Davies | 200 | -200 | +100 | 2 | 18 | |
| 4 | 500 | -130 | +650 | 10 | 18 | |||
| 5 | 7 | Janet L Estrange Alan Jones | 620 | -800 | +100 | 10 | 18 | |
| 6 | 100 | -100 | +620 | 11 | 18 | |||
| 7 | 2 | George Vede Maureen Vede | 630 | -360 | +660 | 11 | 18 | |
| 8 | 420 | -200 | +500 | 9 | 18 | |||
| 9 | 8 | Mary Bird Denis Hansman | 430 | -430 | +50 | 0 | 18 | |
| 10 | 650 | -680 | -150 | 9 | 18 | |||
| 11 | 3 | Colin Darling Ian Davis | 450 | -450 | -170 | 4 | 18 | |
| 12 | 600 | -600 | +100 | 4 | 18 | |||
| 13 | 9 | Pat Lester Mary Venn | 90 | -300 | +500 | 10 | 18 | |
| 14 | 400 | +400 | +490 | 3 | 18 | |||
| 15 | 4 | Angie Spittal Lorraine Butler | 1430 | -1460 | -100 | 6 | 18 | |
| 16 | 150 | -140 | +150 | 17 | 18 | |||
| 17 | 10 | Jenny Pateman Barbara Goddard | 400 | -800 | +100 | 7 | 18 | |
| 18 | 650 | -200 | +650 | 17 | 18 | |||
| 19 | 5 | June Everett Christine Everard | 120 | -120 | +170 | 0 | 18 | |
| 20 | 100 | -600 | +140 | 12 | 18 | |||
| 21 | 12 | Peter Bailey Laurie Platt | 100 | -100 | +800 | 3 | 18 | |
| 22 | 100 | -200 | +660 | 4 | 18 | |||
| 23 | 22 | Barrie Challingsworth Trevor Butler | 630 | -660 | -600 | 12 | 18 | |
| 24 | 50 | -100 | +140 | 3 | 18 | |||
| Total | 40.97% | 177 | 432 | |||||
| Pair 12 | Peter Bailey & Laurie Platt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Christine Davies Brian Davies | 50 | -50 | +980 | 1 | 18 | |
| 2 | 600 | -600 | -50 | 1 | 18 | |||
