Produced by ScoreBridge from www.scorebridge.com - Licensed to Maureen Vede

St.Ediths Bridge Club

Ladder/Averages to 25 Jun 08

Back to Main Menu

Singles

Position Players Played Average   Highest and Lowest scores
1 Peter Williamson 16 56.38%  67.61%65.00%59.64%51.33%50.00%45.83%
2 Tony Gray 12 55.75%  67.61%65.00%59.17%51.33%46.43%45.83%
3 Irene Mamelok 15 55.35%  65.10%63.64%62.24%51.30%46.46%37.71%
4 Angela Fenton 12 55.18%  62.12%61.98%61.65%48.75%48.21%44.70%
5 Mike Harbour 13 54.89%  62.12%61.98%61.65%48.75%48.21%44.70%
6 Linda Seymour 17 54.54%  65.10%63.13%62.24%46.46%46.25%37.71%
7=Maureen Vede 12 53.56%  66.07%61.04%60.42%47.08%43.75%40.51%
7=George Vede 12 53.56%  66.07%61.04%60.42%47.08%43.75%40.51%
9 Ann Morgan 18 53.10%  67.86%65.15%61.01%44.17%43.49%40.63%
10 Margaret Rastin 19 52.81%  67.86%65.15%61.01%44.17%43.49%40.63%
11 Carolyn Rudkin 14 52.51%  60.42%56.94%55.42%48.15%47.92%44.44%
12 Brian Vincent 10 52.16%  60.94%60.16%55.32%48.98%47.22%42.05%
13 Nick Hagan 18 52.04%  60.42%56.94%55.42%47.92%45.00%44.44%
14 Trevor Elcock 10 51.43%  60.16%55.32%55.11%48.98%47.22%42.05%
15 Dennis Humberstone 12 51.02%  64.29%57.50%54.17%45.83%45.45%44.44%
16 Janet L'Estrange 15 51.01%  57.50%55.09%54.79%45.83%44.79%41.16%
17 Lee Robinson 14 50.90%  57.50%55.09%54.79%45.83%44.79%41.16%
18 Terry Murphy 13 50.75%  64.29%57.50%54.17%45.83%45.45%44.44%
19 Janet Mccheyne 12 50.42%  57.74%56.94%56.63%45.42%44.58%36.90%
20 Sheena Millins 14 50.12%  59.64%58.33%54.36%43.75%41.14%39.02%
21=Ann Goodey 12 50.10%  54.95%54.76%54.38%46.76%43.20%40.77%
21=Peter Goodey 12 50.10%  54.95%54.76%54.38%46.76%43.20%40.77%
23=Liz Williams 10 49.76%  57.74%53.33%51.56%46.02%45.83%45.83%
23=David L'Estrange 12 49.76%  56.04%55.06%53.65%46.25%46.21%43.56%
25 Arthur Fifield 18 49.65%  62.27%60.94%55.65%42.90%42.50%37.76%
26 John Peacock 12 49.54%  64.12%57.87%56.02%43.75%40.21%32.29%
27 Carol Mccue 13 49.39%  64.12%57.87%56.02%43.75%40.21%32.29%
28 Megan Palmer 15 48.98%  56.63%53.33%53.13%45.83%44.58%36.90%
29=Irene Bessell 11 48.86%  56.25%52.08%51.39%47.22%45.24%40.36%
29=Miranda Perkins 11 48.86%  56.25%52.08%51.39%47.22%45.24%40.36%
31 Mike Goodswen 16 48.70%  62.27%55.65%55.32%42.90%42.50%37.76%
32 John L'Estrange 17 47.86%  59.38%56.04%53.41%42.97%39.77%35.65%
33 Dan Chandler 15 47.60%  59.38%53.41%53.40%42.97%39.77%35.65%
34 Poppy Dartnell 15 46.23%  60.83%51.99%50.00%40.34%39.79%38.69%
35 Lyn Gray 11 45.94%  53.70%53.27%50.57%42.50%42.42%34.09%
36 Mary Bird 14 45.69%  53.70%53.57%53.27%42.42%35.86%34.09%
37 Bettie Simpson 15 45.65%  60.83%51.99%47.92%40.34%39.79%38.69%
38=Erica Swift 16 44.82%  54.55%54.17%53.06%37.96%35.86%35.65%
38=Joe Swift 16 44.82%  54.55%54.17%53.06%37.96%35.86%35.65%
40 Tony Kaeser 10 44.27%  54.79%49.66%47.08%39.49%36.65%36.01%
41 Freda Brown 11 43.51%  54.79%49.66%47.08%36.65%36.01%35.86%
42 Sheila Vincent 15 43.09%  54.79%53.13%50.42%34.49%34.11%32.20%
43 Robbie Thompson 11 42.56%  52.84%47.35%46.43%38.64%35.45%34.52%

Results published on Sunday 29 June 08 at 2:11 pm