Produced by ScoreBridge from www.scorebridge.com - Licensed to Maureen Vede
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Peter Williamson & Tony Gray | 65/ 108 | 60.19 | 18 |
| 2 | 9 | Erica & Joe Swift | 63/ 108 | 58.33 | 12 |
| 3 | 2 | Maureen & George Vede | 59/ 108 | 54.63 | 6 |
| 4 | 3 | John & Janet L'Estrange | 58/ 108 | 53.70 | |
| 5 | 8 | Carolyn Rudkin & Nick Hagan | 57/ 108 | 52.78 | |
| 6 | 10 | Terry Murphy & Mike Goodswen | 50/ 108 | 46.30 | |
| 7 | 5 | Brenda & Frans Vas Nunes | 48/ 108 | 44.44 | |
| 8 | 1 | Mary Bird & Lyn Gray | 55/ 126 | 43.65 | |
| 9 | 7 | Eric Field & John Sutcliffe | 49/ 126 | 38.89 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 4 | 2 | 5 | 0 | 2 | 6 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 4 | 5 | 0 | 1 | 55 |
| 2 | 0 | 2 | 2 | 1 | 1 | 4 | 6 | 6 | 5 | 6 | 6 | 0 | 5 | 2 | 4 | 2 | 1 | 6 | 2 | 59 | |||
| 3 | 6 | 4 | 4 | 3 | 2 | 6 | 6 | 4 | 4 | 1 | 2 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 58 | |||
| 5 | 0 | 4 | 0 | 4 | 1 | 0 | 4 | 4 | 0 | 4 | 5 | 6 | 2 | 2 | 4 | 0 | 2 | 6 | 5 | 48 | |||
| 6 | 3 | 6 | 0 | 1 | 6 | 4 | 3 | 5 | 1 | 2 | 2 | 6 | 5 | 6 | 3 | 6 | 4 | 2 | 6 | 65 | |||
| 7 | 6 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 3 | 5 | 6 | 0 | 2 | 1 | 2 | 7 | 49 |
| 8 | 3 | 0 | 6 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 4 | 6 | 6 | 4 | 0 | 8 | 57 | |||
| 9 | 2 | 5 | 6 | 3 | 1 | 5 | 2 | 4 | 2 | 6 | 5 | 3 | 1 | 4 | 2 | 2 | 6 | 4 | 9 | 63 | |||
| 10 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 5 | 4 | 10 | 50 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mary Bird & Lyn Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Terry Murphy Mike Goodswen | 460 | -490 | +100 | 3 | 6 | |
| 2 | 200 | +100 | +200 | 4 | 6 | |||
| 3 | 90 | -110 | +140 | 2 | 6 | |||
| 4 | 6 | Peter Williamson Tony Gray | 100 | -630 | +100 | 5 | 6 | |
| 5 | 200 | -200 | +650 | 0 | 6 | |||
| 6 | 980 | +980 | +1010 | 2 | 6 | |||
| 7 | 8 | Carolyn Rudkin Nick Hagan | 180 | +100 | +180 | 6 | 6 | |
| 8 | 100 | -110 | +100 | 5 | 6 | |||
| 9 | 50 | -90 | +110 | 4 | 6 | |||
| 10 | 3 | John L Estrange Janet L Estrange | 730 | -730 | +200 | 0 | 6 | |
| 11 | 200 | +200 | +450 | 2 | 6 | |||
| 12 | 130 | -140 | -90 | 2 | 6 | |||
| 13 | 9 | Erica Swift Joe Swift | 110 | +110 | +150 | 0 | 6 | |
| 14 | 100 | -100 | +430 | 1 | 6 | |||
| 15 | 630 | +110 | +800 | 3 | 6 | |||
| 16 | 7 | Eric Field John Sutcliffe | 490 | -490 | +50 | 1 | 6 | |
| 17 | 460 | -460 | -430 | 0 | 6 | |||
| 18 | 430 | +400 | +430 | 6 | 6 | |||
| 19 | 2 | Maureen Vede George Vede | 120 | +90 | +120 | 4 | 6 | |
| 20 | 600 | -100 | +600 | 5 | 6 | |||
| 21 | 940 | -940 | -440 | 0 | 6 | |||
| Total | 43.65% | 55 | 126 | |||||
| Pair 2 | Maureen & George Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John L Estrange Janet L Estrange | 100 | -100 | +490 | 0 | 6 | |
| 2 | 200 | -200 | -100 | 2 | 6 | |||
| 3 | 100 | -140 | +110 | 2 | 6 | |||
| 4 | 10 | Terry Murphy Mike Goodswen | 100 | -100 | +630 | 1 | 6 | |
| 5 | 650 | -650 | +200 | 1 | 6 | |||
| 6 | 980 | -1010 | -980 | 4 | 6 | |||
| 7 | 7 | Eric Field John Sutcliffe | 100 | -180 | -100 | 6 | 6 | |
| 8 | 110 | -100 | +110 | 6 | 6 | |||
| 9 | 90 | -110 | +90 | 5 | 6 | |||
| 10 | 8 | Carolyn Rudkin Nick Hagan | 200 | -730 | +200 | 6 | 6 | |
| 11 | 450 | +200 | +450 | 6 | 6 | |||
| 12 | 140 | -140 | -90 | 0 | 6 | |||
| 16 | 9 | Erica Swift Joe Swift | 490 | -50 | +490 | 5 | 6 | |
| 17 | 430 | +430 | +460 | 2 | 6 | |||
| 18 | 400 | -430 | -400 | 4 | 6 | |||
| 19 | 1 | Mary Bird Lyn Gray | 120 | -120 | -90 | 2 | 6 | |
| 20 | 600 | -600 | +100 | 1 | 6 | |||
| 21 | 940 | +440 | +940 | 6 | 6 | |||
| Total | 54.63% | 59 | 108 | |||||
| Pair 3 | John & Janet L Estrange | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Maureen Vede George Vede | 100 | -490 | +100 | 6 | 6 | |
| 2 | 200 | +100 | +200 | 4 | 6 | |||
| 3 | 100 | -110 | +140 | 4 | 6 | |||
| 7 | 10 | Terry Murphy Mike Goodswen | 130 | +100 | +180 | 3 | 6 | |
| 8 | 90 | -110 | +100 | 2 | 6 | |||
| 9 | 110 | -90 | +110 | 6 | 6 | |||
| 10 | 1 | Mary Bird Lyn Gray | 730 | -200 | +730 | 6 | 6 | |
| 11 | 200 | -450 | -200 | 4 | 6 | |||
| 12 | 130 | +90 | +140 | 4 | 6 | |||
| 13 | 8 | Carolyn Rudkin Nick Hagan | 150 | -150 | -110 | 1 | 6 | |
| 14 | 400 | -430 | +100 | 2 | 6 | |||
| 15 | 800 | -800 | -110 | 0 | 6 | |||
| 16 | 5 | Brenda Vas Nunes Frans Vas Nunes | 430 | -490 | +50 | 4 | 6 | |
| 17 | 430 | -460 | -430 | 4 | 6 | |||
| 18 | 400 | +400 | +430 | 2 | 6 | |||
| 19 | 9 | Erica Swift Joe Swift | 120 | +90 | +120 | 4 | 6 | |
| 20 | 100 | -100 | +600 | 0 | 6 | |||
| 21 | 520 | -940 | -440 | 2 | 6 | |||
| Total | 53.70% | 58 | 108 | |||||
| Pair 5 | Brenda & Frans Vas Nunes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Eric Field John Sutcliffe | 490 | -490 | +100 | 0 | 6 | |
| 2 | 200 | +100 | +200 | 4 | 6 | |||
| 3 | 110 | -110 | +140 | 0 | 6 | |||
| 4 | 9 | Erica Swift Joe Swift | 600 | -100 | +630 | 4 | 6 | |
| 5 | 650 | -650 | +200 | 1 | 6 | |||
| 6 | 1010 | -1010 | -980 | 0 | 6 | |||
| 10 | 6 | Peter Williamson Tony Gray | 110 | -200 | +730 | 4 | 6 | |
| 11 | 200 | -450 | -200 | 4 | 6 | |||
| 12 | 90 | +90 | +140 | 0 | 6 | |||
| 13 | 10 | Terry Murphy Mike Goodswen | 120 | -150 | -110 | 4 | 6 | |
| 14 | 100 | -430 | +100 | 5 | 6 | |||
| 15 | 110 | -800 | -110 | 6 | 6 | |||
| 16 | 3 | John L Estrange Janet L Estrange | 430 | -50 | +490 | 2 | 6 | |
| 17 | 430 | +430 | +460 | 2 | 6 | |||
| 18 | 400 | -430 | -400 | 4 | 6 | |||
| 19 | 8 | Carolyn Rudkin Nick Hagan | 90 | +90 | +120 | 0 | 6 | |
| 20 | 200 | -100 | +600 | 2 | 6 | |||
| 21 | 440 | -940 | -440 | 6 | 6 | |||
| Total | 44.44% | 48 | 108 | |||||
| Pair 6 | Peter Williamson & Tony Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Carolyn Rudkin Nick Hagan | 460 | -100 | +490 | 3 | 6 | |
| 2 | 100 | -200 | -100 | 6 | 6 | |||
| 3 | 140 | -140 | +110 | 0 | 6 | |||
| 4 | 1 | Mary Bird Lyn Gray | 100 | -100 | +630 | 1 | 6 | |
| 5 | 200 | -650 | +200 | 6 | 6 | |||
| 6 | 980 | -1010 | -980 | 4 | 6 | |||
| 7 | 9 | Erica Swift Joe Swift | 130 | +100 | +180 | 3 | 6 | |
| 8 | 100 | -110 | +100 | 5 | 6 | |||
| 9 | 90 | -90 | +110 | 1 | 6 | |||
| 10 | 5 | Brenda Vas Nunes Frans Vas Nunes | 110 | -730 | +200 | 2 | 6 | |
| 11 | 200 | +200 | +450 | 2 | 6 | |||
| 12 | 90 | -140 | -90 | 6 | 6 | |||
| 13 | 7 | Eric Field John Sutcliffe | 150 | +110 | +150 | 5 | 6 | |
| 14 | 430 | -100 | +430 | 6 | 6 | |||
| 15 | 630 | +110 | +800 | 3 | 6 | |||
| 16 | 10 | Terry Murphy Mike Goodswen | 50 | -490 | +50 | 6 | 6 | |
| 17 | 430 | -460 | -430 | 4 | 6 | |||
| 18 | 400 | +400 | +430 | 2 | 6 | |||
| Total | 60.19% | 65 | 108 | |||||
| Pair 7 | Eric Field & John Sutcliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Brenda Vas Nunes Frans Vas Nunes | 490 | -100 | +490 | 6 | 6 | |
| 2 | 200 | -200 | -100 | 2 | 6 | |||
| 3 | 110 | -140 | +110 | 6 | 6 | |||
| 4 | 8 | Carolyn Rudkin Nick Hagan | 630 | -630 | +100 | 0 | 6 | |
| 5 | 620 | -200 | +650 | 2 | 6 | |||
| 6 | 980 | +980 | +1010 | 2 | 6 | |||
| 7 | 2 | Maureen Vede George Vede | 100 | +100 | +180 | 0 | 6 | |
| 8 | 110 | -110 | +100 | 0 | 6 | |||
| 9 | 90 | -90 | +110 | 1 | 6 | |||
| 10 | 9 | Erica Swift Joe Swift | 100 | -730 | +200 | 4 | 6 | |
| 11 | 200 | +200 | +450 | 2 | 6 | |||
| 12 | 120 | -140 | -90 | 4 | 6 | |||
| 13 | 6 | Peter Williamson Tony Gray | 150 | -150 | -110 | 1 | 6 | |
| 14 | 430 | -430 | +100 | 0 | 6 | |||
| 15 | 630 | -800 | -110 | 3 | 6 | |||
| 16 | 1 | Mary Bird Lyn Gray | 490 | -50 | +490 | 5 | 6 | |
| 17 | 460 | +430 | +460 | 6 | 6 | |||
| 18 | 430 | -430 | -400 | 0 | 6 | |||
| 19 | 10 | Terry Murphy Mike Goodswen | 120 | -120 | -90 | 2 | 6 | |
| 20 | 600 | -600 | +100 | 1 | 6 | |||
| 21 | 480 | +440 | +940 | 2 | 6 | |||
| Total | 38.89% | 49 | 126 | |||||
| Pair 8 | Carolyn Rudkin & Nick Hagan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Peter Williamson Tony Gray | 460 | -490 | +100 | 3 | 6 | |
| 2 | 100 | +100 | +200 | 0 | 6 | |||
| 3 | 140 | -110 | +140 | 6 | 6 | |||
| 4 | 7 | Eric Field John Sutcliffe | 630 | -100 | +630 | 6 | 6 | |
| 5 | 620 | -650 | +200 | 4 | 6 | |||
| 6 | 980 | -1010 | -980 | 4 | 6 | |||
| 7 | 1 | Mary Bird Lyn Gray | 180 | -180 | -100 | 0 | 6 | |
| 8 | 100 | -100 | +110 | 1 | 6 | |||
| 9 | 50 | -110 | +90 | 2 | 6 | |||
| 10 | 2 | Maureen Vede George Vede | 200 | -200 | +730 | 0 | 6 | |
| 11 | 450 | -450 | -200 | 0 | 6 | |||
| 12 | 140 | +90 | +140 | 6 | 6 | |||
| 13 | 3 | John L Estrange Janet L Estrange | 150 | +110 | +150 | 5 | 6 | |
| 14 | 400 | -100 | +430 | 4 | 6 | |||
| 15 | 800 | +110 | +800 | 6 | 6 | |||
| 19 | 5 | Brenda Vas Nunes Frans Vas Nunes | 90 | -120 | -90 | 6 | 6 | |
| 20 | 200 | -600 | +100 | 4 | 6 | |||
| 21 | 440 | +440 | +940 | 0 | 6 | |||
| Total | 52.78% | 57 | 108 | |||||
| Pair 9 | Erica & Joe Swift | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 5 | Brenda Vas Nunes Frans Vas Nunes | 600 | -630 | +100 | 2 | 6 | |
| 5 | 650 | -200 | +650 | 5 | 6 | |||
| 6 | 1010 | +980 | +1010 | 6 | 6 | |||
| 7 | 6 | Peter Williamson Tony Gray | 130 | -180 | -100 | 3 | 6 | |
| 8 | 100 | -100 | +110 | 1 | 6 | |||
| 9 | 90 | -110 | +90 | 5 | 6 | |||
| 10 | 7 | Eric Field John Sutcliffe | 100 | -200 | +730 | 2 | 6 | |
| 11 | 200 | -450 | -200 | 4 | 6 | |||
| 12 | 120 | +90 | +140 | 2 | 6 | |||
| 13 | 1 | Mary Bird Lyn Gray | 110 | -150 | -110 | 6 | 6 | |
| 14 | 100 | -430 | +100 | 5 | 6 | |||
| 15 | 630 | -800 | -110 | 3 | 6 | |||
| 16 | 2 | Maureen Vede George Vede | 490 | -490 | +50 | 1 | 6 | |
| 17 | 430 | -460 | -430 | 4 | 6 | |||
| 18 | 400 | +400 | +430 | 2 | 6 | |||
| 19 | 3 | John L Estrange Janet L Estrange | 120 | -120 | -90 | 2 | 6 | |
| 20 | 100 | -600 | +100 | 6 | 6 | |||
| 21 | 520 | +440 | +940 | 4 | 6 | |||
| Total | 58.33% | 63 | 108 | |||||
| Pair 10 | Terry Murphy & Mike Goodswen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mary Bird Lyn Gray | 460 | -100 | +490 | 3 | 6 | |
| 2 | 200 | -200 | -100 | 2 | 6 | |||
| 3 | 90 | -140 | +110 | 4 | 6 | |||
| 4 | 2 | Maureen Vede George Vede | 100 | -630 | +100 | 5 | 6 | |
| 5 | 650 | -200 | +650 | 5 | 6 | |||
| 6 | 980 | +980 | +1010 | 2 | 6 | |||
| 7 | 3 | John L Estrange Janet L Estrange | 130 | -180 | -100 | 3 | 6 | |
| 8 | 90 | -100 | +110 | 4 | 6 | |||
| 9 | 110 | -110 | +90 | 0 | 6 | |||
| 13 | 5 | Brenda Vas Nunes Frans Vas Nunes | 120 | +110 | +150 | 2 | 6 | |
| 14 | 100 | -100 | +430 | 1 | 6 | |||
| 15 | 110 | +110 | +800 | 0 | 6 | |||
| 16 | 6 | Peter Williamson Tony Gray | 50 | -50 | +490 | 0 | 6 | |
| 17 | 430 | +430 | +460 | 2 | 6 | |||
| 18 | 400 | -430 | -400 | 4 | 6 | |||
| 19 | 7 | Eric Field John Sutcliffe | 120 | +90 | +120 | 4 | 6 | |
| 20 | 600 | -100 | +600 | 5 | 6 | |||
| 21 | 480 | -940 | -440 | 4 | 6 | |||
| Total | 46.30% | 50 | 108 | |||||
Results produced on Wednesday 01 February 2012 at 10:41 PM