Produced by ScoreBridge from www.scorebridge.com - Licensed to Eric Field
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 6 | 4 | 8 | 12 | 1 | 20 | 11 | 12 | 10 | 8 | 20 | 14 | 7 | 9 | 10 | 19 | 4 | 11 | 10 | 4 | 14 | 13 | 5 | 1 | 244 |
| 2 | 16 | 8 | 14 | 18 | 20 | 8 | 5 | 0 | 12 | 10 | 12 | 4 | 0 | 7 | 1 | 17 | 19 | 4 | 11 | 3 | 0 | 6 | 4 | 15 | 2 | 214 |
| 3 | 0 | 8 | 6 | 17 | 0 | 5 | 11 | 20 | 6 | 4 | 8 | 14 | 7 | 7 | 9 | 10 | 8 | 4 | 1 | 3 | 8 | 13 | 11 | 15 | 3 | 195 |
| 4 | 2 | 16 | 6 | 17 | 3 | 4 | 11 | 11 | 20 | 14 | 18 | 14 | 14 | 16 | 9 | 2 | 15 | 17 | 1 | 19 | 16 | 13 | 16 | 15 | 4 | 289 |
| 5 | 12 | 6 | 20 | 8 | 4 | 10 | 5 | 9 | 18 | 4 | 20 | 14 | 20 | 20 | 19 | 11 | 8 | 10 | 18 | 14 | 16 | 1 | 7 | 8 | 5 | 282 |
| 6 | 12 | 6 | 4 | 15 | 14 | 16 | 15 | 11 | 1 | 0 | 12 | 10 | 14 | 7 | 9 | 5 | 1 | 17 | 4 | 3 | 3 | 13 | 16 | 3 | 6 | 211 |
| 7 | 7 | 18 | 4 | 15 | 17 | 16 | 5 | 2 | 6 | 20 | 14 | 6 | 13 | 13 | 16 | 11 | 8 | 17 | 20 | 16 | 16 | 19 | 1 | 8 | 7 | 288 |
| 8 | 7 | 2 | 14 | 20 | 10 | 16 | 18 | 11 | 12 | 4 | 3 | 8 | 13 | 13 | 1 | 3 | 15 | 17 | 11 | 19 | 8 | 1 | 1 | 0 | 8 | 227 |
| 9 | 18 | 12 | 14 | 8 | 4 | 5 | 0 | 11 | 16 | 17 | 3 | 18 | 2 | 7 | 11 | 9 | 8 | 16 | 11 | 3 | 16 | 6 | 20 | 3 | 9 | 238 |
| 10 | 0 | 0 | 4 | 0 | 8 | 1 | 5 | 11 | 1 | 17 | 0 | 1 | 7 | 18 | 1 | 11 | 16 | 16 | 9 | 10 | 8 | 13 | 16 | 20 | 10 | 193 |
| 11 | 8 | 14 | 16 | 12 | 3 | 4 | 15 | 20 | 8 | 16 | 12 | 6 | 18 | 13 | 11 | 18 | 4 | 4 | 2 | 6 | 17 | 1 | 11 | 8 | 11 | 247 |
| 12 | 8 | 14 | 16 | 5 | 0 | 12 | 2 | 9 | 14 | 16 | 17 | 2 | 6 | 4 | 19 | 9 | 12 | 10 | 9 | 10 | 3 | 19 | 4 | 17 | 12 | 237 |
| 13 | 13 | 2 | 6 | 2 | 10 | 4 | 9 | 0 | 4 | 3 | 2 | 6 | 13 | 2 | 1 | 9 | 19 | 8 | 11 | 10 | 17 | 7 | 7 | 15 | 13 | 180 |
| 14 | 4 | 12 | 6 | 0 | 20 | 15 | 20 | 9 | 0 | 6 | 20 | 19 | 0 | 0 | 11 | 15 | 1 | 12 | 16 | 17 | 16 | 6 | 19 | 12 | 14 | 256 |
| 15 | 13 | 18 | 14 | 3 | 16 | 15 | 9 | 9 | 19 | 3 | 0 | 6 | 2 | 13 | 9 | 5 | 19 | 3 | 9 | 10 | 4 | 1 | 16 | 5 | 15 | 221 |
| 16 | 20 | 12 | 6 | 12 | 17 | 16 | 15 | 9 | 2 | 16 | 4 | 19 | 18 | 7 | 11 | 15 | 1 | 16 | 0 | 4 | 20 | 14 | 19 | 20 | 16 | 293 |
| 17 | 2 | 8 | 14 | 3 | 12 | 19 | 15 | 11 | 14 | 10 | 16 | 1 | 6 | 13 | 11 | 10 | 12 | 3 | 9 | 17 | 12 | 19 | 9 | 5 | 17 | 251 |
| 18 | 18 | 4 | 16 | 20 | 16 | 10 | 15 | 9 | 6 | 10 | 8 | 10 | 6 | 13 | 4 | 9 | 1 | 16 | 9 | 1 | 12 | 7 | 0 | 17 | 18 | 237 |
| 19 | 20 | 20 | 0 | 12 | 16 | 4 | 5 | 11 | 19 | 20 | 12 | 0 | 7 | 7 | 19 | 3 | 5 | 3 | 19 | 17 | 4 | 14 | 4 | 5 | 19 | 246 |
| 20 | 8 | 14 | 16 | 8 | 4 | 16 | 5 | 9 | 8 | 10 | 6 | 14 | 20 | 13 | 19 | 17 | 12 | 16 | 9 | 17 | 4 | 7 | 4 | 0 | 20 | 256 |
| 21 | 4 | 0 | 4 | 12 | 6 | 4 | 0 | 9 | 14 | 0 | 8 | 16 | 7 | 7 | 11 | 10 | 12 | 4 | 19 | 1 | 12 | 7 | 13 | 12 | 21 | 192 |
| 22 | 16 | 20 | 16 | 5 | 8 | 19 | 15 | 18 | 8 | 10 | 17 | 12 | 13 | 13 | 9 | 11 | 5 | 3 | 11 | 10 | 4 | 19 | 9 | 12 | 22 | 283 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat Ould & Eileen Humphreys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Margaret Rastin Angela Spittal | 110 | -400 | +150 | 12 | 20 | |
| 2 | 140 | -100 | +800 | 6 | 20 | |||
| 3 | 11 | George Finbow Valerie Finbow | 50 | -50 | +1020 | 4 | 20 | |
| 4 | 1390 | -2140 | +600 | 8 | 20 | |||
| 5 | 22 | Irene Bessell Marion Simpson | 170 | -300 | +800 | 12 | 20 | |
| 6 | 170 | +170 | +450 | 1 | 20 | |||
| 7 | 21 | Erica Swift Sheila Vincent | 790 | -200 | +790 | 20 | 20 | |
| 8 | 400 | -150 | +430 | 11 | 20 | |||
| 9 | 20 | Blanche Stephenson Stephanie Withers | 630 | -690 | -100 | 12 | 20 | |
| 10 | 140 | -200 | +630 | 10 | 20 | |||
| 11 | 19 | Vivien Dyson Valerie Kingshott | 130 | -140 | +430 | 8 | 20 | |
| 12 | 630 | -200 | +630 | 20 | 20 | |||
| 13 | 18 | Eric Godier David L Estrange | 110 | -200 | +500 | 14 | 20 | |
| 14 | 450 | -450 | +100 | 7 | 20 | |||
| 15 | 17 | Colin Scott Theo Todman | 100 | -200 | +660 | 9 | 20 | |
| 16 | 50% | -750 | +200 | 10 | 20 | |||
| 17 | 16 | Simon Moorman Peter Oake | 50 | -200 | +50 | 19 | 20 | |
| 18 | 420 | -420 | +50 | 4 | 20 | |||
| 19 | 15 | Carol McCue John Peacock | 400 | -50 | +650 | 11 | 20 | |
| 20 | 600 | -630 | +200 | 10 | 20 | |||
| 21 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 690 | -690 | -600 | 4 | 20 | |
| 22 | 430 | -490 | +50 | 14 | 20 | |||
| 23 | 13 | Alan Grottick John Tollfree | 110 | -120 | +200 | 13 | 20 | |
| 24 | 400 | -50 | +490 | 5 | 20 | |||
| Total | 50.83% | 244 | 480 | |||||
| Pair 2 | Jean Joyce & Harry Luxmoore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 180 | -150 | +400 | 16 | 20 | |
| 2 | 170 | -800 | +100 | 8 | 20 | |||
| 3 | 13 | Alan Grottick John Tollfree | 990 | -50 | +1020 | 14 | 20 | |
| 4 | 690 | -2140 | +600 | 18 | 20 | |||
| 5 | 12 | Margaret Rastin Angela Spittal | 800 | -300 | +800 | 20 | 20 | |
| 6 | 400 | +170 | +450 | 8 | 20 | |||
| 7 | 11 | George Finbow Valerie Finbow | 100 | -200 | +790 | 5 | 20 | |
| 8 | 150 | -150 | +430 | 0 | 20 | |||
| 9 | 22 | Irene Bessell Marion Simpson | 630 | -690 | -100 | 12 | 20 | |
| 10 | 140 | -200 | +630 | 10 | 20 | |||
| 11 | 21 | Erica Swift Sheila Vincent | 150 | -140 | +430 | 12 | 20 | |
| 12 | 50 | -200 | +630 | 4 | 20 | |||
| 13 | 20 | Blanche Stephenson Stephanie Withers | 200 | -200 | +500 | 0 | 20 | |
| 14 | 450 | -450 | +100 | 7 | 20 | |||
| 15 | 19 | Vivien Dyson Valerie Kingshott | 200 | -200 | +660 | 1 | 20 | |
| 16 | 200 | -750 | +200 | 17 | 20 | |||
| 17 | 18 | Eric Godier David L Estrange | 50 | -200 | +50 | 19 | 20 | |
| 18 | 420 | -420 | +50 | 4 | 20 | |||
| 19 | 17 | Colin Scott Theo Todman | 400 | -50 | +650 | 11 | 20 | |
| 20 | 630 | -630 | +200 | 3 | 20 | |||
| 21 | 16 | Simon Moorman Peter Oake | 600 | +600 | +690 | 0 | 20 | |
| 22 | 430 | -50 | +490 | 6 | 20 | |||
| 23 | 15 | Carol McCue John Peacock | 140 | -200 | +120 | 4 | 20 | |
| 24 | 400 | -490 | +50 | 15 | 20 | |||
| Total | 44.58% | 214 | 480 | |||||
| Pair 3 | Ron Finch & Ed Garner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Simon Moorman Peter Oake | 150 | -150 | +400 | 0 | 20 | |
| 2 | 170 | -800 | +100 | 8 | 20 | |||
| 3 | 15 | Carol McCue John Peacock | 990 | -1020 | +50 | 6 | 20 | |
| 4 | 1430 | -600 | +2140 | 17 | 20 | |||
| 5 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 300 | -300 | +800 | 0 | 20 | |
| 6 | 200 | +170 | +450 | 5 | 20 | |||
| 7 | 13 | Alan Grottick John Tollfree | 600 | -200 | +790 | 11 | 20 | |
| 8 | 430 | -150 | +430 | 20 | 20 | |||
| 9 | 12 | Margaret Rastin Angela Spittal | 660 | -690 | -100 | 6 | 20 | |
| 10 | 100 | -200 | +630 | 4 | 20 | |||
| 11 | 11 | George Finbow Valerie Finbow | 130 | -140 | +430 | 8 | 20 | |
| 12 | 600 | -200 | +630 | 14 | 20 | |||
| 13 | 22 | Irene Bessell Marion Simpson | 100 | -200 | +500 | 7 | 20 | |
| 14 | 450 | -450 | +100 | 7 | 20 | |||
| 15 | 21 | Erica Swift Sheila Vincent | 100 | -200 | +660 | 9 | 20 | |
| 16 | 50% | -750 | +200 | 10 | 20 | |||
| 17 | 20 | Blanche Stephenson Stephanie Withers | 110 | -200 | +50 | 8 | 20 | |
| 18 | 420 | -420 | +50 | 4 | 20 | |||
| 19 | 19 | Vivien Dyson Valerie Kingshott | 50 | -50 | +650 | 1 | 20 | |
| 20 | 630 | -630 | +200 | 3 | 20 | |||
| 21 | 18 | Eric Godier David L Estrange | 660 | +600 | +690 | 8 | 20 | |
| 22 | 460 | -50 | +490 | 13 | 20 | |||
| 23 | 17 | Colin Scott Theo Todman | 90 | -200 | +120 | 11 | 20 | |
| 24 | 400 | -490 | +50 | 15 | 20 | |||
| Total | 40.63% | 195 | 480 | |||||
| Pair 4 | Dave Brace & Eric Field | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Eric Godier David L Estrange | 300 | -400 | +150 | 2 | 20 | |
| 2 | 300 | -100 | +800 | 16 | 20 | |||
| 3 | 17 | Colin Scott Theo Todman | 990 | -1020 | +50 | 6 | 20 | |
| 4 | 1430 | -600 | +2140 | 17 | 20 | |||
| 5 | 16 | Simon Moorman Peter Oake | 620 | -800 | +300 | 3 | 20 | |
| 6 | 450 | -450 | -170 | 4 | 20 | |||
| 7 | 15 | Carol McCue John Peacock | 600 | -200 | +790 | 11 | 20 | |
| 8 | 400 | -150 | +430 | 11 | 20 | |||
| 9 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 100 | -690 | -100 | 20 | 20 | |
| 10 | 180 | -200 | +630 | 14 | 20 | |||
| 11 | 13 | Alan Grottick John Tollfree | 400 | -140 | +430 | 18 | 20 | |
| 12 | 600 | -200 | +630 | 14 | 20 | |||
| 13 | 12 | Margaret Rastin Angela Spittal | 110 | -200 | +500 | 14 | 20 | |
| 14 | 420 | -450 | +100 | 16 | 20 | |||
| 15 | 11 | George Finbow Valerie Finbow | 100 | -200 | +660 | 9 | 20 | |
| 16 | 750 | -750 | +200 | 2 | 20 | |||
| 17 | 22 | Irene Bessell Marion Simpson | 50 | -200 | +50 | 15 | 20 | |
| 18 | 50 | -420 | +50 | 17 | 20 | |||
| 19 | 21 | Erica Swift Sheila Vincent | 50 | -50 | +650 | 1 | 20 | |
| 20 | 200 | -630 | +200 | 19 | 20 | |||
| 21 | 20 | Blanche Stephenson Stephanie Withers | 690 | +600 | +690 | 16 | 20 | |
| 22 | 460 | -50 | +490 | 13 | 20 | |||
| 23 | 19 | Vivien Dyson Valerie Kingshott | 110 | -200 | +120 | 16 | 20 | |
| 24 | 400 | -490 | +50 | 15 | 20 | |||
| Total | 60.21% | 289 | 480 | |||||
| Pair 5 | Lionel Wernick & Len Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Blanche Stephenson Stephanie Withers | 110 | -400 | +150 | 12 | 20 | |
| 2 | 140 | -100 | +800 | 6 | 20 | |||
| 3 | 19 | Vivien Dyson Valerie Kingshott | 1020 | -50 | +1020 | 20 | 20 | |
| 4 | 1390 | -2140 | +600 | 8 | 20 | |||
| 5 | 18 | Eric Godier David L Estrange | 200 | -300 | +800 | 4 | 20 | |
| 6 | 420 | +170 | +450 | 10 | 20 | |||
| 7 | 17 | Colin Scott Theo Todman | 630 | -790 | +200 | 5 | 20 | |
| 8 | 400 | -430 | +150 | 9 | 20 | |||
| 9 | 16 | Simon Moorman Peter Oake | 210 | -690 | -100 | 18 | 20 | |
| 10 | 100 | -200 | +630 | 4 | 20 | |||
| 11 | 15 | Carol McCue John Peacock | 430 | -140 | +430 | 20 | 20 | |
| 12 | 600 | -200 | +630 | 14 | 20 | |||
| 13 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 500 | -200 | +500 | 20 | 20 | |
| 14 | 100 | -450 | +100 | 20 | 20 | |||
| 15 | 13 | Alan Grottick John Tollfree | 660 | -200 | +660 | 19 | 20 | |
| 16 | 100 | -750 | +200 | 11 | 20 | |||
| 17 | 12 | Margaret Rastin Angela Spittal | 110 | -200 | +50 | 8 | 20 | |
| 18 | 170 | -420 | +50 | 10 | 20 | |||
| 19 | 11 | George Finbow Valerie Finbow | 430 | -50 | +650 | 18 | 20 | |
| 20 | 130 | -630 | +200 | 14 | 20 | |||
| 21 | 22 | Irene Bessell Marion Simpson | 690 | +600 | +690 | 16 | 20 | |
| 22 | 50 | -50 | +490 | 1 | 20 | |||
| 23 | 21 | Erica Swift Sheila Vincent | 110 | -200 | +120 | 7 | 20 | |
| 24 | 430 | -490 | +50 | 8 | 20 | |||
| Total | 58.75% | 282 | 480 | |||||
| Pair 6 | Ken Harries & Bert Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | George Finbow Valerie Finbow | 110 | -400 | +150 | 12 | 20 | |
| 2 | 140 | -100 | +800 | 6 | 20 | |||
| 3 | 22 | Irene Bessell Marion Simpson | 50 | -50 | +1020 | 4 | 20 | |
| 4 | 710 | -2140 | +600 | 15 | 20 | |||
| 5 | 21 | Erica Swift Sheila Vincent | 500 | -300 | +800 | 14 | 20 | |
| 6 | 450 | +170 | +450 | 16 | 20 | |||
| 7 | 20 | Blanche Stephenson Stephanie Withers | 630 | -200 | +790 | 15 | 20 | |
| 8 | 400 | -150 | +430 | 11 | 20 | |||
| 9 | 19 | Vivien Dyson Valerie Kingshott | 690 | -690 | -100 | 1 | 20 | |
| 10 | 200 | -200 | +630 | 0 | 20 | |||
| 11 | 18 | Eric Godier David L Estrange | 130 | -430 | +140 | 12 | 20 | |
| 12 | 500 | -630 | +200 | 10 | 20 | |||
| 13 | 17 | Colin Scott Theo Todman | 110 | -200 | +500 | 14 | 20 | |
| 14 | 450 | -450 | +100 | 7 | 20 | |||
| 15 | 16 | Simon Moorman Peter Oake | 100 | -200 | +660 | 9 | 20 | |
| 16 | 620 | -750 | +200 | 5 | 20 | |||
| 17 | 15 | Carol McCue John Peacock | 200 | -200 | +50 | 1 | 20 | |
| 18 | 50 | -420 | +50 | 17 | 20 | |||
| 19 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 150 | -50 | +650 | 4 | 20 | |
| 20 | 630 | -630 | +200 | 3 | 20 | |||
| 21 | 13 | Alan Grottick John Tollfree | 630 | +600 | +690 | 3 | 20 | |
| 22 | 460 | -50 | +490 | 13 | 20 | |||
| 23 | 12 | Margaret Rastin Angela Spittal | 110 | -200 | +120 | 16 | 20 | |
| 24 | 460 | -490 | +50 | 3 | 20 | |||
| Total | 43.96% | 211 | 480 | |||||
| Pair 7 | Angela Fenton & Ann Morgan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Alan Grottick John Tollfree | 130 | -400 | +150 | 7 | 20 | |
| 2 | 600 | -100 | +800 | 18 | 20 | |||
| 3 | 12 | Margaret Rastin Angela Spittal | 50 | -50 | +1020 | 4 | 20 | |
| 4 | 710 | -2140 | +600 | 15 | 20 | |||
| 5 | 11 | George Finbow Valerie Finbow | 620 | -300 | +800 | 17 | 20 | |
| 6 | 450 | +170 | +450 | 16 | 20 | |||
| 7 | 22 | Irene Bessell Marion Simpson | 100 | -200 | +790 | 5 | 20 | |
| 8 | 50 | -150 | +430 | 2 | 20 | |||
| 9 | 21 | Erica Swift Sheila Vincent | 660 | -690 | -100 | 6 | 20 | |
| 10 | 630 | -200 | +630 | 20 | 20 | |||
| 11 | 20 | Blanche Stephenson Stephanie Withers | 180 | -140 | +430 | 14 | 20 | |
| 12 | 140 | -200 | +630 | 6 | 20 | |||
| 13 | 19 | Vivien Dyson Valerie Kingshott | 100 | -500 | +200 | 13 | 20 | |
| 14 | 450 | -100 | +450 | 13 | 20 | |||
| 15 | 18 | Eric Godier David L Estrange | 600 | -200 | +660 | 16 | 20 | |
| 16 | 100 | -750 | +200 | 11 | 20 | |||
| 17 | 17 | Colin Scott Theo Todman | 110 | -200 | +50 | 8 | 20 | |
| 18 | 50 | -420 | +50 | 17 | 20 | |||
| 19 | 16 | Simon Moorman Peter Oake | 650 | -50 | +650 | 20 | 20 | |
| 20 | 100 | -630 | +200 | 16 | 20 | |||
| 21 | 15 | Carol McCue John Peacock | 690 | +600 | +690 | 16 | 20 | |
| 22 | 490 | -50 | +490 | 19 | 20 | |||
| 23 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 200 | -200 | +120 | 1 | 20 | |
| 24 | 430 | -490 | +50 | 8 | 20 | |||
| Total | 60.00% | 288 | 480 | |||||
| Pair 8 | Lorraine Butler & Sheena Millins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Carol McCue John Peacock | 130 | -400 | +150 | 7 | 20 | |
| 2 | 100 | -100 | +800 | 2 | 20 | |||
| 3 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 990 | -50 | +1020 | 14 | 20 | |
| 4 | 600 | -2140 | +600 | 20 | 20 | |||
| 5 | 13 | Alan Grottick John Tollfree | 140 | -300 | +800 | 10 | 20 | |
| 6 | 450 | +170 | +450 | 16 | 20 | |||
| 7 | 12 | Margaret Rastin Angela Spittal | 660 | -200 | +790 | 18 | 20 | |
| 8 | 400 | -150 | +430 | 11 | 20 | |||
| 9 | 11 | George Finbow Valerie Finbow | 630 | -690 | -100 | 12 | 20 | |
| 10 | 100 | -200 | +630 | 4 | 20 | |||
| 11 | 22 | Irene Bessell Marion Simpson | 50 | -140 | +430 | 3 | 20 | |
| 12 | 300 | -200 | +630 | 8 | 20 | |||
| 13 | 21 | Erica Swift Sheila Vincent | 100 | -500 | +200 | 13 | 20 | |
| 14 | 450 | -100 | +450 | 13 | 20 | |||
| 15 | 20 | Blanche Stephenson Stephanie Withers | 660 | -660 | +200 | 1 | 20 | |
| 16 | 200 | -200 | +750 | 3 | 20 | |||
| 17 | 19 | Vivien Dyson Valerie Kingshott | 50 | -200 | +50 | 15 | 20 | |
| 18 | 50 | -420 | +50 | 17 | 20 | |||
| 19 | 18 | Eric Godier David L Estrange | 400 | -50 | +650 | 11 | 20 | |
| 20 | 200 | -630 | +200 | 19 | 20 | |||
| 21 | 17 | Colin Scott Theo Todman | 660 | +600 | +690 | 8 | 20 | |
| 22 | 50 | -50 | +490 | 1 | 20 | |||
| 23 | 16 | Simon Moorman Peter Oake | 200 | -200 | +120 | 1 | 20 | |
| 24 | 490 | -490 | +50 | 0 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 9 | George Lewis & Reg Winters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Colin Scott Theo Todman | 50 | -400 | +150 | 18 | 20 | |
| 2 | 170 | -100 | +800 | 12 | 20 | |||
| 3 | 16 | Simon Moorman Peter Oake | 990 | -50 | +1020 | 14 | 20 | |
| 4 | 1390 | -2140 | +600 | 8 | 20 | |||
| 5 | 15 | Carol McCue John Peacock | 200 | -300 | +800 | 4 | 20 | |
| 6 | 200 | +170 | +450 | 5 | 20 | |||
| 7 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 200 | -200 | +790 | 0 | 20 | |
| 8 | 400 | -150 | +430 | 11 | 20 | |||
| 9 | 13 | Alan Grottick John Tollfree | 600 | -690 | -100 | 16 | 20 | |
| 10 | 600 | -200 | +630 | 17 | 20 | |||
| 11 | 12 | Margaret Rastin Angela Spittal | 50 | -140 | +430 | 3 | 20 | |
| 12 | 620 | -200 | +630 | 18 | 20 | |||
| 13 | 11 | George Finbow Valerie Finbow | 140 | -200 | +500 | 2 | 20 | |
| 14 | 450 | -450 | +100 | 7 | 20 | |||
| 15 | 22 | Irene Bessell Marion Simpson | 100 | -660 | +200 | 11 | 20 | |
| 16 | 100 | -200 | +750 | 9 | 20 | |||
| 17 | 21 | Erica Swift Sheila Vincent | 100 | -50 | +200 | 8 | 20 | |
| 18 | 420 | -50 | +420 | 16 | 20 | |||
| 19 | 20 | Blanche Stephenson Stephanie Withers | 400 | -50 | +650 | 11 | 20 | |
| 20 | 630 | -630 | +200 | 3 | 20 | |||
| 21 | 19 | Vivien Dyson Valerie Kingshott | 690 | +600 | +690 | 16 | 20 | |
| 22 | 430 | -50 | +490 | 6 | 20 | |||
| 23 | 18 | Eric Godier David L Estrange | 120 | -200 | +120 | 20 | 20 | |
| 24 | 460 | -490 | +50 | 3 | 20 | |||
| Total | 49.58% | 238 | 480 | |||||
| Pair 10 | Ann Davis & Phil Laurence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Vivien Dyson Valerie Kingshott | 400 | -400 | +150 | 0 | 20 | |
| 2 | 100 | -100 | +800 | 0 | 20 | |||
| 3 | 18 | Eric Godier David L Estrange | 50 | -50 | +1020 | 4 | 20 | |
| 4 | 2140 | -2140 | +600 | 0 | 20 | |||
| 5 | 17 | Colin Scott Theo Todman | 100 | -300 | +800 | 8 | 20 | |
| 6 | 170 | +170 | +450 | 1 | 20 | |||
| 7 | 16 | Simon Moorman Peter Oake | 100 | -200 | +790 | 5 | 20 | |
| 8 | 400 | -150 | +430 | 11 | 20 | |||
| 9 | 15 | Carol McCue John Peacock | 690 | -690 | -100 | 1 | 20 | |
| 10 | 600 | -200 | +630 | 17 | 20 | |||
| 11 | 14 | Brenda Vas_Nunes Frans Vas_Nunes | 140 | -140 | +430 | 0 | 20 | |
| 12 | 200 | -200 | +630 | 1 | 20 | |||
| 13 | 13 | Alan Grottick John Tollfree | 100 | -200 | +500 | 7 | 20 | |
| 14 | 50 | -450 | +100 | 18 | 20 | |||
| 15 | 12 | Margaret Rastin Angela Spittal | 200 | -200 | +660 | 1 | 20 | |
| 16 | 100 | -750 | +200 | 11 | 20 | |||
| 17 | 11 | George Finbow Valerie Finbow | 170 | -50 | +200 | 16 | 20 | |
| 18 | 420 | -50 | +420 | 16 | 20 | |||
| 19 | 22 | Irene Bessell Marion Simpson | 400 | -650 | +50 | 9 | 20 | |
| 20 | 600 | -200 | +630 | 10 | 20 | |||
| 21 | 21 | Erica Swift Sheila Vincent | 660 | +600 | +690 | 8 | 20 | |
| 22 | 460 | -50 | +490 | 13 | 20 | |||
| 23 | 20 | Blanche Stephenson Stephanie Withers | 110 | -200 | +120 | 16 | 20 | |
