Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Bremerman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Ann Morgan & Alan Bremerman | 173/ 280 | 61.79 | 36 |
| 2 | 3 | Tony Gray & Peter Williamson | 168/ 280 | 60.00 | 30 |
| 3 | 13 | Lorraine Butler & Pam Kite | 165/ 280 | 58.93 | 24 |
| 4 | 15 | Simon Margutti & Freda Brown | 163/ 280 | 58.21 | 18 |
| 5 | 11 | Christine Love & Sheena Millins | 168/ 308 | 54.55 | 12 |
| 6 | 5 | Martin Stares & Jurek Szczuka | 151/ 280 | 53.93 | 6 |
| 7 | 6 | Margaret Rastin & John Court | 155/ 308 | 50.32 | |
| 8 | 7 | Betty Simpson & Sheila Vincent | 154/ 308 | 50.00 | |
| 9 | 10 | Irene Bessell & Diana Crapnell | 139/ 280 | 49.64 | |
| 10 | 18 | Eileen Walters & Audrey Wright | 138/ 280 | 49.29 | |
| 11 | 4 | Ken Harries & Mike Offen | 148/ 308 | 48.05 | |
| 12 | 9 | Christine & Brian Davies | 141/ 308 | 45.78 | |
| 13 | 17 | Valerie & George Finbow | 128/ 280 | 45.71 | |
| 14 | 1 | Mike Wood & Phil Laurence | 122/ 280 | 43.57 | |
| 15 | 8 | Lyn Gray & Jan Pamplin | 133/ 308 | 43.18 | |
| 16 | 16 | Natalie Andrewartha & Rosina D'Amato | 115/ 280 | 41.07 | |
| 17 | 12 | Poppy Dartnell & Mary Bird | 103/ 280 | 36.79 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 11 | 4 | 1 | 10 | 3 | 6 | 4 | 4 | 1 | 3 | 8 | 0 | 10 | 13 | 9 | 2 | 8 | 12 | 6 | 7 | 1 | 122 | ||
| 3 | 11 | 13 | 4 | 1 | 12 | 10 | 10 | 8 | 10 | 11 | 13 | 2 | 9 | 2 | 14 | 13 | 6 | 7 | 2 | 10 | 3 | 168 | ||
| 4 | 11 | 13 | 3 | 1 | 8 | 0 | 10 | 0 | 7 | 4 | 6 | 14 | 11 | 12 | 0 | 12 | 2 | 12 | 8 | 7 | 3 | 4 | 4 | 148 |
| 5 | 7 | 10 | 11 | 13 | 6 | 14 | 4 | 10 | 1 | 14 | 2 | 1 | 11 | 8 | 4 | 2 | 14 | 2 | 7 | 10 | 5 | 151 | ||
| 6 | 10 | 14 | 6 | 2 | 12 | 8 | 10 | 4 | 1 | 11 | 12 | 3 | 0 | 7 | 5 | 12 | 14 | 6 | 8 | 2 | 7 | 1 | 6 | 155 |
| 7 | 0 | 13 | 11 | 8 | 3 | 13 | 0 | 10 | 13 | 3 | 14 | 5 | 7 | 7 | 0 | 9 | 12 | 2 | 12 | 0 | 12 | 0 | 7 | 154 |
| 8 | 7 | 10 | 13 | 10 | 3 | 4 | 10 | 0 | 4 | 4 | 0 | 9 | 7 | 1 | 3 | 14 | 6 | 1 | 0 | 12 | 14 | 1 | 8 | 133 |
| 9 | 2 | 10 | 4 | 0 | 11 | 8 | 6 | 8 | 7 | 10 | 10 | 1 | 7 | 13 | 5 | 2 | 4 | 6 | 0 | 7 | 7 | 13 | 9 | 141 |
| 10 | 14 | 1 | 3 | 8 | 11 | 12 | 13 | 0 | 4 | 9 | 1 | 4 | 9 | 12 | 2 | 8 | 6 | 14 | 2 | 6 | 10 | 139 | ||
| 11 | 14 | 8 | 1 | 4 | 14 | 10 | 0 | 12 | 4 | 6 | 12 | 6 | 3 | 2 | 9 | 9 | 12 | 6 | 8 | 7 | 11 | 10 | 11 | 168 |
| 12 | 4 | 0 | 3 | 6 | 11 | 10 | 8 | 6 | 1 | 14 | 2 | 8 | 4 | 1 | 0 | 1 | 6 | 7 | 7 | 4 | 12 | 103 | ||
| 13 | 7 | 4 | 10 | 14 | 3 | 2 | 14 | 2 | 13 | 11 | 1 | 12 | 14 | 2 | 10 | 12 | 6 | 12 | 2 | 14 | 13 | 165 | ||
| 14 | 0 | 6 | 13 | 4 | 2 | 4 | 7 | 10 | 12 | 13 | 14 | 7 | 14 | 5 | 8 | 13 | 14 | 7 | 12 | 8 | 14 | 173 | ||
| 15 | 7 | 4 | 8 | 12 | 11 | 1 | 4 | 14 | 7 | 4 | 10 | 5 | 11 | 12 | 5 | 12 | 8 | 7 | 11 | 10 | 15 | 163 | ||
| 16 | 12 | 4 | 11 | 6 | 0 | 4 | 10 | 10 | 4 | 3 | 3 | 2 | 3 | 6 | 0 | 8 | 2 | 14 | 0 | 13 | 16 | 115 | ||
| 17 | 3 | 1 | 3 | 1 | 2 | 6 | 14 | 4 | 10 | 10 | 4 | 13 | 13 | 10 | 5 | 5 | 6 | 2 | 12 | 4 | 17 | 128 | ||
| 18 | 3 | 10 | 10 | 13 | 4 | 14 | 13 | 0 | 2 | 11 | 7 | 7 | 11 | 0 | 10 | 8 | 8 | 0 | 3 | 4 | 18 | 138 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Wood & Phil Laurence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Eileen Walters Audrey Wright | 3D-1 | N | 50 | 11 | 14 | |
| 2 | 3D | E | 110 | 4 | 14 | |||
| 3 | 14 | Ann Morgan Alan Bremerman | 3S+1 | S | 170 | 1 | 14 | |
| 4 | 4Hx | S | 790 | 10 | 14 | |||
| 5 | 9 | Christine Davies Brian Davies | 3S-1 | S | 100 | 3 | 14 | |
| 6 | 3NT-3 | S | 150 | 6 | 14 | |||
| 7 | 16 | Natalie Andrewartha Rosina D Amato | 4H-2 | S | 200 | 4 | 14 | |
| 8 | 2S-2 | W | 100 | 4 | 14 | |||
| 9 | 13 | Lorraine Butler Pam Kite | 2S+1 | N | 140 | 1 | 14 | |
| 10 | 3N | S | 600 | 3 | 14 | |||
| 11 | 4 | Ken Harries Mike Offen | 3N | W | 400 | 8 | 14 | |
| 12 | 3N+1 | N | 630 | 0 | 14 | |||
| 13 | 12 | Poppy Dartnell Mary Bird | 2H | S | 110 | 10 | 14 | |
| 14 | 3N-1 | N | 50 | 13 | 14 | |||
| 15 | 15 | Simon Margutti Freda Brown | 3S+2 | S | 200 | 9 | 14 | |
| 16 | 2Hx-1 | W | 200 | 2 | 14 | |||
| 17 | 17 | Valerie Finbow George Finbow | 4H | W | 420 | 8 | 14 | |
| 18 | 3N-3 | S | 300 | 12 | 14 | |||
| 19 | 11 | Christine Love Sheena Millins | 4H+2 | S | 480 | 6 | 14 | |
| 20 | 4H+1 | W | 650 | 7 | 14 | |||
| Total | 43.57% | 122 | 280 | |||||
| Pair 3 | Tony Gray & Peter Williamson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 4 | Ken Harries Mike Offen | 4S | N | 420 | 11 | 14 | |
| 4 | 5Sx-3 | W | 800 | 13 | 14 | |||
| 5 | 18 | Eileen Walters Audrey Wright | 3D-1 | W | 50 | 4 | 14 | |
| 6 | 4Hx | N | 590 | 1 | 14 | |||
| 7 | 14 | Ann Morgan Alan Bremerman | 2S | E | 110 | 12 | 14 | |
| 8 | 3H | N | 140 | 10 | 14 | |||
| 9 | 11 | Christine Love Sheena Millins | 2S | N | 110 | 10 | 14 | |
| 10 | 2N+1 | N | 150 | 8 | 14 | |||
| 11 | 16 | Natalie Andrewartha Rosina D Amato | 3S | E | 140 | 10 | 14 | |
| 12 | 3Cx-2 | W | 300 | 11 | 14 | |||
| 13 | 13 | Lorraine Butler Pam Kite | 3H-1 | S | 100 | 13 | 14 | |
| 14 | 3N+1 | N | 430 | 2 | 14 | |||
| 15 | 6 | Margaret Rastin John Court | 4C-4 | E | 200 | 9 | 14 | |
| 16 | 2Hx-1 | W | 200 | 2 | 14 | |||
| 17 | 12 | Poppy Dartnell Mary Bird | 4H-3 | W | 150 | 14 | 14 | |
| 18 | 4S-1 | S | 100 | 13 | 14 | |||
| 19 | 15 | Simon Margutti Freda Brown | 4S+2 | N | 480 | 6 | 14 | |
| 20 | 5H | W | 650 | 7 | 14 | |||
| 21 | 17 | Valerie Finbow George Finbow | 2S | S | 110 | 2 | 14 | |
| 22 | 4H | E | 620 | 10 | 14 | |||
| Total | 60.00% | 168 | 280 | |||||
| Pair 4 | Ken Harries & Mike Offen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Valerie Finbow George Finbow | 3H-1 | N | 50 | 11 | 14 | |
| 2 | 3H-2 | S | 200 | 13 | 14 | |||
| 3 | 3 | Tony Gray Peter Williamson | 4S | N | 420 | 3 | 14 | |
| 4 | 5Sx-3 | W | 800 | 1 | 14 | |||
| 5 | 5 | Martin Stares Jurek Szczuka | 2D | E | 90 | 8 | 14 | |
| 6 | 4Sx | E | 790 | 0 | 14 | |||
| 7 | 18 | Eileen Walters Audrey Wright | 3H-2 | S | 200 | 10 | 14 | |
| 8 | 4Sx-3 | W | 500 | 0 | 14 | |||
| 9 | 14 | Ann Morgan Alan Bremerman | 4H-1 | W | 100 | 7 | 14 | |
| 10 | 3N-1 | S | 100 | 4 | 14 | |||
| 11 | 1 | Mike Wood Phil Laurence | 3N | W | 400 | 6 | 14 | |
| 12 | 3N+1 | N | 630 | 14 | 14 | |||
| 13 | 16 | Natalie Andrewartha Rosina D Amato | 3H+1 | N | 170 | 11 | 14 | |
| 14 | 3N+1 | N | 430 | 12 | 14 | |||
| 15 | 13 | Lorraine Butler Pam Kite | 1N | W | 90 | 0 | 14 | |
| 16 | 2H-2 | W | 200 | 12 | 14 | |||
| 17 | 7 | Betty Simpson Sheila Vincent | 3C+1 | W | 130 | 2 | 14 | |
| 18 | 4S-3 | S | 300 | 12 | 14 | |||
| 19 | 12 | Poppy Dartnell Mary Bird | 4S+2 | N | 480 | 8 | 14 | |
| 20 | 4H+1 | W | 650 | 7 | 14 | |||
| 21 | 15 | Simon Margutti Freda Brown | 3D-1 | E | 50 | 3 | 14 | |
| 22 | 4H | E | 620 | 4 | 14 | |||
| Total | 48.05% | 148 | 308 | |||||
| Pair 5 | Martin Stares & Jurek Szczuka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Simon Margutti Freda Brown | 3D+1 | N | 130 | 7 | 14 | |
| 2 | 3D | E | 110 | 10 | 14 | |||
| 3 | 17 | Valerie Finbow George Finbow | 4S | N | 420 | 11 | 14 | |
| 4 | 4Sx-3 | W | 800 | 13 | 14 | |||
| 5 | 4 | Ken Harries Mike Offen | 2D | E | 90 | 6 | 14 | |
| 6 | 4Sx | E | 790 | 14 | 14 | |||
| 7 | 6 | Margaret Rastin John Court | 4H-2 | N | 200 | 4 | 14 | |
| 8 | 3H | N | 140 | 10 | 14 | |||
| 9 | 18 | Eileen Walters Audrey Wright | 3S | N | 140 | 1 | 14 | |
| 10 | 3N-2 | S | 200 | 14 | 14 | |||
| 11 | 14 | Ann Morgan Alan Bremerman | 4H+1 | E | 450 | 2 | 14 | |
| 12 | 2S-1 | E | 50 | 1 | 14 | |||
| 15 | 16 | Natalie Andrewartha Rosina D Amato | 4S+1 | S | 650 | 11 | 14 | |
| 16 | 1N+3 | S | 180 | 8 | 14 | |||
| 17 | 13 | Lorraine Butler Pam Kite | 3N+1 | E | 430 | 4 | 14 | |
| 18 | 4S-3 | S | 300 | 2 | 14 | |||
| 19 | 8 | Lyn Gray Jan Pamplin | 2H+3 | S | 200 | 14 | 14 | |
| 20 | 5Dx-2 | N | 500 | 2 | 14 | |||
| 21 | 12 | Poppy Dartnell Mary Bird | 3H-2 | W | 100 | 7 | 14 | |
| 22 | 4H-1 | E | 100 | 10 | 14 | |||
| Total | 53.93% | 151 | 280 | |||||
| Pair 6 | Margaret Rastin & John Court | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Poppy Dartnell Mary Bird | 3H | S | 140 | 10 | 14 | |
| 2 | 3N-1 | E | 50 | 14 | 14 | |||
| 3 | 15 | Simon Margutti Freda Brown | 3S+2 | N | 200 | 6 | 14 | |
| 4 | 4H-1 | S | 100 | 2 | 14 | |||
| 5 | 17 | Valerie Finbow George Finbow | 3S+1 | S | 170 | 12 | 14 | |
| 6 | 2S-1 | W | 100 | 8 | 14 | |||
| 7 | 5 | Martin Stares Jurek Szczuka | 4H-2 | N | 200 | 10 | 14 | |
| 8 | 3H | N | 140 | 4 | 14 | |||
| 9 | 7 | Betty Simpson Sheila Vincent | 3Sx-1 | N | 100 | 1 | 14 | |
| 10 | 3N | S | 600 | 11 | 14 | |||
| 11 | 18 | Eileen Walters Audrey Wright | 4H+1 | E | 450 | 12 | 14 | |
| 12 | 2Nx-2 | W | 300 | 3 | 14 | |||
| 13 | 14 | Ann Morgan Alan Bremerman | 2S-2 | E | 200 | 0 | 14 | |
| 14 | 3N | N | 400 | 7 | 14 | |||
| 15 | 3 | Tony Gray Peter Williamson | 4C-4 | E | 200 | 5 | 14 | |
| 16 | 2Hx-1 | W | 200 | 12 | 14 | |||
| 17 | 16 | Natalie Andrewartha Rosina D Amato | 3N+3 | E | 490 | 14 | 14 | |
| 18 | 3S-2 | S | 200 | 6 | 14 | |||
| 19 | 13 | Lorraine Butler Pam Kite | 4H+2 | S | 480 | 8 | 14 | |
| 20 | 4H+2 | W | 680 | 2 | 14 | |||
| 21 | 9 | Christine Davies Brian Davies | 3D-2 | W | 100 | 7 | 14 | |
| 22 | 5Hx-1 | E | 200 | 1 | 14 | |||
| Total | 50.32% | 155 | 308 | |||||
| Pair 7 | Betty Simpson & Sheila Vincent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Irene Bessell Diana Crapnell | 3N+1 | N | 430 | 0 | 14 | |
| 2 | 3Hx-1 | S | 200 | 13 | 14 | |||
| 3 | 12 | Poppy Dartnell Mary Bird | 4S | N | 420 | 11 | 14 | |
| 4 | 4H | S | 620 | 8 | 14 | |||
| 5 | 15 | Simon Margutti Freda Brown | 3S-1 | S | 100 | 3 | 14 | |
| 6 | 4Hx | N | 590 | 13 | 14 | |||
| 7 | 17 | Valerie Finbow George Finbow | 4H-4 | N | 400 | 0 | 14 | |
| 8 | 3H | N | 140 | 10 | 14 | |||
| 9 | 6 | Margaret Rastin John Court | 3Sx-1 | N | 100 | 13 | 14 | |
| 10 | 3N | S | 600 | 3 | 14 | |||
| 11 | 8 | Lyn Gray Jan Pamplin | 3N-1 | W | 50 | 14 | 14 | |
| 12 | 2D+1 | S | 110 | 5 | 14 | |||
| 13 | 18 | Eileen Walters Audrey Wright | 3H | N | 140 | 7 | 14 | |
| 14 | 3N | N | 400 | 7 | 14 | |||
| 15 | 14 | Ann Morgan Alan Bremerman | 5Hx-4 | E | 800 | 0 | 14 | |
| 16 | 3Hx-1 | N | 100 | 9 | 14 | |||
| 17 | 4 | Ken Harries Mike Offen | 3C+1 | W | 130 | 12 | 14 | |
| 18 | 4S-3 | S | 300 | 2 | 14 | |||
| 19 | 16 | Natalie Andrewartha Rosina D Amato | 4S+1 | N | 450 | 12 | 14 | |
| 20 | 3H+2 | W | 200 | 0 | 14 | |||
| 21 | 13 | Lorraine Butler Pam Kite | 2S | S | 110 | 12 | 14 | |
| 22 | 4Hx | E | 790 | 0 | 14 | |||
| Total | 50.00% | 154 | 308 | |||||
| Pair 8 | Lyn Gray & Jan Pamplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Lorraine Butler Pam Kite | 2D+2 | N | 130 | 7 | 14 | |
| 2 | 2D+1 | E | 110 | 10 | 14 | |||
| 3 | 11 | Christine Love Sheena Millins | 2S+2 | N | 170 | 13 | 14 | |
| 4 | 3H+1 | S | 170 | 10 | 14 | |||
| 5 | 12 | Poppy Dartnell Mary Bird | 3S-1 | S | 100 | 3 | 14 | |
| 6 | 3S+1 | E | 170 | 4 | 14 | |||
| 7 | 15 | Simon Margutti Freda Brown | 2S+1 | E | 140 | 10 | 14 | |
| 8 | 4H-2 | N | 100 | 0 | 14 | |||
| 9 | 17 | Valerie Finbow George Finbow | 2S-1 | N | 50 | 4 | 14 | |
| 10 | 3N-1 | S | 100 | 4 | 14 | |||
| 11 | 7 | Betty Simpson Sheila Vincent | 3N-1 | W | 50 | 0 | 14 | |
| 12 | 2D+1 | S | 110 | 9 | 14 | |||
| 13 | 9 | Christine Davies Brian Davies | 3H | S | 140 | 7 | 14 | |
| 14 | 3N-1 | N | 50 | 1 | 14 | |||
| 15 | 18 | Eileen Walters Audrey Wright | 4S+1 | S | 650 | 3 | 14 | |
| 16 | 3Hx-2 | N | 300 | 14 | 14 | |||
| 17 | 14 | Ann Morgan Alan Bremerman | 3N | E | 400 | 6 | 14 | |
| 18 | 2N-1 | S | 100 | 1 | 14 | |||
| 19 | 5 | Martin Stares Jurek Szczuka | 2H+3 | S | 200 | 0 | 14 | |
| 20 | 5Dx-2 | N | 500 | 12 | 14 | |||
| 21 | 16 | Natalie Andrewartha Rosina D Amato | 1N-1 | N | 100 | 14 | 14 | |
| 22 | 6H-2 | E | 200 | 1 | 14 | |||
| Total | 43.18% | 133 | 308 | |||||
| Pair 9 | Christine & Brian Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Natalie Andrewartha Rosina D Amato | 4C-3 | E | 150 | 2 | 14 | |
| 2 | 2N+1 | E | 150 | 10 | 14 | |||
| 3 | 13 | Lorraine Butler Pam Kite | 2N+2 | S | 180 | 4 | 14 | |
| 4 | 5Hx-1 | S | 200 | 0 | 14 | |||
| 5 | 1 | Mike Wood Phil Laurence | 3S-1 | S | 100 | 11 | 14 | |
| 6 | 3NT-3 | S | 150 | 8 | 14 | |||
| 7 | 12 | Poppy Dartnell Mary Bird | 2S+2 | E | 170 | 6 | 14 | |
| 8 | 1N+1 | N | 120 | 8 | 14 | |||
| 9 | 15 | Simon Margutti Freda Brown | 3H-1 | W | 100 | 7 | 14 | |
| 10 | 3NT-1 | S | 100 | 10 | 14 | |||
| 11 | 17 | Valerie Finbow George Finbow | 2H+1 | E | 140 | 10 | 14 | |
| 12 | 2H-1 | E | 50 | 1 | 14 | |||
| 13 | 8 | Lyn Gray Jan Pamplin | 3H | S | 140 | 7 | 14 | |
| 14 | 3N-1 | N | 50 | 13 | 14 | |||
| 15 | 10 | Irene Bessell Diana Crapnell | 3S+2 | S | 200 | 5 | 14 | |
| 16 | 3S-3 | S | 150 | 2 | 14 | |||
| 17 | 18 | Eileen Walters Audrey Wright | 3C+2 | W | 150 | 4 | 14 | |
| 18 | 4S-2 | S | 200 | 6 | 14 | |||
| 19 | 14 | Ann Morgan Alan Bremerman | 5Cx-3 | E | 800 | 0 | 14 | |
| 20 | 4H+1 | W | 650 | 7 | 14 | |||
| 21 | 6 | Margaret Rastin John Court | 3D-2 | W | 100 | 7 | 14 | |
| 22 | 5Hx-1 | E | 200 | 13 | 14 | |||
| Total | 45.78% | 141 | 308 | |||||
| Pair 10 | Irene Bessell & Diana Crapnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Betty Simpson Sheila Vincent | 3N+1 | N | 430 | 14 | 14 | |
| 2 | 3Hx-1 | S | 200 | 1 | 14 | |||
| 3 | 16 | Natalie Andrewartha Rosina D Amato | 4S | N | 420 | 3 | 14 | |
| 4 | 4S-2 | E | 200 | 8 | 14 | |||
| 5 | 13 | Lorraine Butler Pam Kite | 4S-1 | S | 100 | 11 | 14 | |
| 6 | 4S | W | 620 | 12 | 14 | |||
| 9 | 12 | Poppy Dartnell Mary Bird | 3S-2 | N | 100 | 13 | 14 | |
| 10 | 3N+1 | S | 630 | 0 | 14 | |||
| 11 | 15 | Simon Margutti Freda Brown | 3S | E | 140 | 4 | 14 | |
| 12 | 3D | S | 110 | 9 | 14 | |||
| 13 | 17 | Valerie Finbow George Finbow | 3H-1 | S | 100 | 1 | 14 | |
| 14 | 3C-2 | E | 100 | 4 | 14 | |||
| 15 | 9 | Christine Davies Brian Davies | 3S+2 | S | 200 | 9 | 14 | |
| 16 | 3S-3 | S | 150 | 12 | 14 | |||
| 17 | 11 | Christine Love Sheena Millins | 3N+2 | E | 460 | 2 | 14 | |
| 18 | 3N-2 | S | 200 | 8 | 14 | |||
| 19 | 18 | Eileen Walters Audrey Wright | 4H+2 | S | 480 | 6 | 14 | |
| 20 | 5Hx | W | 850 | 14 | 14 | |||
| 21 | 14 | Ann Morgan Alan Bremerman | 2S | S | 110 | 2 | 14 | |
| 22 | 3H+1 | E | 170 | 6 | 14 | |||
| Total | 49.64% | 139 | 280 | |||||
| Pair 11 | Christine Love & Sheena Millins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ann Morgan Alan Bremerman | 4H-4 | N | 200 | 14 | 14 | |
| 2 | 1N+1 | W | 120 | 8 | 14 | |||
| 3 | 8 | Lyn Gray Jan Pamplin | 2S+2 | N | 170 | 1 | 14 | |
| 4 | 3H+1 | S | 170 | 4 | 14 | |||
| 5 | 16 | Natalie Andrewartha Rosina D Amato | 3S+2 | S | 200 | 14 | 14 | |
| 6 | 4H+1 | N | 450 | 10 | 14 | |||
| 7 | 13 | Lorraine Butler Pam Kite | 3S-1 | E | 100 | 0 | 14 | |
| 8 | 3D-1 | W | 50 | 12 | 14 | |||
| 9 | 3 | Tony Gray Peter Williamson | 2S | N | 110 | 4 | 14 | |
| 10 | 2N+1 | N | 150 | 6 | 14 | |||
| 11 | 12 | Poppy Dartnell Mary Bird | 4H+1 | E | 450 | 12 | 14 | |
| 12 | 2N | N | 120 | 6 | 14 | |||
| 13 | 15 | Simon Margutti Freda Brown | 3H+1 | S | 170 | 3 | 14 | |
| 14 | 3N+1 | N | 430 | 2 | 14 | |||
| 15 | 17 | Valerie Finbow George Finbow | 2S+3 | S | 200 | 9 | 14 | |
| 16 | 2H-2 | N | 100 | 9 | 14 | |||
| 17 | 10 | Irene Bessell Diana Crapnell | 3N+2 | E | 460 | 12 | 14 | |
| 18 | 3N-2 | S | 200 | 6 | 14 | |||
| 19 | 1 | Mike Wood Phil Laurence | 4H+2 | S | 480 | 8 | 14 | |
| 20 | 4H+1 | W | 650 | 7 | 14 | |||
| 21 | 18 | Eileen Walters Audrey Wright | 1N-1 | E | 50 | 11 | 14 | |
| 22 | 4H | E | 620 | 10 | 14 | |||
| Total | 54.55% | 168 | 308 | |||||
| Pair 12 | Poppy Dartnell & Mary Bird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Margaret Rastin John Court | 3H | S | 140 | 4 | 14 | |
| 2 | 3N-1 | E | 50 | 0 | 14 | |||
| 3 | 7 | Betty Simpson Sheila Vincent | 4S | N | 420 | 3 | 14 | |
| 4 | 4H | S | 620 | 6 | 14 | |||
| 5 | 8 | Lyn Gray Jan Pamplin | 3S-1 | S | 100 | 11 | 14 | |
| 6 | 3S+1 | E | 170 | 10 | 14 | |||
| 7 | 9 | Christine Davies Brian Davies | 2S+2 | E | 170 | 8 | 14 | |
| 8 | 1N+1 | N | 120 | 6 | 14 | |||
| 9 | 10 | Irene Bessell Diana Crapnell | 3S-2 | N | 100 | 1 | 14 | |
| 10 | 3N+1 | S | 630 | 14 | 14 | |||
| 11 | 11 | Christine Love Sheena Millins | 4H+1 | E | 450 | 2 | 14 | |
| 12 | 2N | N | 120 | 8 | 14 | |||
| 13 | 1 | Mike Wood Phil Laurence | 2H | S | 110 | 4 | 14 | |
| 14 | 3N-1 | N | 50 | 1 | 14 | |||
| 17 | 3 | Tony Gray Peter Williamson | 4H-3 | W | 150 | 0 | 14 | |
| 18 | 4S-1 | S | 100 | 1 | 14 | |||
| 19 | 4 | Ken Harries Mike Offen | 4S+2 | N | 480 | 6 | 14 | |
| 20 | 4H+1 | W | 650 | 7 | 14 | |||
| 21 | 5 | Martin Stares Jurek Szczuka | 3H-2 | W | 100 | 7 | 14 | |
| 22 | 4H-1 | E | 100 | 4 | 14 | |||
| Total | 36.79% | 103 | 280 | |||||
| Pair 13 | Lorraine Butler & Pam Kite | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Lyn Gray Jan Pamplin | 2D+2 | N | 130 | 7 | 14 | |
| 2 | 2D+1 | E | 110 | 4 | 14 | |||
| 3 | 9 | Christine Davies Brian Davies | 2N+2 | S | 180 | 10 | 14 | |
| 4 | 5Hx-1 | S | 200 | 14 | 14 | |||
