Produced by ScoreBridge from www.scorebridge.com - Licensed to Maureen Vede

St.Ediths Bridge Club

6 MONTH LADDER having played at least 10 times

Back to Main Menu

Singles

Position Players Played Average   Highest and Lowest scores
1 Tony Gray 13 59.37%  65.63%65.51%63.41%54.76%54.17%53.75%
2 Peter Williamson 18 58.25%  65.51%63.41%62.04%54.46%54.17%53.75%
3 Albert Kitchin 12 58.24%  71.72%68.75%61.57%52.08%51.42%51.19%
4 Nick Hagan 17 57.48%  65.18%62.80%61.25%54.04%53.87%53.57%
5 Carolyn Rudkin 14 57.32%  65.18%62.80%61.25%54.04%53.57%52.27%
6 Bernie Hunt 16 56.93%  62.95%61.31%58.04%54.17%53.65%53.57%
7 Jeanette Nicholl 13 55.80%  63.10%62.95%56.06%52.98%52.53%52.31%
8 Ann Morgan 18 55.58%  59.85%58.80%57.71%52.68%52.68%51.79%
9 Margaret Rastin 15 55.50%  59.86%59.85%58.80%52.68%51.79%51.77%
10=Ann Goodey 13 55.26%  61.11%58.93%56.25%53.86%51.79%51.59%
10=Peter Goodey 13 55.26%  61.11%58.93%56.25%53.86%51.79%51.59%
12 Keith Seabold 17 54.61%  61.31%57.58%56.06%51.82%51.19%50.89%
13 Angela Spittal 11 53.49%  68.75%59.55%53.27%51.26%51.19%42.86%
14=Carol Mccue 13 52.53%  62.50%60.42%57.29%46.73%45.54%44.68%
14=John Peacock 13 52.53%  62.50%60.42%57.29%46.73%45.54%44.68%
16 Linda Seymour 16 52.48%  60.35%58.63%58.52%49.38%46.73%46.43%
17 Sheena Millins 17 52.30%  56.25%55.73%55.05%50.30%50.00%49.09%
18 David Hope 12 52.28%  57.58%55.40%54.55%50.30%50.00%48.81%
19 David Tennet 13 52.07%  60.35%58.63%58.52%46.73%46.43%45.83%
20 Liz Williams 10 52.02%  60.71%58.63%58.07%46.13%43.96%43.88%
21=Trevor Elcock 10 51.73%  61.61%58.56%57.05%46.53%42.33%40.18%
21=Brian Vincent 10 51.73%  61.61%58.56%57.05%46.53%42.33%40.18%
23 Chris Comer 15 51.50%  58.04%55.73%55.05%49.09%47.92%44.05%
24 Irene Bessell 15 51.45%  60.00%55.36%53.13%48.96%47.62%46.88%
25=Jarek Spindler 10 51.42%  59.23%57.41%55.68%47.16%45.24%42.71%
25=Gillian Spindler 10 51.42%  59.23%57.41%55.68%47.16%45.24%42.71%
27 Terry Murphy 16 51.40%  59.18%55.06%53.57%49.11%48.13%46.97%
28=Sheila Vincent 19 51.24%  54.86%54.44%54.17%48.81%48.51%47.32%
28=Jean Joyce 19 51.24%  54.86%54.44%54.17%48.81%48.51%47.32%
30 Jurek Szczuka 12 51.15%  61.57%55.42%54.09%47.96%47.47%45.83%
31 Janet L'Estrange 15 51.09%  61.65%55.83%55.11%46.13%44.79%44.17%
32=Maureen Vede 11 51.00%  60.42%56.85%54.17%45.83%42.61%40.23%
32=George Vede 11 51.00%  60.42%56.85%54.17%45.83%42.61%40.23%
34 John L'Estrange 10 50.73%  61.65%55.83%55.11%44.79%44.05%40.48%
35 Bettie Simpson 13 50.67%  60.00%55.36%53.13%46.88%44.94%43.88%
36 Mike Goodswen 12 49.81%  55.06%53.57%51.88%46.97%46.97%46.13%
37 Janet Mccheyne 13 49.52%  58.63%56.53%53.57%44.91%43.96%43.94%
38 Tony Kaeser 14 47.34%  54.09%50.30%49.07%44.72%44.35%44.22%
39=Erica Swift 16 47.04%  54.58%52.50%47.92%45.24%42.36%41.50%
39=Joe Swift 16 47.04%  54.58%52.50%47.92%45.24%42.36%41.50%
41 Freda Brown 11 46.01%  54.09%49.07%48.21%44.22%43.15%39.32%

Results published on Sunday 04 July 10 at 7:58 pm