Produced by ScoreBridge from www.scorebridge.com - Licensed to John Peacock
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 10 | 5 | 12 | 13 | 3 | 14 | 19 | 17 | 4 | 6 | 5 | 19 | 20 | 9 | 21 | 12 | 6 | 16 | 20 | 8 | 8 | 15 | 1 | 262 | ||||||||
| 2 | 12 | 13 | 7 | 17 | 3 | 17 | 19 | 14 | 8 | 14 | 11 | 9 | 17 | 5 | 17 | 14 | 3 | 20 | 17 | 5 | 20 | 10 | 2 | 272 | ||||||||
| 3 | 7 | 17 | 16 | 9 | 21 | 5 | 0 | 21 | 17 | 19 | 18 | 9 | 6 | 20 | 16 | 8 | 11 | 11 | 10 | 3 | 13 | 4 | 3 | 261 | ||||||||
| 4 | 9 | 16 | 21 | 8 | 4 | 11 | 13 | 15 | 3 | 20 | 14 | 3 | 0 | 9 | 17 | 8 | 15 | 3 | 21 | 20 | 12 | 4 | 4 | 246 | ||||||||
| 5 | 21 | 20 | 9 | 3 | 10 | 5 | 5 | 2 | 6 | 9 | 19 | 19 | 17 | 0 | 12 | 15 | 5 | 3 | 13 | 20 | 12 | 14 | 5 | 239 | ||||||||
| 6 | 3 | 3 | 10 | 21 | 0 | 16 | 17 | 12 | 11 | 9 | 10 | 1 | 6 | 3 | 12 | 2 | 17 | 1 | 20 | 21 | 7 | 4 | 6 | 206 | ||||||||
| 7 | 3 | 5 | 15 | 9 | 1 | 20 | 6 | 13 | 14 | 21 | 6 | 20 | 20 | 5 | 2 | 21 | 15 | 16 | 13 | 16 | 12 | 9 | 7 | 262 | ||||||||
| 8 | 12 | 8 | 21 | 17 | 7 | 11 | 11 | 2 | 16 | 10 | 17 | 9 | 1 | 11 | 8 | 15 | 3 | 10 | 7 | 16 | 12 | 9 | 8 | 233 | ||||||||
| 9 | 12 | 1 | 10 | 9 | 15 | 14 | 11 | 21 | 17 | 19 | 19 | 10 | 5 | 2 | 5 | 15 | 17 | 8 | 7 | 10 | 1 | 13 | 12 | 9 | 9 | 262 | ||||||
| 10 | 19 | 14 | 10 | 9 | 15 | 1 | 19 | 1 | 4 | 5 | 12 | 11 | 16 | 19 | 14 | 20 | 17 | 15 | 3 | 10 | 7 | 9 | 12 | 2 | 10 | 264 | ||||||
| 11 | 12 | 8 | 10 | 9 | 3 | 20 | 19 | 10 | 13 | 5 | 18 | 21 | 15 | 7 | 14 | 2 | 20 | 3 | 15 | 3 | 18 | 4 | 1 | 9 | 11 | 259 | ||||||
| 12 | 12 | 14 | 10 | 9 | 15 | 5 | 9 | 17 | 13 | 11 | 18 | 17 | 5 | 13 | 3 | 0 | 12 | 3 | 18 | 4 | 12 | 20 | 12 | 240 | ||||||||
| 13 | 3 | 11 | 10 | 9 | 15 | 20 | 15 | 10 | 7 | 5 | 4 | 2 | 11 | 5 | 22 | 9 | 10 | 12 | 19 | 6 | 12 | 18 | 13 | 235 | ||||||||
| 14 | 10 | 19 | 3 | 17 | 6 | 6 | 9 | 5 | 12 | 0 | 19 | 19 | 0 | 9 | 6 | 12 | 17 | 12 | 19 | 11 | 10 | 14 | 221 | |||||||||
| 15 | 10 | 2 | 10 | 1 | 1 | 3 | 4 | 19 | 18 | 6 | 5 | 10 | 11 | 20 | 1 | 12 | 17 | 6 | 16 | 15 | 10 | 6 | 15 | 203 | ||||||||
| 16 | 12 | 17 | 12 | 13 | 15 | 5 | 3 | 21 | 1 | 17 | 4 | 1 | 9 | 7 | 19 | 22 | 3 | 3 | 10 | 20 | 7 | 6 | 10 | 13 | 16 | 250 | ||||||
| 17 | 10 | 21 | 10 | 9 | 7 | 21 | 6 | 13 | 9 | 17 | 18 | 11 | 17 | 9 | 16 | 13 | 12 | 10 | 16 | 19 | 20 | 1 | 15 | 6 | 17 | 306 | ||||||
| 18 | 12 | 13 | 15 | 5 | 3 | 12 | 1 | 14 | 4 | 5 | 17 | 20 | 0 | 13 | 12 | 21 | 5 | 10 | 2 | 17 | 19 | 12 | 10 | 13 | 18 | 255 | ||||||
| 19 | 3 | 8 | 19 | 2 | 13 | 6 | 9 | 11 | 12 | 17 | 11 | 17 | 11 | 13 | 16 | 10 | 16 | 2 | 6 | 7 | 14 | 7 | 21 | 9 | 19 | 260 | ||||||
| 20 | 12 | 13 | 13 | 5 | 13 | 19 | 18 | 20 | 5 | 10 | 22 | 13 | 8 | 1 | 5 | 16 | 21 | 11 | 14 | 7 | 15 | 12 | 10 | 20 | 20 | 303 | ||||||
| 21 | 10 | 14 | 7 | 17 | 15 | 17 | 22 | 6 | 3 | 3 | 16 | 9 | 21 | 10 | 5 | 13 | 2 | 14 | 5 | 14 | 2 | 12 | 15 | 13 | 21 | 265 | ||||||
| 22 | 12 | 13 | 7 | 12 | 10 | 22 | 21 | 2 | 11 | 2 | 6 | 12 | 16 | 6 | 17 | 7 | 5 | 17 | 19 | 12 | 9 | 18 | 21 | 13 | 22 | 290 | ||||||
| 23 | 10 | 8 | 7 | 2 | 13 | 17 | 17 | 12 | 11 | 20 | 1 | 10 | 17 | 20 | 19 | 2 | 5 | 7 | 12 | 19 | 4 | 18 | 10 | 18 | 23 | 279 | ||||||
| 24 | 1 | 2 | 12 | 13 | 16 | 16 | 4 | 16 | 2 | 13 | 3 | 12 | 5 | 8 | 8 | 2 | 11 | 11 | 7 | 19 | 1 | 2 | 10 | 2 | 24 | 196 | ||||||
| 25 | 19 | 11 | 12 | 1 | 19 | 5 | 18 | 3 | 17 | 3 | 5 | 17 | 6 | 3 | 6 | 14 | 2 | 19 | 7 | 19 | 4 | 18 | 10 | 8 | 25 | 246 | ||||||
| 26 | 19 | 19 | 12 | 3 | 7 | 13 | 21 | 19 | 18 | 16 | 11 | 13 | 16 | 2 | 8 | 20 | 5 | 14 | 10 | 19 | 9 | 2 | 10 | 4 | 26 | 290 | ||||||
| 28 | 19 | 17 | 12 | 21 | 15 | 11 | 3 | 5 | 5 | 3 | 14 | 8 | 4 | 13 | 22 | 13 | 17 | 19 | 3 | 16 | 15 | 18 | 12 | 28 | 285 | |||||||
| 29 | 12 | 20 | 1 | 5 | 19 | 8 | 11 | 1 | 3 | 8 | 10 | 11 | 5 | 3 | 8 | 19 | 10 | 7 | 2 | 1 | 3 | 11 | 10 | 13 | 29 | 201 | ||||||
| 30 | 10 | 14 | 10 | 9 | 7 | 8 | 19 | 5 | 18 | 17 | 22 | 1 | 7 | 15 | 19 | 2 | 5 | 22 | 5 | 21 | 9 | 6 | 12 | 16 | 30 | 279 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Williamson & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Nick Hagan Carol Mccue | 400 | +150 | +430 | 10 | 22 | |
| 2 | 110 | -150 | +800 | 5 | 22 | |||
| 3 | 30 | Gillian Spindler Jarek Spindler | 420 | -450 | -420 | 12 | 22 | |
| 4 | 660 | -100 | +690 | 13 | 22 | |||
| 5 | 29 | Tony Falder Malcolm Hardisty | 630 | +630 | +690 | 3 | 22 | |
| 6 | 100 | -680 | +420 | 14 | 22 | |||
| 7 | 28 | Simon Moorman Ray Clarke | 600 | -100 | +600 | 19 | 22 | |
| 8 | 450 | -110 | +690 | 17 | 22 | |||
| 11 | 26 | Margaret Rastin Lorraine Butler | 980 | -1010 | -450 | 4 | 22 | |
| 12 | 100 | -400 | +650 | 6 | 22 | |||
| 13 | 25 | Cliff Simpson Ken Moore | 100 | -100 | +1370 | 5 | 22 | |
| 14 | 1520 | +510 | +1520 | 19 | 22 | |||
| 15 | 24 | Sheila Vincent Ken Hunter | 190 | -1010 | +50 | 20 | 22 | |
| 16 | 650 | -680 | -620 | 9 | 22 | |||
| 17 | 23 | Wendy Logan Derek Stewart | 800 | -150 | +800 | 21 | 22 | |
| 18 | 200 | -200 | +650 | 12 | 22 | |||
| 19 | 22 | Eric Field David Brace | 480 | +450 | +980 | 6 | 22 | |
| 20 | 100 | -930 | +200 | 16 | 22 | |||
| 21 | 21 | Keith Thompson Richard Postle | 650 | -90 | +650 | 20 | 22 | |
| 22 | 50 | -600 | +450 | 8 | 22 | |||
| 23 | 20 | Sandy Riach Chris Taylor | 120 | -150 | +100 | 8 | 22 | |
| 24 | 140 | -300 | +720 | 15 | 22 | |||
| Total | 54.13% | 262 | 484 | |||||
| Pair 2 | Catriona Lovett & Dave Warren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 17 | Peter Oake Ray Cornell | 420 | -450 | -420 | 12 | 22 | |
| 4 | 660 | -100 | +690 | 13 | 22 | |||
| 5 | 16 | Nick Hagan Carol Mccue | 690 | -690 | -630 | 7 | 22 | |
| 6 | 650 | -420 | +680 | 17 | 22 | |||
| 7 | 30 | Gillian Spindler Jarek Spindler | 110 | -100 | +600 | 3 | 22 | |
| 8 | 450 | -110 | +690 | 17 | 22 | |||
| 9 | 29 | Tony Falder Malcolm Hardisty | 180 | -100 | +400 | 19 | 22 | |
| 10 | 120 | -620 | +100 | 14 | 22 | |||
| 11 | 28 | Simon Moorman Ray Clarke | 800 | -1010 | -450 | 8 | 22 | |
| 12 | 250 | -400 | +650 | 14 | 22 | |||
| 15 | 26 | Margaret Rastin Lorraine Butler | 450 | -1010 | +50 | 11 | 22 | |
| 16 | 650 | -680 | -620 | 9 | 22 | |||
| 17 | 25 | Cliff Simpson Ken Moore | 110 | -150 | +800 | 17 | 22 | |
| 18 | 150 | -200 | +650 | 5 | 22 | |||
| 19 | 24 | Sheila Vincent Ken Hunter | 980 | +450 | +980 | 17 | 22 | |
| 20 | 140 | -930 | +200 | 14 | 22 | |||
| 21 | 23 | Wendy Logan Derek Stewart | 100 | -90 | +650 | 3 | 22 | |
| 22 | 450 | -600 | +450 | 20 | 22 | |||
| 23 | 22 | Eric Field David Brace | 100 | -150 | +100 | 17 | 22 | |
| 24 | 100 | -300 | +720 | 5 | 22 | |||
| 25 | 21 | Keith Thompson Richard Postle | 800 | -300 | +800 | 20 | 22 | |
| 26 | 660 | +630 | +1440 | 10 | 22 | |||
| Total | 56.20% | 272 | 484 | |||||
| Pair 3 | Judith Moorman & Sharon Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 18 | Paul Mollison Val Mollison | 690 | -690 | -630 | 7 | 22 | |
| 6 | 650 | -420 | +680 | 17 | 22 | |||
| 7 | 17 | Peter Oake Ray Cornell | 130 | -600 | +100 | 16 | 22 | |
| 8 | 170 | -690 | +110 | 9 | 22 | |||
| 9 | 16 | Nick Hagan Carol Mccue | 400 | -100 | +400 | 21 | 22 | |
| 10 | 620 | -620 | +100 | 5 | 22 | |||
| 11 | 30 | Gillian Spindler Jarek Spindler | 1010 | -1010 | -450 | 0 | 22 | |
| 12 | 650 | -400 | +650 | 21 | 22 | |||
| 13 | 29 | Tony Falder Malcolm Hardisty | 630 | -100 | +1370 | 17 | 22 | |
| 14 | 1520 | +510 | +1520 | 19 | 22 | |||
| 15 | 28 | Simon Moorman Ray Clarke | 200 | -1010 | +50 | 18 | 22 | |
| 16 | 650 | -680 | -620 | 9 | 22 | |||
| 19 | 26 | Margaret Rastin Lorraine Butler | 480 | +450 | +980 | 6 | 22 | |
| 20 | 200 | -930 | +200 | 20 | 22 | |||
| 21 | 25 | Cliff Simpson Ken Moore | 620 | -90 | +650 | 16 | 22 | |
| 22 | 50 | -600 | +450 | 8 | 22 | |||
| 23 | 24 | Sheila Vincent Ken Hunter | 100 | -150 | +100 | 11 | 22 | |
| 24 | 100 | -300 | +720 | 11 | 22 | |||
| 25 | 23 | Wendy Logan Derek Stewart | 100 | -300 | +800 | 10 | 22 | |
| 26 | 630 | +630 | +1440 | 3 | 22 | |||
| 27 | 22 | Eric Field David Brace | 50 | -400 | +500 | 13 | 22 | |
| 28 | 100 | -100 | +630 | 4 | 22 | |||
| Total | 53.93% | 261 | 484 | |||||
| Pair 4 | Carol & Trevor Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 19 | Coral Fallon John Cosgrove | 210 | -600 | +100 | 9 | 22 | |
| 8 | 50 | -690 | +110 | 16 | 22 | |||
| 9 | 18 | Paul Mollison Val Mollison | 100 | -400 | +100 | 21 | 22 | |
| 10 | 120 | -100 | +620 | 8 | 22 | |||
| 11 | 17 | Peter Oake Ray Cornell | 980 | -1010 | -450 | 4 | 22 | |
| 12 | 200 | -400 | +650 | 11 | 22 | |||
| 13 | 16 | Nick Hagan Carol Mccue | 600 | -100 | +1370 | 13 | 22 | |
| 14 | 1510 | +510 | +1520 | 15 | 22 | |||
| 15 | 30 | Gillian Spindler Jarek Spindler | 510 | -1010 | +50 | 3 | 22 | |
| 16 | 620 | -680 | -620 | 20 | 22 | |||
| 17 | 29 | Tony Falder Malcolm Hardisty | 50 | -150 | +800 | 14 | 22 | |
| 18 | 100 | -200 | +650 | 3 | 22 | |||
| 19 | 28 | Simon Moorman Ray Clarke | 450 | +450 | +980 | 0 | 22 | |
| 20 | 620 | -930 | +200 | 9 | 22 | |||
| 23 | 26 | Margaret Rastin Lorraine Butler | 100 | -150 | +100 | 17 | 22 | |
| 24 | 50 | -300 | +720 | 8 | 22 | |||
| 25 | 25 | Cliff Simpson Ken Moore | 200 | -300 | +800 | 15 | 22 | |
| 26 | 630 | +630 | +1440 | 3 | 22 | |||
| 27 | 24 | Sheila Vincent Ken Hunter | 500 | -400 | +500 | 21 | 22 | |
| 28 | 630 | -100 | +630 | 20 | 22 | |||
| 29 | 23 | Wendy Logan Derek Stewart | 660 | -690 | -660 | 12 | 22 | |
| 30 | 430 | -460 | +150 | 4 | 22 | |||
| Total | 50.83% | 246 | 484 | |||||
| Pair 5 | Sue Taylor & Maureen Vede | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Sheila Vincent Ken Hunter | 150 | -430 | -150 | 21 | 22 | |
| 2 | 150 | -800 | +150 | 20 | 22 | |||
| 9 | 20 | Sandy Riach Chris Taylor | 130 | -400 | +100 | 9 | 22 | |
| 10 | 100 | -100 | +620 | 3 | 22 | |||
| 11 | 19 | Coral Fallon John Cosgrove | 510 | +450 | +1010 | 10 | 22 | |
| 12 | 300 | -650 | +400 | 5 | 22 | |||
| 13 | 18 | Paul Mollison Val Mollison | 100 | -100 | +1370 | 5 | 22 | |
| 14 | 510 | +510 | +1520 | 2 | 22 | |||
| 15 | 17 | Peter Oake Ray Cornell | 480 | -1010 | +50 | 6 | 22 | |
| 16 | 650 | -680 | -620 | 9 | 22 | |||
| 17 | 16 | Nick Hagan Carol Mccue | 300 | -150 | +800 | 19 | 22 | |
| 18 | 620 | -200 | +650 | 19 | 22 | |||
| 19 | 30 | Gillian Spindler Jarek Spindler | 980 | +450 | +980 | 17 | 22 | |
| 20 | 930 | -930 | +200 | 0 | 22 | |||
| 21 | 29 | Tony Falder Malcolm Hardisty | 500 | -90 | +650 | 12 | 22 | |
| 22 | 420 | -600 | +450 | 15 | 22 | |||
| 23 | 28 | Simon Moorman Ray Clarke | 130 | -150 | +100 | 5 | 22 | |
| 24 | 140 | -300 | +720 | 3 | 22 | |||
| 27 | 26 | Margaret Rastin Lorraine Butler | 50 | -400 | +500 | 13 | 22 | |
| 28 | 630 | -100 | +630 | 20 | 22 | |||
| 29 | 25 | Cliff Simpson Ken Moore | 660 | -690 | -660 | 12 | 22 | |
| 30 | 150 | -460 | +150 | 14 | 22 | |||
| Total | 49.38% | 239 | 484 | |||||
| Pair 6 | Leon Lewis & David Tennet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Margaret Rastin Lorraine Butler | 430 | -430 | -150 | 3 | 22 | |
| 2 | 510 | -800 | +150 | 3 | 22 | |||
| 3 | 25 | Cliff Simpson Ken Moore | 420 | +420 | +450 | 10 | 22 | |
| 4 | 100 | -690 | +100 | 21 | 22 | |||
| 11 | 21 | Keith Thompson Richard Postle | 450 | +450 | +1010 | 0 | 22 | |
| 12 | 100 | -650 | +400 | 16 | 22 | |||
| 13 | 20 | Sandy Riach Chris Taylor | 100 | -1370 | +100 | 17 | 22 | |
| 14 | 1020 | -1520 | -510 | 12 | 22 | |||
| 15 | 19 | Coral Fallon John Cosgrove | 450 | -1010 | +50 | 11 | 22 | |
| 16 | 650 | -680 | -620 | 9 | 22 | |||
| 17 | 18 | Paul Mollison Val Mollison | 100 | -150 | +800 | 10 | 22 | |
| 18 | 200 | -200 | +650 | 1 | 22 | |||
| 19 | 17 | Peter Oake Ray Cornell | 480 | +450 | +980 | 6 | 22 | |
| 20 | 790 | -930 | +200 | 3 | 22 | |||
| 21 | 16 | Nick Hagan Carol Mccue | 500 | -90 | +650 | 12 | 22 | |
| 22 | 600 | -600 | +450 | 2 | 22 | |||
| 23 | 30 | Gillian Spindler Jarek Spindler | 100 | -150 | +100 | 17 | 22 | |
| 24 | 300 | -300 | +720 | 1 | 22 | |||
| 25 | 29 | Tony Falder Malcolm Hardisty | 800 | -300 | +800 | 20 | 22 | |
| 26 | 1440 | +630 | +1440 | 21 | 22 | |||
| 27 | 28 | Simon Moorman Ray Clarke | 140 | -400 | +500 | 7 | 22 | |
| 28 | 100 | -100 | +630 | 4 | 22 | |||
| Total | 42.56% | 206 | 484 | |||||
| Pair 7 | Len Williams & Angela Spittal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Simon Moorman Ray Clarke | 430 | -430 | -150 | 3 | 22 | |
| 2 | 450 | -800 | +150 | 5 | 22 | |||
| 5 | 26 | Margaret Rastin Lorraine Butler | 690 | +630 | +690 | 15 | 22 | |
| 6 | 620 | -680 | +420 | 9 | 22 | |||
| 13 | 22 | Eric Field David Brace | 1370 | -1370 | +100 | 1 | 22 | |
| 14 | 510 | -1520 | -510 | 20 | 22 | |||
| 15 | 21 | Keith Thompson Richard Postle | 420 | -50 | +1010 | 6 | 22 | |
| 16 | 650 | +620 | +680 | 13 | 22 | |||
| 17 | 20 | Sandy Riach Chris Taylor | 50 | -150 | +800 | 14 | 22 | |
| 18 | 650 | -200 | +650 | 21 | 22 | |||
| 19 | 19 | Coral Fallon John Cosgrove | 480 | +450 | +980 | 6 | 22 | |
| 20 | 200 | -930 | +200 | 20 | 22 | |||
| 21 | 18 | Paul Mollison Val Mollison | 650 | -90 | +650 | 20 | 22 | |
| 22 | 300 | -600 | +450 | 5 | 22 | |||
| 23 | 17 | Peter Oake Ray Cornell | 150 | -150 | +100 | 2 | 22 | |
| 24 | 720 | -300 | +720 | 21 | 22 | |||
| 25 | 16 | Nick Hagan Carol Mccue | 200 | -300 | +800 | 15 | 22 | |
| 26 | 690 | +630 | +1440 | 16 | 22 | |||
| 27 | 30 | Gillian Spindler Jarek Spindler | 50 | -400 | +500 | 13 | 22 | |
| 28 | 180 | -100 | +630 | 16 | 22 | |||
| 29 | 29 | Tony Falder Malcolm Hardisty | 660 | -690 | -660 | 12 | 22 | |
| 30 | 400 | -460 | +150 | 9 | 22 | |||
| Total | 54.13% | 262 | 484 | |||||
| Pair 8 | Margaret Gernon & Stella Tomlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Gillian Spindler Jarek Spindler | 400 | -430 | -150 | 12 | 22 | |
| 2 | 420 | -800 | +150 | 8 | 22 | |||
| 3 | 29 | Tony Falder Malcolm Hardisty | 450 | +420 | +450 | 21 | 22 | |
| 4 | 630 | -690 | +100 | 17 | 22 | |||
| 5 | 28 | Simon Moorman Ray Clarke | 680 | +630 | +690 | 7 | 22 | |
| 6 | 300 | -680 | +420 | 11 | 22 | |||
| 15 | 23 | Wendy Logan Derek Stewart | 450 | -50 | +1010 | 11 | 22 | |
| 16 | 620 | +620 | +680 | 2 | 22 | |||
| 17 | 22 | Eric Field David Brace | 110 | -800 | +150 | 16 | 22 | |
| 18 | 200 | -650 | +200 | 10 | 22 | |||
| 19 | 21 | Keith Thompson Richard Postle | 980 | +450 | +980 | 17 | 22 | |
| 20 | 620 | -930 | +200 | 9 | 22 | |||
| 21 | 20 | Sandy Riach Chris Taylor | 90 | -90 | +650 | 1 | 22 | |
| 22 | 140 | -600 | +450 | 11 | 22 | |||
| 23 | 19 | Coral Fallon John Cosgrove | 120 | -150 | +100 | 8 | 22 | |
| 24 | 140 | -300 | +720 | 15 | 22 | |||
| 25 | 18 | Paul Mollison Val Mollison | 300 | -300 | +800 | 3 | 22 | |
| 26 | 660 | +630 | +1440 | 10 | 22 | |||
| 27 | 17 | Peter Oake Ray Cornell | 140 | -400 | +500 | 7 | 22 | |
| 28 | 180 | -100 | +630 | 16 | 22 | |||
| 29 | 16 | Nick Hagan Carol Mccue | 660 | -690 | -660 | 12 | 22 | |
| 30 | 400 | -460 | +150 | 9 | 22 | |||
| Total | 48.14% | 233 | 484 | |||||
| Pair 9 | Irene Bessell & Rosemarie Biron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Peter Oake Ray Cornell | 400 | -430 | -150 | 12 | 22 | |
| 2 | 800 | -800 | +150 | 1 | 22 | |||
| 3 | 16 | Nick Hagan Carol Mccue | 420 | +420 | +450 | 10 | 22 | |
| 4 | 660 | -690 | +100 | 9 | 22 | |||
| 5 | 30 | Gillian Spindler Jarek Spindler | 690 | +630 | +690 | 15 | 22 | |
| 6 | 100 | -680 | +420 | 14 | 22 | |||
| 7 | 29 | Tony Falder Malcolm Hardisty | 180 | -100 | +600 | 11 | 22 | |
| 8 | 690 | -110 | +690 | 21 | 22 | |||
| 9 | 28 | Simon Moorman Ray Clarke | 170 | -100 | +400 | 17 | 22 | |
| 10 | 100 | -620 | +100 | 19 | 22 | |||
| 17 | 24 | Sheila Vincent Ken Hunter | 130 | -800 | +150 | 19 | 22 | |
| 18 | 200 | -650 | +200 | 10 | 22 | |||
| 19 | 23 | Wendy Logan Derek Stewart | 980 | -980 | -450 | 5 | 22 | |
| 20 | 200 | -200 | +930 | 2 | 22 | |||
| 21 | 22 | Eric Field David Brace | 140 | -90 | +650 | 5 | 22 | |
| 22 | 420 | -600 | +450 | 15 | 22 | |||
| 23 | 21 | Keith Thompson Richard Postle | 100 | -150 | +100 | 17 | 22 | |
| 24 | 50 | -300 | +720 | 8 | 22 | |||
| 25 | 20 | Sandy Riach Chris Taylor | 140 | -300 | +800 | 7 | 22 | |
| 26 | 660 | +630 | +1440 | 10 | 22 | |||
| 27 | 19 | Coral Fallon John Cosgrove | 400 | -400 | +500 | 1 | 22 | |
| 28 | 170 | -100 | +630 | 13 | 22 | |||
| 29 | 18 | Paul Mollison Val Mollison | 660 | -690 | -660 | 12 | 22 | |
| 30 | 400 | -460 | +150 | 9 | 22 | |||
| Total | 49.62% | 262 | 528 | |||||
| Pair 10 | Joyce Leach & Yvonne Pasola | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Coral Fallon John Cosgrove | 180 | -430 | -150 | 19 | 22 | |
| 2 | 100 | -800 | +150 | 14 | 22 | |||
| 3 | 18 | Paul Mollison Val Mollison | 420 | +420 | +450 | 10 | 22 | |
| 4 | 660 | -690 | +100 | 9 | 22 | |||
| 5 | 17 | Peter Oake Ray Cornell | 690 | +630 | +690 | 15 | 22 | |
| 6 | 680 | -680 | +420 | 1 | 22 | |||
| 7 | 16 | Nick Hagan Carol Mccue | 600 | -100 | +600 | 19 | 22 | |
| 8 | 110 | -110 | +690 | 1 | 22 | |||
| 9 | 30 | Gillian Spindler Jarek Spindler | 50 | -100 | +400 | 4 | 22 | |
| 10 | 620 | -620 | +100 | 5 | 22 | |||
| 11 | 29 | Tony Falder Malcolm Hardisty | 510 | -1010 | -450 | 12 | 22 | |
| 12 | 200 | -400 | +650 | 11 | 22 | |||
