Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 18 | 3 | 4 | 17 | 8 | 8 | 20 | 18 | 0 | 16 | 12 | 1 | 19 | 2 | 2 | 11 | 18 | 0 | 9 | 11 | 14 | 17 | 1 | 228 | ||
| 2 | 11 | 17 | 14 | 3 | 17 | 18 | 18 | 0 | 18 | 17 | 4 | 17 | 7 | 11 | 20 | 13 | 16 | 17 | 4 | 20 | 10 | 14 | 2 | 286 | ||
| 3 | 2 | 8 | 18 | 3 | 2 | 14 | 3 | 16 | 20 | 20 | 14 | 17 | 20 | 20 | 8 | 5 | 5 | 9 | 16 | 16 | 1 | 0 | 3 | 237 | ||
| 4 | 16 | 3 | 3 | 3 | 17 | 2 | 18 | 10 | 12 | 8 | 4 | 10 | 7 | 11 | 12 | 5 | 11 | 14 | 10 | 19 | 10 | 2 | 4 | 207 | ||
| 5 | 0 | 9 | 9 | 14 | 18 | 20 | 13 | 16 | 12 | 8 | 4 | 0 | 17 | 11 | 12 | 5 | 16 | 3 | 20 | 19 | 2 | 10 | 5 | 238 | ||
| 6 | 12 | 20 | 11 | 10 | 12 | 7 | 16 | 16 | 1 | 8 | 4 | 14 | 7 | 1 | 3 | 13 | 0 | 6 | 2 | 3 | 10 | 16 | 6 | 192 | ||
| 7 | 9 | 14 | 17 | 1 | 14 | 18 | 20 | 9 | 17 | 4 | 19 | 20 | 13 | 11 | 3 | 5 | 20 | 0 | 6 | 8 | 0 | 10 | 7 | 238 | ||
| 8 | 18 | 3 | 4 | 10 | 14 | 13 | 10 | 7 | 12 | 16 | 19 | 6 | 0 | 1 | 3 | 16 | 5 | 12 | 16 | 13 | 10 | 16 | 8 | 224 | ||
| 9 | 9 | 9 | 0 | 17 | 20 | 8 | 10 | 7 | 13 | 4 | 8 | 12 | 10 | 10 | 12 | 19 | 5 | 3 | 12 | 8 | 10 | 0 | 9 | 206 | ||
| 10 | 4 | 3 | 20 | 4 | 8 | 18 | 14 | 11 | 10 | 4 | 6 | 17 | 6 | 16 | 7 | 9 | 5 | 20 | 6 | 8 | 19 | 4 | 10 | 219 | ||
| 11 | 4 | 17 | 4 | 10 | 2 | 8 | 10 | 18 | 18 | 8 | 12 | 8 | 4 | 6 | 3 | 9 | 4 | 1 | 0 | 13 | 10 | 16 | 11 | 185 | ||
| 12 | 14 | 3 | 11 | 1 | 2 | 18 | 6 | 0 | 6 | 16 | 4 | 1 | 14 | 10 | 7 | 11 | 17 | 10 | 4 | 3 | 10 | 10 | 12 | 178 | ||
| 21 | 2 | 17 | 16 | 10 | 6 | 17 | 10 | 13 | 17 | 4 | 14 | 3 | 16 | 10 | 17 | 11 | 8 | 15 | 16 | 17 | 18 | 17 | 21 | 274 | ||
| 22 | 9 | 3 | 0 | 12 | 18 | 6 | 10 | 16 | 8 | 12 | 16 | 14 | 3 | 9 | 3 | 10 | 20 | 14 | 6 | 3 | 20 | 10 | 22 | 222 | ||
| 23 | 2 | 17 | 2 | 17 | 6 | 9 | 2 | 10 | 8 | 12 | 16 | 20 | 13 | 9 | 17 | 7 | 11 | 9 | 14 | 12 | 10 | 6 | 23 | 229 | ||
| 24 | 18 | 12 | 20 | 3 | 3 | 18 | 2 | 12 | 8 | 12 | 6 | 10 | 13 | 19 | 2 | 20 | 0 | 20 | 16 | 0 | 10 | 4 | 24 | 228 | ||
| 25 | 11 | 11 | 17 | 17 | 12 | 2 | 7 | 4 | 16 | 19 | 16 | 6 | 18 | 9 | 17 | 15 | 4 | 3 | 4 | 7 | 19 | 20 | 25 | 254 | ||
| 26 | 4 | 17 | 0 | 16 | 2 | 0 | 10 | 2 | 19 | 12 | 1 | 18 | 7 | 9 | 0 | 7 | 15 | 8 | 4 | 4 | 10 | 20 | 26 | 185 | ||
| 27 | 16 | 17 | 11 | 6 | 18 | 12 | 4 | 4 | 14 | 4 | 1 | 0 | 13 | 9 | 17 | 4 | 15 | 11 | 8 | 12 | 10 | 18 | 27 | 224 | ||
| 28 | 20 | 11 | 16 | 10 | 8 | 13 | 14 | 20 | 3 | 16 | 8 | 19 | 20 | 19 | 12 | 15 | 15 | 17 | 10 | 1 | 1 | 16 | 28 | 284 | ||
| 29 | 16 | 3 | 9 | 10 | 18 | 2 | 0 | 11 | 20 | 4 | 1 | 14 | 16 | 3 | 8 | 1 | 9 | 6 | 14 | 12 | 18 | 10 | 29 | 205 | ||
| 30 | 8 | 0 | 9 | 19 | 6 | 2 | 0 | 2 | 8 | 4 | 2 | 3 | 10 | 10 | 0 | 0 | 15 | 0 | 0 | 1 | 10 | 4 | 30 | 113 | ||
| 31 | 6 | 17 | 3 | 19 | 12 | 12 | 10 | 13 | 2 | 20 | 12 | 8 | 6 | 3 | 13 | 11 | 8 | 15 | 20 | 7 | 10 | 4 | 31 | 231 | ||
| 32 | 11 | 6 | 16 | 3 | 6 | 7 | 3 | 2 | 7 | 16 | 0 | 0 | 14 | 4 | 13 | 9 | 16 | 19 | 4 | 17 | 10 | 10 | 32 | 193 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Linda Barker & Peter Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Bill Waugh Dave Newman | 130 | -460 | -130 | 18 | 20 | |
| 2 | 450 | -450 | -170 | 3 | 20 | |||
| 3 | 32 | Arthur Kemp Paul Chambers | 150 | +130 | +490 | 4 | 20 | |
| 4 | 650 | -100 | +650 | 17 | 20 | |||
| 5 | 31 | Bill Howard Marion Howard | 110 | -140 | +150 | 8 | 20 | |
| 6 | 50 | -140 | +140 | 8 | 20 | |||
| 7 | 30 | Joan Smith Ron Goodman | 720 | -300 | +720 | 20 | 20 | |
| 8 | 420 | -150 | +420 | 18 | 20 | |||
| 9 | 29 | Doug Bailey Mike Hooper | 200 | -200 | +400 | 0 | 20 | |
| 10 | 690 | -200 | +690 | 16 | 20 | |||
| 11 | 28 | Mike Langstone Joan McLure | 90 | -100 | +120 | 12 | 20 | |
| 12 | 920 | -920 | +100 | 1 | 20 | |||
| 13 | 26 | Bob Bright Jill Bright | 200 | -600 | +200 | 19 | 20 | |
| 14 | 50 | -150 | +180 | 2 | 20 | |||
| 15 | 25 | Ros Rogers John Marett | 460 | -510 | -110 | 2 | 20 | |
| 16 | 660 | -690 | +100 | 11 | 20 | |||
| 17 | 24 | Anne Bass Bob Bass | 100 | -420 | +170 | 18 | 20 | |
| 18 | 430 | -430 | +50 | 0 | 20 | |||
| 19 | 23 | Margaret Bickford Denis Caldwell | 100 | -800 | +620 | 9 | 20 | |
| 20 | 140 | -200 | +670 | 11 | 20 | |||
| 21 | 22 | Colin Wigmore John Harcourt | 100 | -630 | +200 | 14 | 20 | |
| 22 | 100 | -300 | +120 | 17 | 20 | |||
| Total | 51.82% | 228 | 440 | |||||
| Pair 2 | Chris Rastin & Terry Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Colin Wigmore John Harcourt | 400 | +130 | +490 | 11 | 20 | |
| 4 | 650 | -100 | +650 | 17 | 20 | |||
| 5 | 21 | Bill Waugh Dave Newman | 50 | -140 | +150 | 14 | 20 | |
| 6 | 100 | -140 | +140 | 3 | 20 | |||
| 7 | 32 | Arthur Kemp Paul Chambers | 680 | -300 | +720 | 17 | 20 | |
| 8 | 420 | -150 | +420 | 18 | 20 | |||
| 9 | 31 | Bill Howard Marion Howard | 400 | -200 | +400 | 18 | 20 | |
| 10 | 200 | -200 | +690 | 0 | 20 | |||
| 11 | 30 | Joan Smith Ron Goodman | 110 | -100 | +120 | 18 | 20 | |
| 12 | 50 | -920 | +100 | 17 | 20 | |||
| 13 | 29 | Doug Bailey Mike Hooper | 600 | -600 | +200 | 4 | 20 | |
| 14 | 150 | -150 | +180 | 17 | 20 | |||
| 15 | 27 | John Court Peter Appleby | 450 | -510 | -110 | 7 | 20 | |
| 16 | 660 | -690 | +100 | 11 | 20 | |||
| 17 | 26 | Bob Bright Jill Bright | 170 | -420 | +170 | 20 | 20 | |
| 18 | 170 | -430 | +50 | 13 | 20 | |||
| 19 | 25 | Ros Rogers John Marett | 130 | -620 | +800 | 16 | 20 | |
| 20 | 100 | -670 | +200 | 17 | 20 | |||
| 21 | 24 | Anne Bass Bob Bass | 200 | -630 | +200 | 4 | 20 | |
| 22 | 120 | -300 | +120 | 20 | 20 | |||
| 23 | 23 | Margaret Bickford Denis Caldwell | 110 | -130 | +300 | 10 | 20 | |
| 24 | 150 | -100 | +450 | 14 | 20 | |||
| Total | 65.00% | 286 | 440 | |||||
| Pair 3 | Sylvia Thomas & Marie Galcius | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Anne Bass Bob Bass | 130 | +130 | +460 | 2 | 20 | |
| 2 | 420 | +170 | +450 | 8 | 20 | |||
| 5 | 23 | Margaret Bickford Denis Caldwell | 100 | -140 | +150 | 18 | 20 | |
| 6 | 100 | -140 | +140 | 3 | 20 | |||
| 7 | 22 | Colin Wigmore John Harcourt | 140 | -300 | +720 | 2 | 20 | |
| 8 | 400 | -150 | +420 | 14 | 20 | |||
| 9 | 21 | Bill Waugh Dave Newman | 100 | -200 | +400 | 3 | 20 | |
| 10 | 690 | -200 | +690 | 16 | 20 | |||
| 11 | 32 | Arthur Kemp Paul Chambers | 120 | -100 | +120 | 20 | 20 | |
| 12 | 100 | -920 | +100 | 20 | 20 | |||
| 13 | 31 | Bill Howard Marion Howard | 100 | -600 | +200 | 14 | 20 | |
| 14 | 150 | -150 | +180 | 17 | 20 | |||
| 15 | 30 | Joan Smith Ron Goodman | 110 | -510 | -110 | 20 | 20 | |
| 16 | 100 | -690 | +100 | 20 | 20 | |||
| 17 | 28 | Mike Langstone Joan McLure | 200 | -420 | +170 | 8 | 20 | |
| 18 | 420 | -430 | +50 | 5 | 20 | |||
| 19 | 27 | John Court Peter Appleby | 50 | -620 | +800 | 5 | 20 | |
| 20 | 140 | -670 | +200 | 9 | 20 | |||
| 21 | 26 | Bob Bright Jill Bright | 200 | -200 | +630 | 16 | 20 | |
| 22 | 200 | -120 | +300 | 16 | 20 | |||
| 23 | 25 | Ros Rogers John Marett | 130 | -130 | +300 | 1 | 20 | |
| 24 | 100 | -100 | +450 | 0 | 20 | |||
| Total | 53.86% | 237 | 440 | |||||
| Pair 4 | Diane Phillipsom & Ron Phillipson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Bob Bright Jill Bright | 430 | +130 | +460 | 16 | 20 | |
| 2 | 200 | +170 | +450 | 3 | 20 | |||
| 3 | 25 | Ros Rogers John Marett | 430 | -490 | -130 | 3 | 20 | |
| 4 | 650 | -650 | +100 | 3 | 20 | |||
| 7 | 24 | Anne Bass Bob Bass | 680 | -300 | +720 | 17 | 20 | |
| 8 | 100 | -150 | +420 | 2 | 20 | |||
| 9 | 23 | Margaret Bickford Denis Caldwell | 400 | -200 | +400 | 18 | 20 | |
| 10 | 660 | -200 | +690 | 10 | 20 | |||
| 11 | 22 | Colin Wigmore John Harcourt | 90 | -100 | +120 | 12 | 20 | |
| 12 | 420 | -920 | +100 | 8 | 20 | |||
| 13 | 21 | Bill Waugh Dave Newman | 600 | -600 | +200 | 4 | 20 | |
| 14 | 120 | -150 | +180 | 10 | 20 | |||
| 15 | 32 | Arthur Kemp Paul Chambers | 450 | -510 | -110 | 7 | 20 | |
| 16 | 660 | -690 | +100 | 11 | 20 | |||
| 17 | 31 | Bill Howard Marion Howard | 170 | -420 | +170 | 12 | 20 | |
| 18 | 420 | -430 | +50 | 5 | 20 | |||
| 19 | 29 | Doug Bailey Mike Hooper | 100 | -620 | +800 | 11 | 20 | |
| 20 | 80 | -670 | +200 | 14 | 20 | |||
| 21 | 28 | Mike Langstone Joan McLure | 110 | -200 | +630 | 10 | 20 | |
| 22 | 300 | -120 | +300 | 19 | 20 | |||
| 23 | 27 | John Court Peter Appleby | 110 | -300 | +130 | 10 | 20 | |
| 24 | 420 | -450 | +100 | 2 | 20 | |||
| Total | 47.05% | 207 | 440 | |||||
| Pair 5 | Peter Mamelok & Buzz Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Mike Langstone Joan McLure | 460 | -460 | -130 | 0 | 20 | |
| 2 | 430 | -450 | -170 | 9 | 20 | |||
| 3 | 27 | John Court Peter Appleby | 400 | -490 | -130 | 9 | 20 | |
| 4 | 200 | -650 | +100 | 14 | 20 | |||
| 5 | 26 | Bob Bright Jill Bright | 140 | -150 | +140 | 18 | 20 | |
| 6 | 140 | -140 | +140 | 20 | 20 | |||
| 9 | 25 | Ros Rogers John Marett | 200 | -200 | +400 | 13 | 20 | |
| 10 | 690 | -200 | +690 | 16 | 20 | |||
| 11 | 24 | Anne Bass Bob Bass | 90 | -100 | +120 | 12 | 20 | |
| 12 | 420 | -920 | +100 | 8 | 20 | |||
| 13 | 23 | Margaret Bickford Denis Caldwell | 600 | -600 | +200 | 4 | 20 | |
| 14 | 150 | -150 | +180 | 0 | 20 | |||
| 15 | 22 | Colin Wigmore John Harcourt | 400 | -510 | -110 | 17 | 20 | |
| 16 | 660 | -690 | +100 | 11 | 20 | |||
| 17 | 21 | Bill Waugh Dave Newman | 170 | -420 | +170 | 12 | 20 | |
| 18 | 420 | -430 | +50 | 5 | 20 | |||
| 19 | 32 | Arthur Kemp Paul Chambers | 130 | -620 | +800 | 16 | 20 | |
| 20 | 200 | -670 | +200 | 3 | 20 | |||
| 21 | 30 | Joan Smith Ron Goodman | 630 | -200 | +630 | 20 | 20 | |
| 22 | 300 | -120 | +300 | 19 | 20 | |||
| 23 | 29 | Doug Bailey Mike Hooper | 100 | -300 | +130 | 2 | 20 | |
| 24 | 140 | -450 | +100 | 10 | 20 | |||
| Total | 54.09% | 238 | 440 | |||||
| Pair 6 | Terry Stevens & Sue Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Joan Smith Ron Goodman | 180 | -460 | -130 | 12 | 20 | |
| 2 | 170 | -450 | -170 | 20 | 20 | |||
| 3 | 29 | Doug Bailey Mike Hooper | 400 | +130 | +490 | 11 | 20 | |
| 4 | 620 | -100 | +650 | 10 | 20 | |||
| 5 | 28 | Mike Langstone Joan McLure | 110 | -150 | +140 | 12 | 20 | |
| 6 | 110 | -140 | +140 | 7 | 20 | |||
| 7 | 27 | John Court Peter Appleby | 170 | -720 | +300 | 16 | 20 | |
| 8 | 50 | -420 | +150 | 16 | 20 | |||
| 11 | 26 | Bob Bright Jill Bright | 100 | -100 | +120 | 1 | 20 | |
| 12 | 420 | -920 | +100 | 8 | 20 | |||
| 13 | 25 | Ros Rogers John Marett | 600 | -600 | +200 | 4 | 20 | |
| 14 | 130 | -150 | +180 | 14 | 20 | |||
| 15 | 24 | Anne Bass Bob Bass | 450 | -510 | -110 | 7 | 20 | |
| 16 | 690 | -690 | +100 | 1 | 20 | |||
| 17 | 23 | Margaret Bickford Denis Caldwell | 420 | -420 | +170 | 3 | 20 | |
| 18 | 170 | -430 | +50 | 13 | 20 | |||
| 19 | 22 | Colin Wigmore John Harcourt | 620 | -620 | +800 | 0 | 20 | |
| 20 | 170 | -670 | +200 | 6 | 20 | |||
| 21 | 21 | Bill Waugh Dave Newman | 140 | -200 | +630 | 2 | 20 | |
| 22 | 100 | -120 | +300 | 3 | 20 | |||
| 23 | 31 | Bill Howard Marion Howard | 110 | -300 | +130 | 10 | 20 | |
| 24 | 50 | -450 | +100 | 16 | 20 | |||
| Total | 43.64% | 192 | 440 | |||||
| Pair 7 | Geri Bland & Keith Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 32 | Arthur Kemp Paul Chambers | 400 | -460 | -130 | 9 | 20 | |
| 2 | 230 | -450 | -170 | 14 | 20 | |||
| 3 | 31 | Bill Howard Marion Howard | 430 | +130 | +490 | 17 | 20 | |
| 4 | 100 | -100 | +650 | 1 | 20 | |||
| 5 | 30 | Joan Smith Ron Goodman | 50 | -140 | +150 | 14 | 20 | |
| 6 | 140 | -140 | +140 | 18 | 20 | |||
| 7 | 29 | Doug Bailey Mike Hooper | 300 | -720 | +300 | 20 | 20 | |
| 8 | 140 | -420 | +150 | 9 | 20 | |||
| 9 | 28 | Mike Langstone Joan McLure | 100 | -400 | +200 | 17 | 20 | |
| 10 | 690 | -690 | +200 | 4 | 20 | |||
| 13 | 27 | John Court Peter Appleby | 200 | -600 | +200 | 19 | 20 | |
| 14 | 180 | -150 | +180 | 20 | 20 | |||
| 15 | 26 | Bob Bright Jill Bright | 420 | -510 | -110 | 13 | 20 | |
| 16 | 660 | -690 | +100 | 11 | 20 | |||
| 17 | 25 | Ros Rogers John Marett | 420 | -420 | +170 | 3 | 20 | |
| 18 | 420 | -430 | +50 | 5 | 20 | |||
| 19 | 24 | Anne Bass Bob Bass | 800 | -620 | +800 | 20 | 20 | |
| 20 | 670 | -670 | +200 | 0 | 20 | |||
| 21 | 23 | Margaret Bickford Denis Caldwell | 100 | -200 | +630 | 6 | 20 | |
| 22 | 110 | -120 | +300 | 8 | 20 | |||
| 23 | 22 | Colin Wigmore John Harcourt | 300 | -300 | +130 | 0 | 20 | |
| 24 | 140 | -450 | +100 | 10 | 20 | |||
| Total | 54.09% | 238 | 440 | |||||
| Pair 8 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Margaret Bickford Denis Caldwell | 130 | -460 | -130 | 18 | 20 | |
| 2 | 450 | -450 | -170 | 3 | 20 | |||
| 3 | 21 | Bill Waugh Dave Newman | 150 | +130 | +490 | 4 | 20 | |
| 4 | 620 | -100 | +650 | 10 | 20 | |||
| 5 | 32 | Arthur Kemp Paul Chambers | 50 | -140 | +150 | 14 | 20 | |
| 6 | 110 | -140 | +140 | 13 | 20 | |||
| 7 | 31 | Bill Howard Marion Howard | 650 | -300 | +720 | 10 | 20 | |
| 8 | 110 | -150 | +420 | 7 | 20 | |||
| 9 | 30 | Joan Smith Ron Goodman | 130 | -400 | +200 | 12 | 20 | |
| 10 | 630 | -690 | +200 | 16 | 20 | |||
| 11 | 29 | Doug Bailey Mike Hooper | 100 | -120 | +100 | 19 | 20 | |
| 12 | 80 | -100 | +920 | 6 | 20 | |||
| 15 | 28 | Mike Langstone Joan McLure | 510 | -510 | -110 | 0 | 20 | |
| 16 | 690 | -690 | +100 | 1 | 20 | |||
| 17 | 27 | John Court Peter Appleby | 420 | -420 | +170 | 3 | 20 | |
| 18 | 140 | -430 | +50 | 16 | 20 | |||
| 19 | 26 | Bob Bright Jill Bright | 50 | -620 | +800 | 5 | 20 | |
| 20 | 100 | -670 | +200 | 12 | 20 | |||
| 21 | 25 | Ros Rogers John Marett | 200 | -200 | +630 | 16 | 20 | |
| 22 | 140 | -120 | +300 | 13 | 20 | |||
| 23 | 24 | Anne Bass Bob Bass | 110 | -300 | +130 | 10 | 20 | |
| 24 | 50 | -450 | +100 | 16 | 20 | |||
| Total | 50.91% | 224 | 440 | |||||
| Pair 9 | Chris Franklin & Pauline Waugh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Ros Rogers John Marett | 400 | -460 | -130 | 9 | 20 | |
| 2 | 430 | -450 | -170 | 9 | 20 | |||
| 3 | 24 | Anne Bass Bob Bass | 130 | +130 | +490 | 0 | 20 | |
| 4 | 650 | -100 | +650 | 17 | 20 | |||
| 5 | 22 | Colin Wigmore John Harcourt | 150 | -140 | +150 | 20 | 20 | |
| 6 | 50 | -140 | +140 | 8 | 20 | |||
| 7 | 21 | Bill Waugh Dave Newman | 650 | -300 | +720 | 10 | 20 | |
| 8 | 110 | -150 | +420 | 7 | 20 | |||
| 9 | 32 | Arthur Kemp Paul Chambers | 200 | -200 | +400 | 13 | 20 | |
| 10 | 630 | -200 | +690 | 4 | 20 | |||
| 11 | 31 | Bill Howard Marion Howard | 90 | -120 | +100 | 8 | 20 | |
| 12 | 420 | -100 | +920 | 12 | 20 | |||
| 13 | 30 | Joan Smith Ron Goodman | 140 | -200 | +600 | 10 | 20 | |
| 14 | 120 | -180 | +150 | 10 | 20 | |||
| 17 | 29 | Doug Bailey Mike Hooper | 170 | -420 | +170 | 12 | 20 | |
| 18 | 50 | -430 | +50 | 19 | 20 | |||
| 19 | 28 | Mike Langstone Joan McLure | 50 | -620 | +800 | 5 | 20 | |
| 20 | 200 | -670 | +200 | 3 | 20 | |||
| 21 | 27 | John Court Peter Appleby | 140 | -200 | +630 | 12 | 20 | |
| 22 | 110 | -120 | +300 | 8 | 20 | |||
| 23 | 26 | Bob Bright Jill Bright | 110 | -300 | +130 | 10 | 20 | |
| 24 | 450 | -450 | +100 | 0 | 20 | |||
| Total | 46.82% | 206 | 440 | |||||
| Pair 10 | Barbara Goddard & Barbara Rowland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | John Court Peter Appleby | 430 | -460 | -130 | 4 | 20 | |
| 2 | 450 | -450 | -170 | 3 | 20 | |||
| 3 | 26 | Bob Bright Jill Bright | 490 | +130 | +490 | 20 | 20 | |
| 4 | 170 | -100 | +650 | 4 | 20 | |||
| 5 | 25 | Ros Rogers John Marett | 110 | -140 | +150 | 8 | 20 | |
| 6 | 140 | -140 | +140 | 18 | 20 | |||
| 7 | 23 | Margaret Bickford Denis Caldwell | 660 | -300 | +720 | 14 | 20 | |
| 8 | 140 | -150 | +420 | 11 | 20 | |||
| 9 | 22 | Colin Wigmore John Harcourt | 150 | -200 | +400 | 10 | 20 | |
| 10 | 630 | -200 | +690 | 4 | 20 | |||
| 11 | 21 | Bill Waugh Dave Newman | 50 | -100 | +120 | 6 | 20 | |
| 12 | 50 | -920 | +100 | 17 | 20 | |||
| 13 | 32 | Arthur Kemp Paul Chambers | 100 | -200 | +600 | 6 | 20 | |
| 14 | 90 | -180 | +150 | 16 | 20 | |||
| 15 | 31 | Bill Howard Marion Howard | 420 | +110 | +510 | 7 | 20 | |
| 16 | 660 | -100 | +690 | 9 | 20 | |||
| 19 | 30 | Joan Smith Ron Goodman | 50 | -620 | +800 | 5 | 20 | |
| 20 | 200 | -670 | +200 | 20 | 20 | |||
| 21 | 29 | Doug Bailey Mike Hooper | 100 | -200 | +630 | 6 | 20 | |
| 22 | 110 | -120 | +300 | 8 | 20 | |||
| 23 | 28 | Mike Langstone Joan McLure | 130 | -300 | +130 | 19 | 20 | |
| 24 | 200 | -450 | +100 | 4 | 20 | |||
| Total | 49.77% | 219 | 440 | |||||
| Pair 11 | Clifford Mullett & Jo StJohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Doug Bailey Mike Hooper | 430 | -460 | -130 | 4 | 20 | |
| 2 | 200 | -450 | -170 | 17 | 20 | |||
| 3 | 28 | Mike Langstone Joan McLure | 150 | +130 | +490 | 4 | 20 | |
| 4 | 620 | -100 | +650 | 10 | 20 | |||
| 5 | 27 | John Court Peter Appleby | 140 | -140 | +150 | 2 | 20 | |
| 6 | 50 | -140 | +140 | 8 | 20 | |||
| 7 | 26 | Bob Bright Jill Bright | 650 | -300 | +720 | 10 | 20 | |
| 8 | 420 | -150 | +420 | 18 | 20 | |||
| 9 | 24 | Anne Bass Bob Bass | 400 | -200 | +400 | 18 | 20 | |
| 10 | 650 | -200 | +690 | 8 | 20 | |||
| 11 | 23 | Margaret Bickford Denis Caldwell | 90 | -100 | +120 | 12 | 20 | |
| 12 | 420 | -920 | +100 | 8 | 20 | |||
| 13 | 22 | Colin Wigmore John Harcourt | 600 | -600 | +200 | 4 | 20 | |
| 14 | 110 | -150 | +180 | 6 | 20 | |||
| 15 | 21 | Bill Waugh Dave Newman | 400 | +110 | +510 | 3 | 20 | |
| 16 | 660 | -100 | +690 | 9 | 20 | |||
| 17 | 32 | Arthur Kemp Paul Chambers | 140 | -170 | +420 | 4 | 20 | |
| 18 | 50 | -50 | +430 | 1 | 20 | |||
| 21 | 31 | Bill Howard Marion Howard | 200 | -200 | +630 | 0 | 20 | |
| 22 | 140 | -120 | +300 | 13 | 20 | |||
| 23 | 30 | Joan Smith Ron Goodman | 110 | -300 | +130 | 10 | 20 | |
| 24 | 50 | -450 | +100 | 16 | 20 | |||
