Produced by ScoreBridge from www.scorebridge.com - Licensed to Buzz Seymour
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Christine Love & Mike Wood | 151/ 240 | 62.92 | 1 | |
| 2 | 16 | Denis Caldwell & Margaret Bickford | 165/ 264 | 62.50 | ||
| 3 | 12 | Jenny Pateman & Barbara Rowlands | 146/ 264 | 55.30 | ||
| 4 = | 5 | Doug Bailey & Mike Hooper | 131/ 240 | 54.58 | ||
| 4 = | 8 | Sylvia Thomas & Marie Galcius | 131/ 240 | 54.58 | ||
| 6 | 7 | Pete & Penny Dixon | 128/ 240 | 53.33 | ||
| 7 = | 1 | John Court & Laurie Platt | 125/ 240 | 52.08 | ||
| 7 = | 3 | Andrew & Pauline Penny | 125/ 240 | 52.08 | 1 | |
| 9 | 11 | Clifford Mullett & Jo StJohn | 121/ 240 | 50.42 | ||
| 10 | 13 | Ann Brandon & John Hutchinson | 133/ 264 | 50.38 | ||
| 11 | 9 | Mick Tovey & Ray Bryant | 116/ 240 | 48.33 | ||
| 12 | 6 | Barbara Hill & Pam Turnbull | 114/ 240 | 47.50 | ||
| 13 | 10 | Arthur Kemp & Peter Appleby | 94/ 240 | 39.17 | ||
| 14 | 2 | Hugh & Pauline Palmer | 82/ 240 | 34.17 | ||
| 15 | 14 | Pauline Waugh & Chris Franklin | 86/ 264 | 32.58 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 3 | 1 | 8 | 3 | 3 | 7 | 12 | 10 | 8 | 8 | 1 | 10 | 4 | 1 | 10 | 7 | 10 | 8 | 1 | 10 | 1 | 125 | ||
| 2 | 6 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 8 | 4 | 4 | 2 | 12 | 10 | 4 | 7 | 2 | 4 | 1 | 4 | 2 | 82 | ||
| 3 | 4 | 9 | 3 | 10 | 2 | 3 | 12 | 10 | 2 | 6 | 1 | 12 | 10 | 7 | 5 | 0 | 11 | 8 | 6 | 4 | 3 | 125 | ||
| 4 | 10 | 10 | 11 | 12 | 3 | 9 | 8 | 10 | 11 | 12 | 3 | 6 | 4 | 0 | 5 | 10 | 2 | 11 | 6 | 8 | 4 | 151 | ||
| 5 | 2 | 2 | 11 | 4 | 10 | 9 | 4 | 0 | 10 | 8 | 8 | 11 | 2 | 5 | 9 | 4 | 11 | 11 | 8 | 2 | 5 | 131 | ||
| 6 | 12 | 11 | 1 | 8 | 7 | 3 | 4 | 2 | 2 | 0 | 9 | 1 | 8 | 5 | 9 | 4 | 7 | 0 | 11 | 10 | 6 | 114 | ||
| 7 | 8 | 10 | 4 | 0 | 5 | 9 | 7 | 9 | 2 | 4 | 11 | 6 | 0 | 7 | 7 | 12 | 2 | 3 | 12 | 10 | 7 | 128 | ||
| 8 | 3 | 5 | 11 | 9 | 9 | 5 | 5 | 3 | 10 | 12 | 3 | 11 | 8 | 5 | 0 | 12 | 10 | 1 | 3 | 6 | 8 | 131 | ||
| 9 | 12 | 10 | 0 | 1 | 11 | 0 | 9 | 12 | 2 | 0 | 6 | 8 | 12 | 5 | 0 | 4 | 7 | 3 | 4 | 10 | 9 | 116 | ||
| 10 | 0 | 1 | 4 | 6 | 0 | 7 | 7 | 4 | 0 | 2 | 6 | 4 | 6 | 6 | 12 | 0 | 10 | 6 | 11 | 2 | 10 | 94 | ||
| 11 | 6 | 7 | 8 | 12 | 5 | 9 | 12 | 9 | 4 | 6 | 1 | 0 | 6 | 6 | 2 | 5 | 5 | 9 | 9 | 0 | 11 | 121 | ||
| 12 | 9 | 7 | 12 | 11 | 12 | 5 | 0 | 3 | 4 | 4 | 8 | 10 | 11 | 0 | 8 | 12 | 3 | 8 | 5 | 12 | 0 | 2 | 12 | 146 |
| 13 | 0 | 2 | 8 | 6 | 7 | 3 | 0 | 2 | 4 | 8 | 10 | 6 | 9 | 6 | 10 | 7 | 3 | 8 | 10 | 9 | 9 | 6 | 13 | 133 |
| 14 | 4 | 2 | 1 | 3 | 1 | 12 | 5 | 8 | 8 | 6 | 11 | 2 | 0 | 2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 14 | 86 |
| 16 | 9 | 11 | 8 | 11 | 9 | 2 | 9 | 3 | 8 | 12 | 10 | 12 | 1 | 6 | 4 | 7 | 12 | 8 | 2 | 6 | 3 | 12 | 16 | 165 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Court & Laurie Platt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Denis Caldwell Margaret Bickford | 100 | -420 | +150 | 3 | 12 | |
| 2 | 100 | -100 | +140 | 1 | 12 | |||
| 3 | 3 | Andrew Penny Pauline Penny | 400 | -50 | +430 | 8 | 12 | |
| 4 | 660 | -800 | +200 | 3 | 12 | |||
| 5 | 8 | Sylvia Thomas Marie Galcius | 460 | +170 | +490 | 3 | 12 | |
| 6 | 690 | +600 | +1440 | 7 | 12 | |||
| 7 | 13 | Ann Brandon John Hutchinson | 1400 | +100 | +1400 | 12 | 12 | |
| 8 | 150 | -430 | +50 | 10 | 12 | |||
| 9 | 12 | Jenny Pateman Barbara Rowlands | 120 | -150 | +120 | 8 | 12 | |
| 10 | 100 | -870 | +620 | 8 | 12 | |||
| 11 | 14 | Pauline Waugh Chris Franklin | 110 | -110 | +100 | 1 | 12 | |
| 12 | 690 | -200 | +720 | 10 | 12 | |||
| 13 | 5 | Doug Bailey Mike Hooper | 100 | -200 | +200 | 4 | 12 | |
| 14 | 100 | -100 | +420 | 1 | 12 | |||
| 15 | 11 | Clifford Mullett Jo StJohn | 140 | -420 | -140 | 10 | 12 | |
| 16 | 100 | -140 | +100 | 7 | 12 | |||
| 17 | 2 | Hugh Palmer Pauline Palmer | 50 | -400 | +50 | 10 | 12 | |
| 18 | 100 | -690 | +200 | 8 | 12 | |||
| 21 | 10 | Arthur Kemp Peter Appleby | 50 | -50 | +450 | 1 | 12 | |
| 22 | 140 | -200 | +140 | 10 | 12 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 2 | Hugh & Pauline Palmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Clifford Mullett Jo StJohn | 50 | -420 | +150 | 6 | 12 | |
| 2 | 0 | -100 | +140 | 5 | 12 | |||
| 3 | 16 | Denis Caldwell Margaret Bickford | 400 | -430 | +50 | 4 | 12 | |
| 4 | 200 | -200 | +800 | 1 | 12 | |||
| 5 | 4 | Christine Love Mike Wood | 490 | -490 | -170 | 1 | 12 | |
| 6 | 1440 | -1440 | -600 | 0 | 12 | |||
| 7 | 9 | Mick Tovey Ray Bryant | 500 | -1400 | -100 | 3 | 12 | |
| 8 | 50 | -50 | +430 | 0 | 12 | |||
| 9 | 13 | Ann Brandon John Hutchinson | 120 | -150 | +120 | 8 | 12 | |
| 10 | 130 | -870 | +620 | 4 | 12 | |||
| 11 | 12 | Jenny Pateman Barbara Rowlands | 50 | -110 | +100 | 4 | 12 | |
| 12 | 100 | -200 | +720 | 2 | 12 | |||
| 13 | 14 | Pauline Waugh Chris Franklin | 200 | -200 | +200 | 12 | 12 | |
| 14 | 140 | -100 | +420 | 10 | 12 | |||
| 15 | 6 | Barbara Hill Pam Turnbull | 170 | -420 | -140 | 4 | 12 | |
| 16 | 100 | -140 | +100 | 7 | 12 | |||
| 17 | 1 | John Court Laurie Platt | 50 | -50 | +400 | 2 | 12 | |
| 18 | 100 | -200 | +690 | 4 | 12 | |||
| 19 | 3 | Andrew Penny Pauline Penny | 510 | -510 | -450 | 1 | 12 | |
| 20 | 170 | +150 | +680 | 4 | 12 | |||
| Total | 34.17% | 82 | 240 | |||||
| Pair 3 | Andrew & Pauline Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 1 | John Court Laurie Platt | 400 | -430 | +50 | 4 | 12 | |
| 4 | 660 | -200 | +800 | 9 | 12 | |||
| 5 | 16 | Denis Caldwell Margaret Bickford | 460 | +170 | +490 | 3 | 12 | |
| 6 | 1370 S | +600 | +1440 | 10 | 12 | |||
| 7 | 5 | Doug Bailey Mike Hooper | 140 | +100 | +1400 | 2 | 12 | |
| 8 | 430 | -430 | +50 | 3 | 12 | |||
| 9 | 10 | Arthur Kemp Peter Appleby | 150 | -120 | +150 | 12 | 12 | |
| 10 | 200 | -620 | +870 | 10 | 12 | |||
| 11 | 13 | Ann Brandon John Hutchinson | 100 | -100 | +110 | 2 | 12 | |
| 12 | 130 | -720 | +200 | 6 | 12 | |||
| 13 | 12 | Jenny Pateman Barbara Rowlands | 200 | -200 | +200 | 1 | 12 | |
| 14 | 420 | -100 | +420 | 12 | 12 | |||
| 15 | 14 | Pauline Waugh Chris Franklin | 140 | -420 | -140 | 10 | 12 | |
| 16 | 100 | -140 | +100 | 7 | 12 | |||
| 17 | 7 | Pete Dixon Penny Dixon | 150 | -50 | +400 | 5 | 12 | |
| 18 | 200 | -200 | +690 | 0 | 12 | |||
| 19 | 2 | Hugh Palmer Pauline Palmer | 510 | +450 | +510 | 11 | 12 | |
| 20 | 170 | -680 | -150 | 8 | 12 | |||
| 21 | 4 | Christine Love Mike Wood | 400 | -50 | +450 | 6 | 12 | |
| 22 | 100 | -200 | +140 | 4 | 12 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 4 | Christine Love & Mike Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Doug Bailey Mike Hooper | 130 | -420 | +150 | 10 | 12 | |
| 2 | 140 | -100 | +140 | 10 | 12 | |||
| 5 | 2 | Hugh Palmer Pauline Palmer | 490 | +170 | +490 | 11 | 12 | |
| 6 | 1440 S | +600 | +1440 | 12 | 12 | |||
| 7 | 16 | Denis Caldwell Margaret Bickford | 500 | -1400 | -100 | 3 | 12 | |
| 8 | 430 | -50 | +430 | 9 | 12 | |||
| 9 | 6 | Barbara Hill Pam Turnbull | 120 | -150 | +120 | 8 | 12 | |
| 10 | 200 | -870 | +620 | 10 | 12 | |||
| 11 | 11 | Clifford Mullett Jo StJohn | 110 | -100 | +110 | 11 | 12 | |
| 12 | 200 | -720 | +200 | 12 | 12 | |||
| 13 | 13 | Ann Brandon John Hutchinson | 140 | -200 | +200 | 3 | 12 | |
| 14 | 50 | -420 | +100 | 6 | 12 | |||
| 15 | 12 | Jenny Pateman Barbara Rowlands | 170 | -420 | -140 | 4 | 12 | |
| 16 | 140 | -140 | +100 | 0 | 12 | |||
| 17 | 14 | Pauline Waugh Chris Franklin | 150 | -50 | +400 | 5 | 12 | |
| 18 | 620 | -200 | +690 | 10 | 12 | |||
| 19 | 8 | Sylvia Thomas Marie Galcius | 450 | +450 | +510 | 2 | 12 | |
| 20 | 150 | -680 | -150 | 11 | 12 | |||
| 21 | 3 | Andrew Penny Pauline Penny | 400 | -450 | +50 | 6 | 12 | |
| 22 | 100 | -140 | +200 | 8 | 12 | |||
| Total | 62.92% | 151 | 240 | |||||
| Pair 5 | Doug Bailey & Mike Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Christine Love Mike Wood | 130 | -150 | +420 | 2 | 12 | |
| 2 | 140 | -140 | +100 | 2 | 12 | |||
| 3 | 6 | Barbara Hill Pam Turnbull | 50 | -430 | +50 | 11 | 12 | |
| 4 | 100 | -200 | +800 | 4 | 12 | |||
| 7 | 3 | Andrew Penny Pauline Penny | 140 | -1400 | -100 | 10 | 12 | |
| 8 | 430 | -50 | +430 | 9 | 12 | |||
| 9 | 16 | Denis Caldwell Margaret Bickford | 120 | -120 | +150 | 4 | 12 | |
| 10 | 620 | -620 | +870 | 0 | 12 | |||
| 11 | 7 | Pete Dixon Penny Dixon | 100 | -110 | +100 | 10 | 12 | |
| 12 | 170 | -200 | +720 | 8 | 12 | |||
| 13 | 1 | John Court Laurie Platt | 100 | -200 | +200 | 8 | 12 | |
| 14 | 100 | -420 | +100 | 11 | 12 | |||
| 15 | 13 | Ann Brandon John Hutchinson | 140 | +140 | +420 | 2 | 12 | |
| 16 | 100 | -100 | +140 | 5 | 12 | |||
| 17 | 12 | Jenny Pateman Barbara Rowlands | 200 | -50 | +400 | 9 | 12 | |
| 18 | 100 | -200 | +690 | 4 | 12 | |||
| 19 | 14 | Pauline Waugh Chris Franklin | 510 | +450 | +510 | 11 | 12 | |
| 20 | 150 | -680 | -150 | 11 | 12 | |||
| 21 | 9 | Mick Tovey Ray Bryant | 200 | -450 | +50 | 8 | 12 | |
| 22 | 140 | -140 | +200 | 2 | 12 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 6 | Barbara Hill & Pam Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Arthur Kemp Peter Appleby | 420 | -150 | +420 | 12 | 12 | |
| 2 | 100 | -140 | +100 | 11 | 12 | |||
| 3 | 5 | Doug Bailey Mike Hooper | 50 | -50 | +430 | 1 | 12 | |
| 4 | 100 | -800 | +200 | 8 | 12 | |||
| 5 | 7 | Pete Dixon Penny Dixon | 480 | +170 | +490 | 7 | 12 | |
| 6 | 630 | +600 | +1440 | 3 | 12 | |||
| 9 | 4 | Christine Love Mike Wood | 120 | -120 | +150 | 4 | 12 | |
| 10 | 200 | -620 | +870 | 2 | 12 | |||
| 11 | 16 | Denis Caldwell Margaret Bickford | 100 | -100 | +110 | 2 | 12 | |
| 12 | 720 | -720 | +200 | 0 | 12 | |||
| 13 | 8 | Sylvia Thomas Marie Galcius | 140 | -200 | +200 | 9 | 12 | |
| 14 | 100 | -100 | +420 | 1 | 12 | |||
| 15 | 2 | Hugh Palmer Pauline Palmer | 170 | +140 | +420 | 8 | 12 | |
| 16 | 100 | -100 | +140 | 5 | 12 | |||
| 17 | 13 | Ann Brandon John Hutchinson | 200 | -50 | +400 | 9 | 12 | |
| 18 | 100 | -200 | +690 | 4 | 12 | |||
| 19 | 12 | Jenny Pateman Barbara Rowlands | 480 | +450 | +510 | 7 | 12 | |
| 20 | 680 | -680 | -150 | 0 | 12 | |||
| 21 | 14 | Pauline Waugh Chris Franklin | 50 | -450 | +50 | 11 | 12 | |
| 22 | 130 | -140 | +200 | 10 | 12 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 7 | Pete & Penny Dixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Pauline Waugh Chris Franklin | 50 | -420 | +150 | 8 | 12 | |
| 2 | 140 | -100 | +140 | 10 | 12 | |||
| 3 | 11 | Clifford Mullett Jo StJohn | 150 | -50 | +430 | 4 | 12 | |
| 4 | 800 | -800 | +200 | 0 | 12 | |||
| 5 | 6 | Barbara Hill Pam Turnbull | 480 | -490 | -170 | 5 | 12 | |
| 6 | 630 | -1440 | -600 | 9 | 12 | |||
| 7 | 8 | Sylvia Thomas Marie Galcius | 200 | -1400 | -100 | 7 | 12 | |
| 8 | 430 | -50 | +430 | 9 | 12 | |||
| 11 | 5 | Doug Bailey Mike Hooper | 100 | -100 | +110 | 2 | 12 | |
| 12 | 170 | -720 | +200 | 4 | 12 | |||
| 13 | 16 | Denis Caldwell Margaret Bickford | 200 | -200 | +200 | 11 | 12 | |
| 14 | 50 | -420 | +100 | 6 | 12 | |||
| 15 | 9 | Mick Tovey Ray Bryant | 420 | -420 | -140 | 0 | 12 | |
| 16 | 100 | -140 | +100 | 7 | 12 | |||
| 17 | 3 | Andrew Penny Pauline Penny | 150 | -400 | +50 | 7 | 12 | |
| 18 | 200 | -690 | +200 | 12 | 12 | |||
| 19 | 13 | Ann Brandon John Hutchinson | 450 | +450 | +510 | 2 | 12 | |
| 20 | 600 | -680 | -150 | 3 | 12 | |||
| 21 | 12 | Jenny Pateman Barbara Rowlands | 450 | -50 | +450 | 12 | 12 | |
| 22 | 140 | -200 | +140 | 10 | 12 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 8 | Sylvia Thomas & Marie Galcius | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Jenny Pateman Barbara Rowlands | 100 | -420 | +150 | 3 | 12 | |
| 2 | 0 | -100 | +140 | 5 | 12 | |||
| 3 | 14 | Pauline Waugh Chris Franklin | 50 | -430 | +50 | 11 | 12 | |
| 4 | 660 | -200 | +800 | 9 | 12 | |||
| 5 | 1 | John Court Laurie Platt | 460 | -490 | -170 | 9 | 12 | |
| 6 | 690 | -1440 | -600 | 5 | 12 | |||
| 7 | 7 | Pete Dixon Penny Dixon | 200 | +100 | +1400 | 5 | 12 | |
| 8 | 430 | -430 | +50 | 3 | 12 | |||
| 9 | 9 | Mick Tovey Ray Bryant | 90 | -120 | +150 | 10 | 12 | |
| 10 | 870 | -620 | +870 | 12 | 12 | |||
| 13 | 6 | Barbara Hill Pam Turnbull | 140 | -200 | +200 | 3 | 12 | |
| 14 | 100 | -420 | +100 | 11 | 12 | |||
| 15 | 16 | Denis Caldwell Margaret Bickford | 170 | +140 | +420 | 8 | 12 | |
| 16 | 100 | -100 | +140 | 5 | 12 | |||
| 17 | 10 | Arthur Kemp Peter Appleby | 50 | -50 | +400 | 0 | 12 | |
| 18 | 690 | -200 | +690 | 12 | 12 | |||
| 19 | 4 | Christine Love Mike Wood | 450 | -510 | -450 | 10 | 12 | |
| 20 | 150 | +150 | +680 | 1 | 12 | |||
| 21 | 13 | Ann Brandon John Hutchinson | 420 | -450 | +50 | 3 | 12 | |
| 22 | 50 | -140 | +200 | 6 | 12 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 9 | Mick Tovey & Ray Bryant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ann Brandon John Hutchinson | 150 | -420 | +150 | 12 | 12 | |
| 2 | 140 | -100 | +140 | 10 | 12 | |||
| 3 | 12 | Jenny Pateman Barbara Rowlands | 430 | -430 | +50 | 0 | 12 | |
| 4 | 200 | -200 | +800 | 1 | 12 | |||
| 5 | 14 | Pauline Waugh Chris Franklin | 490 | +170 | +490 | 11 | 12 | |
| 6 | 600 | +600 | +1440 | 0 | 12 | |||
| 7 | 2 | Hugh Palmer Pauline Palmer | 500 | +100 | +1400 | 9 | 12 | |
| 8 | 50 | -430 | +50 | 12 | 12 | |||
| 9 | 8 | Sylvia Thomas Marie Galcius | 90 | -150 | +120 | 2 | 12 | |
| 10 | 870 | -870 | +620 | 0 | 12 | |||
| 11 | 10 | Arthur Kemp Peter Appleby | 50 | -100 | +110 | 6 | 12 | |
| 12 | 110 | -720 | +200 | 8 | 12 | |||
| 15 | 7 | Pete Dixon Penny Dixon | 420 | +140 | +420 | 12 | 12 | |
| 16 | 100 | -100 | +140 | 5 | 12 | |||
| 17 | 16 | Denis Caldwell Margaret Bickford | 400 | -400 | +50 | 0 | 12 | |
| 18 | 140 | -690 | +200 | 4 | 12 | |||
| 19 | 11 | Clifford Mullett Jo StJohn | 480 | +450 | +510 | 7 | 12 | |
| 20 | 600 | -680 | -150 | 3 | 12 | |||
| 21 | 5 | Doug Bailey Mike Hooper | 200 | -50 | +450 | 4 | 12 | |
| 22 | 140 | -200 | +140 | 10 | 12 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 10 | Arthur Kemp & Peter Appleby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Barbara Hill Pam Turnbull | 420 | -420 | +150 | 0 | 12 | |
| 2 | 100 | -100 | +140 | 1 | 12 | |||
| 3 | 13 | Ann Brandon John Hutchinson | 400 | -430 | +50 | 4 | 12 | |
| 4 | 620 | -200 | +800 | 6 | 12 | |||
| 5 | 12 | Jenny Pateman Barbara Rowlands | 170 | +170 | +490 | 0 | 12 | |
| 6 | 690 | +600 | +1440 | 7 | 12 | |||
| 7 | 14 | Pauline Waugh Chris Franklin | 200 | -1400 | -100 | 7 | 12 | |
| 8 | 400 | -50 | +430 | 4 | 12 | |||
| 9 | 3 | Andrew Penny Pauline Penny | 150 | -150 | +120 | 0 | 12 | |
| 10 | 200 | -870 | +620 | 2 | 12 | |||
| 11 | 9 | Mick Tovey Ray Bryant | 50 | -110 | +100 | 6 | 12 | |
| 12 | 110 | -200 | +720 | 4 | 12 | |||
| 13 | 11 | Clifford Mullett Jo StJohn | 110 | -200 | +200 | 6 | 12 | |
| 14 | 50 | -420 | +100 | 6 | 12 | |||
| 17 | 8 | Sylvia Thomas Marie Galcius | 50 | -400 | +50 | 12 | 12 | |
| 18 | 690 | -690 | +200 | 0 | 12 | |||
| 19 | 16 | Denis Caldwell Margaret Bickford | 450 | -510 | -450 | 10 | 12 | |
| 20 | 230 | +150 | +680 | 6 | 12 | |||
| 21 | 1 | John Court Laurie Platt | 50 | -450 | +50 | 11 | 12 | |
| 22 | 140 | -140 | +200 | 2 | 12 | |||
| Total | 39.17% | 94 | 240 | |||||
| Pair 11 | Clifford Mullett & Jo StJohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Hugh Palmer Pauline Palmer | 50 | -150 | +420 | 6 | 12 | |
| 2 | 0 | -140 | +100 | 7 | 12 | |||
| 3 | 7 | Pete Dixon Penny Dixon | 150 | -430 | +50 | 8 | 12 | |
| 4 | 800 | -200 | +800 | 12 | 12 | |||
| 5 | 13 | Ann Brandon John Hutchinson | 480 | -490 | -170 | 5 | 12 | |
| 6 | 630 | -1440 | -600 | 9 | 12 | |||
| 7 | 12 | Jenny Pateman Barbara Rowlands | 100 | -1400 | -100 | 12 | 12 | |
| 8 | 430 | -50 | +430 | 9 | 12 | |||
| 9 | 14 | Pauline Waugh Chris Franklin | 120 | -120 | +150 | 4 | 12 | |
| 10 | 110 | -620 | +870 | 6 | 12 | |||
| 11 | 4 | Christine Love Mike Wood | 110 | -110 | +100 | 1 | 12 | |
| 12 | 200 | -200 | +720 | 0 | 12 | |||
| 13 | 10 | Arthur Kemp Peter Appleby | 110 | -200 | +200 | 6 | 12 | |
| 14 | 50 | -100 | +420 | 6 | 12 | |||
| 15 | 1 | John Court Laurie Platt | 140 | +140 | +420 | 2 | 12 | |
| 16 | 100 | -100 | +140 | 5 | 12 | |||
| 19 | 9 | Mick Tovey Ray Bryant | 480 | -510 | -450 | 5 | 12 | |
| 20 | 600 | +150 | +680 | 9 | 12 | |||
| 21 | 16 | Denis Caldwell Margaret Bickford | 420 | -50 | +450 | 9 | 12 | |
| 22 | 200 | -200 | +140 | 0 | 12 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 12 | Jenny Pateman & Barbara Rowlands | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Sylvia Thomas Marie Galcius | 100 | -150 | +420 | 9 | 12 | |
| 2 | 0 | -140 | +100 | 7 | 12 | |||
| 3 | 9 | Mick Tovey Ray Bryant | 430 | -50 | +430 | 12 | 12 | |
| 4 | 200 | -800 | +200 | 11 | 12 | |||
| 5 | 10 | Arthur Kemp Peter Appleby | 170 | -490 | -170 | 12 | 12 | |
| 6 | 690 | -1440 | -600 | 5 | 12 | |||
| 7 | 11 | Clifford Mullett Jo StJohn | 100 | +100 | +1400 | 0 | 12 | |
| 8 | 430 | -430 | +50 | 3 | 12 | |||
| 9 | 1 | John Court Laurie Platt | 120 | -120 | +150 | 4 | 12 | |
| 10 | 100 | -620 | +870 | 4 | 12 | |||
| 11 | 2 | Hugh Palmer Pauline Palmer | 50 | -100 | +110 | 8 | 12 | |
| 12 | 100 | -720 | +200 | 10 | 12 | |||
| 13 | 3 | Andrew Penny Pauline Penny | 200 | -200 | +200 | 11 | 12 | |
| 14 | 420 | -420 | +100 | 0 | 12 | |||
| 15 | 4 | Christine Love Mike Wood | 170 | +140 | +420 | 8 | 12 | |
| 16 | 140 | -100 | +140 | 12 | 12 | |||
| 17 | 5 | Doug Bailey Mike Hooper | 200 | -400 | +50 | 3 | 12 | |
| 18 | 100 | -690 | +200 | 8 | 12 | |||
| 19 | 6 | Barbara Hill Pam Turnbull | 480 | -510 | -450 | 5 | 12 | |
| 20 | 680 | +150 | +680 | 12 | 12 | |||
| 21 | 7 | Pete Dixon Penny Dixon | 450 | -450 | +50 | 0 | 12 | |
| 22 | 140 | -140 | +200 | 2 | 12 | |||
| Total | 55.30% | 146 | 264 | |||||
| Pair 13 | Ann Brandon & John Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Mick Tovey Ray Bryant | 150 | -150 | +420 | 0 | 12 | |
| 2 | 140 | -140 | +100 | 2 | 12 | |||
| 3 | 10 | Arthur Kemp Peter Appleby | 400 | -50 | +430 | 8 | 12 | |
| 4 | 620 | -800 | +200 | 6 | 12 | |||
| 5 | 11 | Clifford Mullett Jo StJohn | 480 | +170 | +490 | 7 | 12 | |
| 6 | 630 | +600 | +1440 | 3 | 12 | |||
| 7 | 1 | John Court Laurie Platt | 1400 | -1400 | -100 | 0 | 12 | |
| 8 | 150 | -50 | +430 | 2 | 12 | |||
| 9 | 2 | Hugh Palmer Pauline Palmer | 120 | -120 | +150 | 4 | 12 | |
| 10 | 130 | -620 | +870 | 8 | 12 | |||
| 11 | 3 | Andrew Penny Pauline Penny | 100 | -110 | +100 | 10 | 12 | |
| 12 | 130 | -200 | +720 | 6 | 12 | |||
